Fixtures
20/03/25
Türkiye
Hungary
20/03/25
Italy
Germany
20/03/25
Denmark
Portugal
20/03/25
Croatia
France
20/03/25
Netherlands
Spain
Last matches
19/11/24
Montenegro
3
Türkiye
1
19/11/24
Wales
4
Iceland
1
19/11/24
Hungary
1
Germany
1
19/11/24
Bosnia
1
Netherlands
1
19/11/24
Malta
0
Andorra
0
Latest videos UEFA Nations League
Table by group
# | Group 3 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Germany | 14 | 6 | 4 | 2 | 0 | |
2 | Netherlands | 9 | 6 | 2 | 3 | 1 | |
3 | Hungary | 6 | 6 | 1 | 3 | 2 | |
4 | Bosnia | 2 | 6 | 0 | 2 | 4 |
# | Group 4 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Spain | 16 | 6 | 5 | 1 | 0 | |
2 | Denmark | 8 | 6 | 2 | 2 | 2 | |
3 | Serbia | 6 | 6 | 1 | 3 | 2 | |
4 | Switzerland | 2 | 6 | 0 | 2 | 4 |
# | Group 2 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | England | 15 | 6 | 5 | 0 | 1 | |
2 | Greece | 15 | 6 | 5 | 0 | 1 | |
3 | Rep. Ireland | 6 | 6 | 2 | 0 | 4 | |
4 | Finland | 0 | 6 | 0 | 0 | 6 |
# | Group 3 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Norway | 13 | 6 | 4 | 1 | 1 | |
2 | Austria | 11 | 6 | 3 | 2 | 1 | |
3 | Slovenia | 8 | 6 | 2 | 2 | 2 | |
4 | Kazakhstan | 1 | 6 | 0 | 1 | 5 |
# | Group 4 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Wales | 12 | 6 | 3 | 3 | 0 | |
2 | Türkiye | 11 | 6 | 3 | 2 | 1 | |
3 | Iceland | 7 | 6 | 2 | 1 | 3 | |
4 | Montenegro | 3 | 6 | 1 | 0 | 5 |
# | Group 1 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Sweden | 16 | 6 | 5 | 1 | 0 | |
2 | Slovakia | 13 | 6 | 4 | 1 | 1 | |
3 | Estonia | 4 | 6 | 1 | 1 | 4 | |
4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 |
# | Group 3 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | N. Ireland | 11 | 6 | 3 | 2 | 1 | |
2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | |
3 | Belarus | 7 | 6 | 1 | 4 | 1 | |
4 | Luxembourg | 3 | 6 | 0 | 3 | 3 |
# | Group 4 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | N. Macedonia | 16 | 6 | 5 | 1 | 0 | |
2 | Armenia | 7 | 6 | 2 | 1 | 3 | |
3 | Faroe Islands | 6 | 6 | 1 | 3 | 2 | |
4 | Latvia | 4 | 6 | 1 | 1 | 4 |
# | Group 1 | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | San Marino | 7 | 4 | 2 | 1 | 1 | |
2 | Gibraltar | 6 | 4 | 1 | 3 | 0 | |
3 | Liechtenstein | 2 | 4 | 0 | 2 | 2 |
Your content after this ad
Your content after this ad
Top players
Top 8 winners
All winners
Last winners
All winners
Season | Winners | Runners-up |
---|---|---|
2022/2023 | Spain | Croatia |
2020/2021 | France | Spain |
2018/2019 | Portugal | Netherlands |
Useful information
- Type cup
- Gender male
- Start date 05 September 2024
- End date 31 March 2026
- Area Europe
Useful links
Your content after this ad
Your content after this ad
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 14 | 6 | 4 | 2 | 0 | 18 | 4 | 14 | |
2 | Netherlands | 9 | 6 | 2 | 3 | 1 | 13 | 7 | 6 | |
3 | Hungary | 6 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | |
4 | Bosnia | 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 |
- Quarter-finals
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 9 | 3 | 3 | 0 | 0 | 13 | 0 | 13 |
2 | Netherlands | 7 | 3 | 2 | 1 | 0 | 11 | 4 | 7 |
3 | Hungary | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
4 | Bosnia | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
2 | Hungary | 3 | 3 | 1 | 0 | 2 | 2 | 9 | -7 |
3 | Netherlands | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
4 | Bosnia | 1 | 3 | 0 | 1 | 2 | 2 | 12 | -10 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 14 | 6 | 4 | 2 | 0 | 18 | 4 | 14 |
2 | Netherlands | 9 | 6 | 2 | 3 | 1 | 13 | 7 | 6 |
3 | Hungary | 6 | 6 | 1 | 3 | 2 | 4 | 11 | -7 |
4 | Bosnia | 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 9 | 3 | 3 | 0 | 0 | 13 | 0 | 13 |
2 | Netherlands | 7 | 3 | 2 | 1 | 0 | 11 | 4 | 7 |
3 | Hungary | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
4 | Bosnia | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
2 | Hungary | 3 | 3 | 1 | 0 | 2 | 2 | 9 | -7 |
3 | Netherlands | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
4 | Bosnia | 1 | 3 | 0 | 1 | 2 | 2 | 12 | -10 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 14 | 6 | 4 | 2 | 0 | 8 | 1 | 7 |
2 | Netherlands | 10 | 6 | 3 | 1 | 2 | 6 | 4 | 2 |
3 | Hungary | 8 | 6 | 2 | 2 | 2 | 2 | 3 | -1 |
4 | Bosnia | 1 | 6 | 0 | 1 | 5 | 1 | 9 | -8 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
2 | Netherlands | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | Hungary | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
4 | Bosnia | 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
2 | Netherlands | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
3 | Hungary | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
4 | Bosnia | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 | |
2 | Denmark | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 | |
3 | Serbia | 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 | |
4 | Switzerland | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 |
- Quarter-finals
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 |
2 | Denmark | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
3 | Serbia | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
4 | Switzerland | 2 | 3 | 0 | 2 | 1 | 4 | 7 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | Denmark | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
3 | Serbia | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
4 | Switzerland | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 |
2 | Denmark | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 |
3 | Serbia | 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 |
4 | Switzerland | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 |
2 | Denmark | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
3 | Serbia | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
4 | Switzerland | 2 | 3 | 0 | 2 | 1 | 4 | 7 | -3 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | Denmark | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
3 | Serbia | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
4 | Switzerland | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 14 | 6 | 4 | 2 | 0 | 5 | 1 | 4 |
2 | Denmark | 6 | 6 | 1 | 3 | 2 | 2 | 3 | -1 |
3 | Serbia | 6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 |
4 | Switzerland | 5 | 6 | 1 | 2 | 3 | 3 | 5 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
2 | Serbia | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
3 | Switzerland | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
4 | Denmark | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
2 | Denmark | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
3 | Switzerland | 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 |
4 | Serbia | 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 | |
2 | Greece | 15 | 6 | 5 | 0 | 1 | 11 | 4 | 7 | |
3 | Rep. Ireland | 6 | 6 | 2 | 0 | 4 | 3 | 12 | -9 | |
4 | Finland | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | England | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
2 | Greece | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | Rep. Ireland | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 |
4 | Finland | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | England | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 |
2 | Greece | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
3 | Rep. Ireland | 3 | 3 | 1 | 0 | 2 | 2 | 8 | -6 |
4 | Finland | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | England | 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 |
2 | Greece | 15 | 6 | 5 | 0 | 1 | 11 | 4 | 7 |
3 | Rep. Ireland | 6 | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
4 | Finland | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | England | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
2 | Greece | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | Rep. Ireland | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 |
4 | Finland | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | England | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 |
2 | Greece | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
3 | Rep. Ireland | 3 | 3 | 1 | 0 | 2 | 2 | 8 | -6 |
4 | Finland | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | England | 12 | 6 | 3 | 3 | 0 | 4 | 0 | 4 |
2 | Greece | 7 | 6 | 1 | 4 | 1 | 2 | 1 | 1 |
3 | Rep. Ireland | 6 | 6 | 1 | 3 | 2 | 1 | 3 | -2 |
4 | Finland | 5 | 6 | 1 | 2 | 3 | 1 | 4 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Finland | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
3 | Rep. Ireland | 4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 |
4 | England | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | England | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 4 |
2 | Greece | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Rep. Ireland | 2 | 3 | 0 | 2 | 1 | 0 | 1 | -1 |
4 | Finland | 1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | |
2 | Austria | 11 | 6 | 3 | 2 | 1 | 14 | 5 | 9 | |
3 | Slovenia | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | |
4 | Kazakhstan | 1 | 6 | 0 | 1 | 5 | 0 | 15 | -15 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 9 | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
2 | Austria | 7 | 3 | 2 | 1 | 0 | 10 | 2 | 8 |
3 | Slovenia | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
4 | Kazakhstan | 1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
2 | Austria | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
3 | Slovenia | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
4 | Kazakhstan | 0 | 3 | 0 | 0 | 3 | 0 | 12 | -12 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
2 | Austria | 11 | 6 | 3 | 2 | 1 | 14 | 5 | 9 |
3 | Slovenia | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
4 | Kazakhstan | 1 | 6 | 0 | 1 | 5 | 0 | 15 | -15 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 9 | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
2 | Austria | 7 | 3 | 2 | 1 | 0 | 10 | 2 | 8 |
3 | Slovenia | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
4 | Kazakhstan | 1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
2 | Austria | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
3 | Slovenia | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
4 | Kazakhstan | 0 | 3 | 0 | 0 | 3 | 0 | 12 | -12 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 12 | 6 | 3 | 3 | 0 | 8 | 3 | 5 |
2 | Austria | 12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
3 | Slovenia | 5 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
4 | Kazakhstan | 2 | 6 | 0 | 2 | 4 | 0 | 8 | -8 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | Austria | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
3 | Slovenia | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
4 | Kazakhstan | 2 | 3 | 0 | 2 | 1 | 0 | 2 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 |
2 | Norway | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
3 | Slovenia | 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 |
4 | Kazakhstan | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | |
2 | Türkiye | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 | |
3 | Iceland | 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | |
4 | Montenegro | 3 | 6 | 1 | 0 | 5 | 4 | 9 | -5 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | Türkiye | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
3 | Iceland | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
4 | Montenegro | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
2 | Türkiye | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
3 | Iceland | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
4 | Montenegro | 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
2 | Türkiye | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
3 | Iceland | 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
4 | Montenegro | 3 | 6 | 1 | 0 | 5 | 4 | 9 | -5 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | Türkiye | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
3 | Iceland | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
4 | Montenegro | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
2 | Türkiye | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
3 | Iceland | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
4 | Montenegro | 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 14 | 6 | 4 | 2 | 0 | 7 | 1 | 6 |
2 | Iceland | 8 | 6 | 2 | 2 | 2 | 4 | 5 | -1 |
3 | Montenegro | 5 | 6 | 1 | 2 | 3 | 2 | 5 | -3 |
4 | Türkiye | 4 | 6 | 0 | 4 | 2 | 2 | 4 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
2 | Iceland | 6 | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
3 | Montenegro | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
4 | Türkiye | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
2 | Iceland | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
3 | Türkiye | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
4 | Montenegro | 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 16 | 6 | 5 | 1 | 0 | 19 | 4 | 15 | |
2 | Slovakia | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | |
3 | Estonia | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | |
4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
- Promotion
- Promotion Play-off
- Possible Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 |
2 | Slovakia | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
3 | Estonia | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
4 | Azerbaijan | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 7 | 3 | 2 | 1 | 0 | 8 | 3 | 5 |
2 | Slovakia | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | Estonia | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
4 | Azerbaijan | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 16 | 6 | 5 | 1 | 0 | 19 | 4 | 15 |
2 | Slovakia | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
3 | Estonia | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 |
4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 |
2 | Slovakia | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
3 | Estonia | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
4 | Azerbaijan | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 7 | 3 | 2 | 1 | 0 | 8 | 3 | 5 |
2 | Slovakia | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | Estonia | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
4 | Azerbaijan | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 14 | 6 | 4 | 2 | 0 | 11 | 2 | 9 |
2 | Slovakia | 7 | 6 | 1 | 4 | 1 | 5 | 4 | 1 |
3 | Estonia | 6 | 6 | 1 | 3 | 2 | 2 | 6 | -4 |
4 | Azerbaijan | 3 | 6 | 0 | 3 | 3 | 2 | 8 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 |
2 | Slovakia | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
3 | Estonia | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
4 | Azerbaijan | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
2 | Slovakia | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
3 | Estonia | 2 | 3 | 0 | 2 | 1 | 0 | 3 | -3 |
4 | Azerbaijan | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | N. Ireland | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 | |
2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | 3 | 6 | -3 | |
3 | Belarus | 7 | 6 | 1 | 4 | 1 | 3 | 4 | -1 | |
