Your content after this ad
Your content after this ad
Table
# | Team | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Erndtebrück | 67 | 34 | 19 | 10 | 5 | |
12 | Paderborn II | 43 | 34 | 12 | 7 | 15 |
Current form
D
D
L
L
W
L
D
D
W
L
Last matches
18/09/16
Kaan
0
Erndtebrück
0
18/09/16
Paderborn II
0
Stadtlohn
2
Your content after this ad
Your content after this ad
Match venue
Pulverwaldstadion - Erndtebrück
- Year of construction: 1924
- Surface: artificial
- Capacity: 3000
- Average attendance: 379
- Maximum attendance: 734
- Minimum attendance: 105
- % sold: 12
Match result Erndtebrück Paderborn II
- Date 25 September 2016 14:00
- Competition Oberliga
- Season 2016/2017
- Stage Westfalen - week 7
- Code ERN-PA2
- Area Germany
- Home team Erndtebrück
- Away team Paderborn II
FAQ
What is the result between Erndtebrück Paderborn II?
Erndtebrück won the match with a 3-1 score
Where is the match Erndtebrück Paderborn II?
The venue Pulverwaldstadion in Erndtebrück is hosting the match
At what time is Erndtebrück Paderborn II?
Fixture in live on Football Today on 25 September 2016. Kick-off at 14:00
Your content after this ad
Your content after this ad
Westfalen
Advanced standings
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erndtebrück | 67 | 34 | 19 | 10 | 5 | 73 | 34 | 39 | |
2 | Rhynern | 64 | 34 | 19 | 7 | 8 | 62 | 41 | 21 | |
3 | Hammer | 62 | 34 | 19 | 5 | 10 | 56 | 40 | 16 | |
4 | Marl-Hüls | 56 | 34 | 16 | 8 | 10 | 74 | 62 | 12 | |
5 | Rheine | 56 | 34 | 17 | 5 | 12 | 61 | 52 | 9 | |
6 | Lippstadt | 55 | 34 | 16 | 7 | 11 | 60 | 43 | 17 | |
7 | Kaan | 48 | 34 | 12 | 12 | 10 | 38 | 40 | -2 | |
8 | Hassel | 45 | 34 | 13 | 6 | 15 | 43 | 48 | -5 | |
9 | Ennepetal | 45 | 34 | 11 | 12 | 11 | 39 | 46 | -7 | |
10 | Gütersloh | 43 | 34 | 11 | 10 | 13 | 53 | 55 | -2 | |
11 | Brünninghausen | 43 | 34 | 11 | 10 | 13 | 45 | 47 | -2 | |
12 | Paderborn II | 43 | 34 | 12 | 7 | 15 | 46 | 50 | -4 | |
13 | Arminia II | 42 | 34 | 11 | 9 | 14 | 48 | 42 | 6 | |
14 | Aplerbeck | 41 | 34 | 10 | 11 | 13 | 61 | 61 | 0 | |
15 | Neuenkirchen | 41 | 34 | 10 | 11 | 13 | 60 | 67 | -7 | |
16 | Roland Beckum | 41 | 34 | 12 | 5 | 17 | 38 | 56 | -18 | |
17 | Stadtlohn | 31 | 34 | 7 | 10 | 17 | 40 | 63 | -23 | |
18 | Erkenschwick | 19 | 34 | 4 | 7 | 23 | 33 | 83 | -50 |
- Promotion
- Possible Relegation
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Erndtebrück | 37 | 17 | 11 | 4 | 2 | 46 | 19 | 27 |
2 | Rheine | 35 | 17 | 11 | 2 | 4 | 36 | 20 | 16 |
3 | Gütersloh | 34 | 17 | 10 | 4 | 3 | 34 | 23 | 11 |
4 | Marl-Hüls | 33 | 17 | 10 | 3 | 4 | 42 | 29 | 13 |
5 | Rhynern | 33 | 17 | 10 | 3 | 4 | 31 | 18 | 13 |
6 | Lippstadt | 29 | 18 | 8 | 5 | 5 | 32 | 23 | 9 |
7 | Kaan | 29 | 17 | 7 | 8 | 2 | 22 | 13 | 9 |
8 | Paderborn II | 27 | 16 | 8 | 3 | 5 | 25 | 13 | 12 |
9 | Ennepetal | 27 | 17 | 7 | 6 | 4 | 23 | 17 | 6 |
10 | Hammer | 27 | 17 | 8 | 3 | 6 | 26 | 22 | 4 |
11 | Brünninghausen | 26 | 17 | 7 | 5 | 5 | 29 | 21 | 8 |
12 | Aplerbeck | 25 | 17 | 7 | 4 | 6 | 35 | 24 | 11 |
13 | Neuenkirchen | 23 | 17 | 6 | 5 | 6 | 33 | 32 | 1 |
14 | Arminia II | 22 | 17 | 6 | 4 | 7 | 21 | 16 | 5 |
15 | Hassel | 22 | 17 | 6 | 4 | 7 | 25 | 26 | -1 |
16 | Roland Beckum | 21 | 17 | 6 | 3 | 8 | 22 | 28 | -6 |
17 | Stadtlohn | 17 | 17 | 4 | 5 | 8 | 19 | 29 | -10 |
18 | Erkenschwick | 11 | 17 | 2 | 5 | 10 | 21 | 35 | -14 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hammer | 35 | 17 | 11 | 2 | 4 | 30 | 18 | 12 |
2 | Rhynern | 31 | 17 | 9 | 4 | 4 | 31 | 23 | 8 |
3 | Erndtebrück | 30 | 17 | 8 | 6 | 3 | 27 | 15 | 12 |
4 | Lippstadt | 26 | 16 | 8 | 2 | 6 | 28 | 20 | 8 |
5 | Marl-Hüls | 23 | 17 | 6 | 5 | 6 | 32 | 33 | -1 |
6 | Hassel | 23 | 17 | 7 | 2 | 8 | 18 | 22 | -4 |
7 | Rheine | 21 | 17 | 6 | 3 | 8 | 25 | 32 | -7 |
8 | Arminia II | 20 | 17 | 5 | 5 | 7 | 27 | 26 | 1 |
9 | Roland Beckum | 20 | 17 | 6 | 2 | 9 | 16 | 28 | -12 |
10 | Kaan | 19 | 17 | 5 | 4 | 8 | 16 | 27 | -11 |
11 | Neuenkirchen | 18 | 17 | 4 | 6 | 7 | 27 | 35 | -8 |
12 | Ennepetal | 18 | 17 | 4 | 6 | 7 | 16 | 29 | -13 |
13 | Brünninghausen | 17 | 17 | 4 | 5 | 8 | 16 | 26 | -10 |
14 | Aplerbeck | 16 | 17 | 3 | 7 | 7 | 26 | 37 | -11 |
15 | Paderborn II | 16 | 18 | 4 | 4 | 10 | 21 | 37 | -16 |
16 | Stadtlohn | 14 | 17 | 3 | 5 | 9 | 21 | 34 | -13 |
17 | Gütersloh | 9 | 17 | 1 | 6 | 10 | 19 | 32 | -13 |
18 | Erkenschwick | 8 | 17 | 2 | 2 | 13 | 12 | 48 | -36 |
Your content after this ad
Your content after this ad
Current form
All matches
D
D
L
L
W
L
D
D
W
L
Last matches
All matches
18/09/16
Kaan
0
Erndtebrück
0
10/09/16
Erndtebrück
0
Brünninghausen
0
04/09/16
Ennepetal
2
Erndtebrück
0
27/08/16
Erndtebrück
1
Neuenkirchen
3
21/08/16
Rhynern
0
Erndtebrück
2
18/09/16
Paderborn II
0
Stadtlohn
2
11/09/16
Aplerbeck
1
Paderborn II
1
04/09/16
Kaan
0
Paderborn II
0
28/08/16
Paderborn II
1
Brünninghausen
0
21/08/16
Ennepetal
3
Paderborn II
2