Highlights
84'
Edu Gaspar
(F. Ljungberg)
82'
D. Baggio
(M. Babbel)
77'
A. Todd
74'
R. Parlour
(D. Bergkamp)
67'
P. Cygan
57'
A. Cole
(P. Gallagher)
46'
S. Reid
(V. Greško)
42'
M. Babbel
29'
Gilberto Silva
13'
B. Ferguson
11'
D. Bergkamp
6'
V. Greško
Your content after this ad
Your content after this ad
Substitutions
84'
Edu Gaspar
(F. Ljungberg)
82'
D. Baggio
(M. Babbel)
74'
R. Parlour
(D. Bergkamp)
57'
A. Cole
(P. Gallagher)
46'
S. Reid
(V. Greško)
Table
Top scorers
Line-ups
Current form
D
D
W
W
W
W
W
L
W
L
Last matches
06/12/03
Leicester
1
Arsenal
1
06/12/03
Birmingham
0
Blackburn
4
Your content after this ad
Your content after this ad
Match result Arsenal Blackburn
- Date 14 December 2003 14:00
- Competition Premier League
- Season 2003/2004
- Stage Group Stage
- Code ARS-BLA
- Area England
- Home team Arsenal
- Away team Blackburn Rovers
FAQ
What is the result between Arsenal Blackburn?
Arsenal won the match with a 1-0 score
What are the official lineups for Arsenal Blackburn?
Arsenal : Coached by A. Wenger, the lineup starts off in a 4-4-2 formation: J. Lehmann, A. Cole, K. Touré, S. Campbell, P. Cygan, R. Pirès, Gilberto Silva, F. Ljungberg, P. Vieira, D. Bergkamp, T. Henry
Blackburn Rovers : On the other side of the pitch, the team trained by G. Souness, is positioning themselves in a 5-4-1 : B. Friedel, C. Short, L. Neill, M. Babbel, V. Greško, A. Todd, T. Kerimoğlu, B. Emerton, P. Gallagher, B. Ferguson, D. Yorke
At what time is Arsenal Blackburn?
Fixture in live on Football Today on 14 December 2003. Kick-off at 14:00
Your content after this ad
Your content after this ad
Confirmed line-ups
Arsenal
4-4-2
-
-
J. Lehmann
-
A. Cole
-
K. Touré
-
S. Campbell
-
P. Cygan
-
R. Pirès
-
Gilberto Silva
-
F. Ljungberg
-
P. Vieira
-
D. Bergkamp
-
T. Henry
-
J. Lehmann
-
-
1
B. Friedel
-
C. Short
-
2
L. Neill
-
M. Babbel
-
3
V. Greško
-
15
A. Todd
-
8
T. Kerimoğlu
-
23
B. Emerton
-
P. Gallagher
-
B. Ferguson
-
19
D. Yorke
-
1
B. Friedel
Blackburn Rovers
5-4-1
-
-
A. Wenger Coach
- M. Keown # - Defender
-
84'
- N. Kanu # - Striker
- G. Stack # - Goalkeeper
-
74'
-
-
-
G. Souness Coach
-
57'
- G. Flitcroft #7 - Midfielder
-
82'
- P. Enckelman #31 - Goalkeeper
-
46'
-
Your content after this ad
Your content after this ad
No stat available
Match stats comparison
Your content after this ad
Your content after this ad
Group Stage
Advanced standings
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 90 | 38 | 26 | 12 | 0 | 73 | 26 | 47 | |
2 | Chelsea | 79 | 38 | 24 | 7 | 7 | 67 | 30 | 37 | |
3 | Man Utd | 75 | 38 | 23 | 6 | 9 | 64 | 35 | 29 | |
4 | Liverpool | 60 | 38 | 16 | 12 | 10 | 55 | 37 | 18 | |
5 | Newcastle | 56 | 38 | 13 | 17 | 8 | 52 | 40 | 12 | |
6 | Aston Villa | 56 | 38 | 15 | 11 | 12 | 48 | 44 | 4 | |
7 | Charlton | 53 | 38 | 14 | 11 | 13 | 51 | 51 | 0 | |
8 | Bolton | 53 | 38 | 14 | 11 | 13 | 48 | 56 | -8 | |
9 | Fulham | 52 | 38 | 14 | 10 | 14 | 52 | 46 | 6 | |
10 | Birmingham | 50 | 38 | 12 | 14 | 12 | 43 | 48 | -5 | |
11 | Middlesbrough | 48 | 38 | 13 | 9 | 16 | 44 | 52 | -8 | |
12 | Southampton | 47 | 38 | 12 | 11 | 15 | 44 | 45 | -1 | |
13 | Portsmouth | 45 | 38 | 12 | 9 | 17 | 47 | 54 | -7 | |
14 | Tottenham | 45 | 38 | 13 | 6 | 19 | 47 | 57 | -10 | |
15 | Blackburn | 44 | 38 | 12 | 8 | 18 | 51 | 59 | -8 | |
16 | Man City | 41 | 38 | 9 | 14 | 15 | 55 | 54 | 1 | |
17 | Everton | 39 | 38 | 9 | 12 | 17 | 45 | 57 | -12 | |
18 | Leicester | 33 | 38 | 6 | 15 | 17 | 48 | 65 | -17 | |
19 | Leeds | 33 | 38 | 8 | 9 | 21 | 40 | 79 | -39 | |
20 | Wolves | 33 | 38 | 7 | 12 | 19 | 38 | 77 | -39 |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Cup
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 49 | 19 | 15 | 4 | 0 | 40 | 14 | 26 |
2 | Man Utd | 40 | 19 | 12 | 4 | 3 | 37 | 15 | 22 |
3 | Chelsea | 40 | 19 | 12 | 4 | 3 | 34 | 13 | 21 |
4 | Newcastle | 38 | 19 | 11 | 5 | 3 | 33 | 14 | 19 |
5 | Portsmouth | 34 | 19 | 10 | 4 | 5 | 35 | 19 | 16 |
6 | Liverpool | 34 | 19 | 10 | 4 | 5 | 29 | 15 | 14 |
7 | Aston Villa | 33 | 19 | 9 | 6 | 4 | 24 | 19 | 5 |
8 | Fulham | 31 | 19 | 9 | 4 | 6 | 29 | 21 | 8 |
9 | Tottenham | 31 | 19 | 9 | 4 | 6 | 33 | 27 | 6 |
10 | Southampton | 30 | 19 | 8 | 6 | 5 | 24 | 17 | 7 |
11 | Everton | 29 | 19 | 8 | 5 | 6 | 27 | 20 | 7 |
12 | Birmingham | 29 | 19 | 8 | 5 | 6 | 26 | 24 | 2 |
13 | Middlesbrough | 28 | 19 | 8 | 4 | 7 | 25 | 23 | 2 |
14 | Charlton | 27 | 19 | 7 | 6 | 6 | 29 | 29 | 0 |
15 | Bolton | 26 | 19 | 6 | 8 | 5 | 24 | 21 | 3 |
16 | Wolves | 26 | 19 | 7 | 5 | 7 | 23 | 35 | -12 |
17 | Man City | 24 | 19 | 5 | 9 | 5 | 31 | 24 | 7 |
18 | Leeds | 22 | 19 | 5 | 7 | 7 | 25 | 31 | -6 |
19 | Blackburn | 19 | 19 | 5 | 4 | 10 | 25 | 31 | -6 |
20 | Leicester | 19 | 19 | 3 | 10 | 6 | 19 | 28 | -9 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 41 | 19 | 11 | 8 | 0 | 33 | 12 | 21 |
2 | Chelsea | 39 | 19 | 12 | 3 | 4 | 33 | 17 | 16 |
3 | Man Utd | 35 | 19 | 11 | 2 | 6 | 27 | 20 | 7 |
4 | Bolton | 27 | 19 | 8 | 3 | 8 | 24 | 35 | -11 |
5 | Liverpool | 26 | 19 | 6 | 8 | 5 | 26 | 22 | 4 |
6 | Charlton | 26 | 19 | 7 | 5 | 7 | 22 | 22 | 0 |
7 | Blackburn | 25 | 19 | 7 | 4 | 8 | 26 | 28 | -2 |
8 | Aston Villa | 23 | 19 | 6 | 5 | 8 | 24 | 25 | -1 |
9 | Fulham | 21 | 19 | 5 | 6 | 8 | 23 | 25 | -2 |
10 | Birmingham | 21 | 19 | 4 | 9 | 6 | 17 | 24 | -7 |
11 | Middlesbrough | 20 | 19 | 5 | 5 | 9 | 19 | 29 | -10 |
12 | Newcastle | 18 | 19 | 2 | 12 | 5 | 19 | 26 | -7 |
13 | Man City | 17 | 19 | 4 | 5 | 10 | 24 | 30 | -6 |
14 | Southampton | 17 | 19 | 4 | 5 | 10 | 20 | 28 | -8 |
15 | Leicester | 14 | 19 | 3 | 5 | 11 | 29 | 37 | -8 |
16 | Tottenham | 14 | 19 | 4 | 2 | 13 | 14 | 30 | -16 |
17 | Portsmouth | 11 | 19 | 2 | 5 | 12 | 12 | 35 | -23 |
18 | Leeds | 11 | 19 | 3 | 2 | 14 | 15 | 48 | -33 |
19 | Everton | 10 | 19 | 1 | 7 | 11 | 18 | 37 | -19 |
20 | Wolves | 7 | 19 | 0 | 7 | 12 | 15 | 42 | -27 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 69 | 38 | 18 | 15 | 2 | 37 | 14 | 23 |
2 | Chelsea | 68 | 38 | 17 | 17 | 2 | 33 | 16 | 17 |
3 | Man Utd | 67 | 38 | 18 | 13 | 5 | 33 | 12 | 21 |
4 | Newcastle | 61 | 38 | 14 | 19 | 3 | 27 | 16 | 11 |
5 | Aston Villa | 58 | 38 | 14 | 16 | 4 | 25 | 18 | 7 |
6 | Liverpool | 54 | 38 | 12 | 18 | 5 | 24 | 17 | 7 |
7 | Man City | 50 | 38 | 12 | 14 | 6 | 23 | 21 | 2 |
8 | Leeds | 48 | 38 | 11 | 15 | 8 | 23 | 31 | -8 |
9 | Charlton | 47 | 38 | 12 | 11 | 11 | 23 | 27 | -4 |
10 | Middlesbrough | 47 | 37 | 11 | 14 | 6 | 21 | 24 | -3 |
11 | Fulham | 47 | 38 | 10 | 17 | 8 | 20 | 23 | -3 |
12 | Southampton | 46 | 38 | 10 | 16 | 8 | 18 | 20 | -2 |
13 | Leicester | 44 | 37 | 10 | 14 | 9 | 19 | 25 | -6 |
14 | Blackburn | 43 | 38 | 9 | 16 | 8 | 22 | 28 | -6 |
15 | Portsmouth | 42 | 38 | 10 | 12 | 10 | 18 | 28 | -10 |
16 | Tottenham | 42 | 37 | 9 | 15 | 7 | 19 | 22 | -3 |
17 | Birmingham | 42 | 37 | 8 | 18 | 6 | 16 | 21 | -5 |
18 | Bolton | 40 | 36 | 8 | 16 | 5 | 20 | 23 | -3 |
19 | Everton | 35 | 36 | 7 | 14 | 10 | 17 | 25 | -8 |
20 | Wolves | 25 | 38 | 3 | 16 | 10 | 14 | 41 | -27 |
Your content after this ad
Your content after this ad
Current form
All matches
D
D
W
W
W
W
W
L
W
L
Last matches
All matches
06/12/03
Leicester
1
Arsenal
1
30/11/03
Arsenal
0
Fulham
0
22/11/03
Birmingham
0
Arsenal
3
08/11/03
Arsenal
2
Tottenham
1
01/11/03
Leeds
1
Arsenal
4
06/12/03
Birmingham
0
Blackburn
4
29/11/03
Blackburn
1
Tottenham
0
22/11/03
Man Utd
2
Blackburn
1
10/11/03
Blackburn
2
Everton
1
02/11/03
Leicester
2
Blackburn
0
Stats in Premier League
All stats
69
Goals
48
Top scorers Premier League
All stats
30
Goals
11