Highlights
85'
S. Watson
(T. Gravesen)
79'
Filipe Oliveira
(S. Parker)
79'
J. Grønkjær
(J. Cole)
77'
F. Jeffers
(T. Radziński)
56'
L. Carsley
(J. McFadden)
25'
M. Melchiot
(W. Gallas)
Your content after this ad
Your content after this ad
Substitutions
85'
S. Watson
(T. Gravesen)
79'
Filipe Oliveira
(S. Parker)
79'
J. Grønkjær
(J. Cole)
77'
F. Jeffers
(T. Radziński)
56'
L. Carsley
(J. McFadden)
25'
M. Melchiot
(W. Gallas)
Table
Top scorers
# | Players | Goals |
---|---|---|
13 | J. Hasselbaink | 13 |
19 | H. Crespo | 10 |
- | F. Lampard | 10 |
31 | W. Rooney | 8 |
34 | T. Radziński | 7 |
Line-ups
Current form
L
D
W
W
W
D
W
L
D
D
Last matches
01/11/03
Everton
0
Chelsea
1
Your content after this ad
Your content after this ad
Match result Chelsea Everton
- Date 17 April 2004 15:00
- Competition Premier League
- Season 2003/2004
- Stage Group Stage
- Code CHE-EVE
- Area England
- Home team Chelsea
- Away team Everton
FAQ
What is the result between Chelsea Everton?
The match resulted in a 0-0 draw between the two teams
What are the official lineups for Chelsea Everton?
Chelsea : Coached by C. Ranieri, the lineup starts off in a 4-4-2 formation: M. Ambrosio, W. Bridge, R. Huth, W. Gallas, M. Desailly, S. Parker, G. N'Djitap, J. Cole, F. Lampard, J. Hasselbaink, A. Mutu
Everton : On the other side of the pitch, the team trained by D. Moyes, is positioning themselves in a 4-3-3 : N. Martyn, D. Weir, A. Pistone, J. Yobo, G. Naysmith, K. Kilbane, T. Linderoth, T. Gravesen, T. Radziński, W. Rooney, J. McFadden
At what time is Chelsea Everton?
Fixture in live on Football Today on 17 April 2004. Kick-off at 15:00
Your content after this ad
Your content after this ad
Confirmed line-ups
-
-
C. Ranieri Coach
- N. Sullivan # - Goalkeeper
- J. Terry #26 - Defender
-
79'
-
25'
-
79'
-
-
-
D. Moyes Coach
- A. Nyarko # - Defender
- R. Wright # - Goalkeeper
-
85'
-
56'
-
77'
-
Your content after this ad
Your content after this ad
No stat available
Match stats comparison
Your content after this ad
Your content after this ad
Group Stage
Advanced standings
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 90 | 38 | 26 | 12 | 0 | 73 | 26 | 47 | |
2 | Chelsea | 79 | 38 | 24 | 7 | 7 | 67 | 30 | 37 | |
3 | Man Utd | 75 | 38 | 23 | 6 | 9 | 64 | 35 | 29 | |
4 | Liverpool | 60 | 38 | 16 | 12 | 10 | 55 | 37 | 18 | |
5 | Newcastle | 56 | 38 | 13 | 17 | 8 | 52 | 40 | 12 | |
6 | Aston Villa | 56 | 38 | 15 | 11 | 12 | 48 | 44 | 4 | |
7 | Charlton | 53 | 38 | 14 | 11 | 13 | 51 | 51 | 0 | |
8 | Bolton | 53 | 38 | 14 | 11 | 13 | 48 | 56 | -8 | |
9 | Fulham | 52 | 38 | 14 | 10 | 14 | 52 | 46 | 6 | |
10 | Birmingham | 50 | 38 | 12 | 14 | 12 | 43 | 48 | -5 | |
11 | Middlesbrough | 48 | 38 | 13 | 9 | 16 | 44 | 52 | -8 | |
12 | Southampton | 47 | 38 | 12 | 11 | 15 | 44 | 45 | -1 | |
13 | Portsmouth | 45 | 38 | 12 | 9 | 17 | 47 | 54 | -7 | |
14 | Tottenham | 45 | 38 | 13 | 6 | 19 | 47 | 57 | -10 | |
15 | Blackburn | 44 | 38 | 12 | 8 | 18 | 51 | 59 | -8 | |
16 | Man City | 41 | 38 | 9 | 14 | 15 | 55 | 54 | 1 | |
17 | Everton | 39 | 38 | 9 | 12 | 17 | 45 | 57 | -12 | |
18 | Leicester | 33 | 38 | 6 | 15 | 17 | 48 | 65 | -17 | |
19 | Leeds | 33 | 38 | 8 | 9 | 21 | 40 | 79 | -39 | |
20 | Wolves | 33 | 38 | 7 | 12 | 19 | 38 | 77 | -39 |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Cup
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 49 | 19 | 15 | 4 | 0 | 40 | 14 | 26 |
2 | Man Utd | 40 | 19 | 12 | 4 | 3 | 37 | 15 | 22 |
3 | Chelsea | 40 | 19 | 12 | 4 | 3 | 34 | 13 | 21 |
4 | Newcastle | 38 | 19 | 11 | 5 | 3 | 33 | 14 | 19 |
5 | Portsmouth | 34 | 19 | 10 | 4 | 5 | 35 | 19 | 16 |
6 | Liverpool | 34 | 19 | 10 | 4 | 5 | 29 | 15 | 14 |
7 | Aston Villa | 33 | 19 | 9 | 6 | 4 | 24 | 19 | 5 |
8 | Fulham | 31 | 19 | 9 | 4 | 6 | 29 | 21 | 8 |
9 | Tottenham | 31 | 19 | 9 | 4 | 6 | 33 | 27 | 6 |
10 | Southampton | 30 | 19 | 8 | 6 | 5 | 24 | 17 | 7 |
11 | Everton | 29 | 19 | 8 | 5 | 6 | 27 | 20 | 7 |
12 | Birmingham | 29 | 19 | 8 | 5 | 6 | 26 | 24 | 2 |
13 | Middlesbrough | 28 | 19 | 8 | 4 | 7 | 25 | 23 | 2 |
14 | Charlton | 27 | 19 | 7 | 6 | 6 | 29 | 29 | 0 |
15 | Bolton | 26 | 19 | 6 | 8 | 5 | 24 | 21 | 3 |
16 | Wolves | 26 | 19 | 7 | 5 | 7 | 23 | 35 | -12 |
17 | Man City | 24 | 19 | 5 | 9 | 5 | 31 | 24 | 7 |
18 | Leeds | 22 | 19 | 5 | 7 | 7 | 25 | 31 | -6 |
19 | Blackburn | 19 | 19 | 5 | 4 | 10 | 25 | 31 | -6 |
20 | Leicester | 19 | 19 | 3 | 10 | 6 | 19 | 28 | -9 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 41 | 19 | 11 | 8 | 0 | 33 | 12 | 21 |
2 | Chelsea | 39 | 19 | 12 | 3 | 4 | 33 | 17 | 16 |
3 | Man Utd | 35 | 19 | 11 | 2 | 6 | 27 | 20 | 7 |
4 | Bolton | 27 | 19 | 8 | 3 | 8 | 24 | 35 | -11 |
5 | Liverpool | 26 | 19 | 6 | 8 | 5 | 26 | 22 | 4 |
6 | Charlton | 26 | 19 | 7 | 5 | 7 | 22 | 22 | 0 |
7 | Blackburn | 25 | 19 | 7 | 4 | 8 | 26 | 28 | -2 |
8 | Aston Villa | 23 | 19 | 6 | 5 | 8 | 24 | 25 | -1 |
9 | Fulham | 21 | 19 | 5 | 6 | 8 | 23 | 25 | -2 |
10 | Birmingham | 21 | 19 | 4 | 9 | 6 | 17 | 24 | -7 |
11 | Middlesbrough | 20 | 19 | 5 | 5 | 9 | 19 | 29 | -10 |
12 | Newcastle | 18 | 19 | 2 | 12 | 5 | 19 | 26 | -7 |
13 | Man City | 17 | 19 | 4 | 5 | 10 | 24 | 30 | -6 |
14 | Southampton | 17 | 19 | 4 | 5 | 10 | 20 | 28 | -8 |
15 | Leicester | 14 | 19 | 3 | 5 | 11 | 29 | 37 | -8 |
16 | Tottenham | 14 | 19 | 4 | 2 | 13 | 14 | 30 | -16 |
17 | Portsmouth | 11 | 19 | 2 | 5 | 12 | 12 | 35 | -23 |
18 | Leeds | 11 | 19 | 3 | 2 | 14 | 15 | 48 | -33 |
19 | Everton | 10 | 19 | 1 | 7 | 11 | 18 | 37 | -19 |
20 | Wolves | 7 | 19 | 0 | 7 | 12 | 15 | 42 | -27 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 69 | 38 | 18 | 15 | 2 | 37 | 14 | 23 |
2 | Chelsea | 68 | 38 | 17 | 17 | 2 | 33 | 16 | 17 |
3 | Man Utd | 67 | 38 | 18 | 13 | 5 | 33 | 12 | 21 |
4 | Newcastle | 61 | 38 | 14 | 19 | 3 | 27 | 16 | 11 |
5 | Aston Villa | 58 | 38 | 14 | 16 | 4 | 25 | 18 | 7 |
6 | Liverpool | 54 | 38 | 12 | 18 | 5 | 24 | 17 | 7 |
7 | Man City | 50 | 38 | 12 | 14 | 6 | 23 | 21 | 2 |
8 | Leeds | 48 | 38 | 11 | 15 | 8 | 23 | 31 | -8 |
9 | Charlton | 47 | 38 | 12 | 11 | 11 | 23 | 27 | -4 |
10 | Middlesbrough | 47 | 37 | 11 | 14 | 6 | 21 | 24 | -3 |
11 | Fulham | 47 | 38 | 10 | 17 | 8 | 20 | 23 | -3 |
12 | Southampton | 46 | 38 | 10 | 16 | 8 | 18 | 20 | -2 |
13 | Leicester | 44 | 37 | 10 | 14 | 9 | 19 | 25 | -6 |
14 | Blackburn | 43 | 38 | 9 | 16 | 8 | 22 | 28 | -6 |
15 | Portsmouth | 42 | 38 | 10 | 12 | 10 | 18 | 28 | -10 |
16 | Tottenham | 42 | 37 | 9 | 15 | 7 | 19 | 22 | -3 |
17 | Birmingham | 42 | 37 | 8 | 18 | 6 | 16 | 21 | -5 |
18 | Bolton | 40 | 36 | 8 | 16 | 5 | 20 | 23 | -3 |
19 | Everton | 35 | 36 | 7 | 14 | 10 | 17 | 25 | -8 |
20 | Wolves | 25 | 38 | 3 | 16 | 10 | 14 | 41 | -27 |
Your content after this ad
Your content after this ad
Head to head
All time head-to-head
100%
1 win
0%
No draw
0%
No win
Last matches
All matches
01/11/03
Everton
0
Chelsea
1
Goals per time segment in 1 match
More stats
0-15 min.
0
0
16-30 min.
0
0
31-45+ min.
0
0
46-60 min.
1
0
61-75 min.
0
0
76-90+ min.
0
0
Current form
All matches
L
D
W
W
W
D
W
L
D
D
Last matches
All matches
12/04/04
Aston Villa
3
Chelsea
2
10/04/04
Chelsea
0
Middlesbrough
0
03/04/04
Tottenham
0
Chelsea
1
27/03/04
Chelsea
5
Wolves
2
20/03/04
Chelsea
2
Fulham
1
13/04/04
Leeds
1
Everton
1
09/04/04
Everton
3
Tottenham
1
03/04/04
Newcastle
4
Everton
2
27/03/04
Everton
1
Middlesbrough
1
20/03/04
Leicester
1
Everton
1
Stats in Premier League
All stats
65
Goals
37
Top scorers Premier League
All stats
13
Goals
8