Table
Your content after this ad
Your content after this ad
Current form
L
L
D
D
W
D
W
D
L
L
Last matches
24/08/24
QPR
1
Plymouth
2
1
09/04/24
Plymouth
1
QPR
1
13/12/23
QPR
0
Plymouth
0
05/09/20
Plymouth
3
QPR
2
Your content after this ad
Your content after this ad
Injured players
Match venue
Home Park - Plymouth
- Year of construction: 1893
- Surface: grass
- Capacity: 19500
- Average attendance: 12071
- Maximum attendance: 16967
- % sold: 61
Match in live Plymouth QPR
- Date 18 January 2025 12:30
- Competition Championship
- Season 2024/2025
- Stage Regular Season - week 27
- Code PLY-QPR
- Area England
- Home team Plymouth Argyle
- Away team Queens Park Rangers
FAQ
Where is the match Plymouth QPR?
The venue Home Park in Plymouth is hosting the match
At what time is Plymouth QPR?
Fixture in live on Football Today on 18 January 2025. Kick-off at 12:30
After one loss 4-0 as part of the week 18 of Championship against Bristol City, Plymouth hosts QPR. On the other side, the QPR team has got drew 0-0 away in the match against Watford. Follow this fixture of week 27 of Championship live on Football Today with team and player stats, lineups, goals and scorers.
Your content after this ad
Your content after this ad
Regular Season
Advanced standings
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheff Utd | 38 | 18 | 12 | 4 | 2 | 25 | 9 | 16 | |
2 | Burnley | 36 | 18 | 10 | 6 | 2 | 23 | 6 | 17 | |
3 | Leeds | 35 | 18 | 10 | 5 | 3 | 31 | 13 | 18 | |
4 | Sunderland | 33 | 18 | 9 | 6 | 3 | 26 | 13 | 13 | |
5 | Middlesbrough | 30 | 18 | 9 | 3 | 6 | 32 | 21 | 11 | |
6 | Watford | 30 | 18 | 9 | 3 | 6 | 26 | 24 | 2 | |
7 | West Bromwich | 28 | 18 | 6 | 10 | 2 | 19 | 12 | 7 | |
8 | Blackburn | 28 | 17 | 8 | 4 | 5 | 21 | 17 | 4 | |
9 | Norwich | 25 | 18 | 6 | 7 | 5 | 35 | 27 | 8 | |
10 | Millwall | 25 | 17 | 6 | 7 | 4 | 20 | 15 | 5 | |
11 | Bristol City | 25 | 18 | 6 | 7 | 5 | 24 | 21 | 3 | |
12 | Sheff Wed | 25 | 18 | 7 | 4 | 7 | 22 | 27 | -5 | |
13 | Swansea | 23 | 18 | 6 | 5 | 7 | 18 | 17 | 1 | |
14 | Stoke | 21 | 18 | 5 | 6 | 7 | 19 | 22 | -3 | |
15 | Derby | 20 | 18 | 5 | 5 | 8 | 22 | 24 | -2 | |
16 | Coventry | 18 | 18 | 4 | 6 | 8 | 24 | 27 | -3 | |
17 | Oxford | 18 | 18 | 4 | 6 | 8 | 20 | 28 | -8 | |
18 | Preston | 18 | 18 | 3 | 9 | 6 | 17 | 25 | -8 | |
19 | Luton | 18 | 18 | 5 | 3 | 10 | 20 | 33 | -13 | |
20 | Cardiff | 17 | 18 | 4 | 5 | 9 | 17 | 28 | -11 | |
21 | Plymouth | 17 | 18 | 4 | 5 | 9 | 18 | 38 | -20 | |
22 | Hull | 15 | 18 | 3 | 6 | 9 | 17 | 26 | -9 | |
23 | QPR | 15 | 18 | 2 | 9 | 7 | 15 | 26 | -11 | |
24 | Portsmouth | 13 | 16 | 2 | 7 | 7 | 18 | 30 | -12 |
- Promotion
- Promotion Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sheff Utd | 25 | 9 | 8 | 1 | 0 | 14 | 2 | 12 |
2 | Watford | 23 | 9 | 7 | 2 | 0 | 13 | 4 | 9 |
3 | Leeds | 22 | 9 | 7 | 1 | 1 | 20 | 5 | 15 |
4 | Blackburn | 19 | 9 | 6 | 1 | 2 | 13 | 7 | 6 |
5 | Sunderland | 18 | 8 | 5 | 3 | 0 | 14 | 4 | 10 |
6 | Burnley | 18 | 8 | 5 | 3 | 0 | 12 | 2 | 10 |
7 | Millwall | 17 | 9 | 5 | 2 | 2 | 13 | 7 | 6 |
8 | Middlesbrough | 17 | 10 | 5 | 2 | 3 | 15 | 11 | 4 |
9 | Norwich | 16 | 9 | 4 | 4 | 1 | 25 | 13 | 12 |
10 | Oxford | 16 | 10 | 4 | 4 | 2 | 13 | 12 | 1 |
11 | Plymouth | 15 | 8 | 4 | 3 | 1 | 15 | 11 | 4 |
12 | Derby | 14 | 9 | 4 | 2 | 3 | 13 | 9 | 4 |
13 | Luton | 14 | 9 | 4 | 2 | 3 | 13 | 12 | 1 |
14 | Preston | 14 | 10 | 3 | 5 | 2 | 10 | 9 | 1 |
15 | Bristol City | 13 | 9 | 3 | 4 | 2 | 13 | 9 | 4 |
16 | Swansea | 13 | 9 | 3 | 4 | 2 | 12 | 9 | 3 |
17 | Stoke | 13 | 10 | 3 | 4 | 3 | 15 | 13 | 2 |
18 | Sheff Wed | 12 | 9 | 3 | 3 | 3 | 13 | 14 | -1 |
19 | Cardiff | 12 | 9 | 4 | 0 | 5 | 11 | 12 | -1 |
20 | Coventry | 11 | 9 | 3 | 2 | 4 | 16 | 15 | 1 |
21 | West Bromwich | 11 | 8 | 2 | 5 | 1 | 4 | 3 | 1 |
22 | Hull | 7 | 9 | 1 | 4 | 4 | 8 | 11 | -3 |
23 | Portsmouth | 6 | 7 | 1 | 3 | 3 | 6 | 10 | -4 |
24 | QPR | 5 | 9 | 0 | 5 | 4 | 8 | 16 | -8 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 18 | 10 | 5 | 3 | 2 | 11 | 4 | 7 |
2 | West Bromwich | 17 | 10 | 4 | 5 | 1 | 15 | 9 | 6 |
3 | Sheff Utd | 15 | 9 | 4 | 3 | 2 | 11 | 7 | 4 |
4 | Sunderland | 15 | 10 | 4 | 3 | 3 | 12 | 9 | 3 |
5 | Middlesbrough | 13 | 8 | 4 | 1 | 3 | 17 | 10 | 7 |
6 | Leeds | 13 | 9 | 3 | 4 | 2 | 11 | 8 | 3 |
7 | Sheff Wed | 13 | 9 | 4 | 1 | 4 | 9 | 13 | -4 |
8 | Bristol City | 12 | 9 | 3 | 3 | 3 | 11 | 12 | -1 |
9 | Swansea | 10 | 9 | 3 | 1 | 5 | 6 | 8 | -2 |
10 | QPR | 10 | 9 | 2 | 4 | 3 | 7 | 10 | -3 |
11 | Blackburn | 9 | 8 | 2 | 3 | 3 | 8 | 10 | -2 |
12 | Norwich | 9 | 9 | 2 | 3 | 4 | 10 | 14 | -4 |
13 | Millwall | 8 | 8 | 1 | 5 | 2 | 7 | 8 | -1 |
14 | Stoke | 8 | 8 | 2 | 2 | 4 | 4 | 9 | -5 |
15 | Hull | 8 | 9 | 2 | 2 | 5 | 9 | 15 | -6 |
16 | Coventry | 7 | 9 | 1 | 4 | 4 | 8 | 12 | -4 |
17 | Watford | 7 | 9 | 2 | 1 | 6 | 13 | 20 | -7 |
18 | Portsmouth | 7 | 9 | 1 | 4 | 4 | 12 | 20 | -8 |
19 | Derby | 6 | 9 | 1 | 3 | 5 | 9 | 15 | -6 |
20 | Cardiff | 5 | 9 | 0 | 5 | 4 | 6 | 16 | -10 |
21 | Preston | 4 | 8 | 0 | 4 | 4 | 7 | 16 | -9 |
22 | Luton | 4 | 9 | 1 | 1 | 7 | 7 | 21 | -14 |
23 | Oxford | 2 | 8 | 0 | 2 | 6 | 7 | 16 | -9 |
24 | Plymouth | 2 | 10 | 0 | 2 | 8 | 3 | 27 | -24 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sheff Utd | 38 | 18 | 10 | 8 | 0 | 14 | 2 | 12 |
2 | Sunderland | 37 | 18 | 10 | 7 | 1 | 14 | 2 | 12 |
3 | Swansea | 31 | 18 | 9 | 4 | 5 | 13 | 8 | 5 |
4 | West Bromwich | 31 | 18 | 7 | 10 | 1 | 12 | 7 | 5 |
5 | Middlesbrough | 27 | 18 | 7 | 6 | 5 | 16 | 10 | 6 |
6 | Burnley | 27 | 18 | 6 | 9 | 3 | 9 | 4 | 5 |
7 | Leeds | 26 | 18 | 7 | 5 | 6 | 14 | 9 | 5 |
8 | Blackburn | 26 | 17 | 6 | 8 | 3 | 8 | 5 | 3 |
9 | Stoke | 24 | 18 | 5 | 9 | 4 | 10 | 7 | 3 |
10 | Norwich | 23 | 18 | 6 | 5 | 7 | 16 | 18 | -2 |
11 | Portsmouth | 23 | 16 | 6 | 5 | 5 | 12 | 12 | 0 |
12 | Luton | 22 | 18 | 6 | 4 | 8 | 9 | 13 | -4 |
13 | Derby | 22 | 18 | 5 | 7 | 6 | 8 | 10 | -2 |
14 | Millwall | 22 | 17 | 5 | 7 | 5 | 7 | 7 | 0 |
15 | Bristol City | 22 | 18 | 5 | 7 | 6 | 7 | 7 | 0 |
16 | Coventry | 21 | 18 | 5 | 6 | 7 | 10 | 14 | -4 |
17 | Sheff Wed | 21 | 18 | 4 | 9 | 5 | 9 | 10 | -1 |
18 | Hull | 19 | 18 | 4 | 7 | 7 | 7 | 12 | -5 |
19 | Preston | 18 | 18 | 3 | 9 | 6 | 8 | 12 | -4 |
20 | Watford | 18 | 18 | 3 | 9 | 6 | 7 | 11 | -4 |
21 | Cardiff | 16 | 18 | 3 | 7 | 8 | 8 | 12 | -4 |
22 | Oxford | 16 | 18 | 3 | 7 | 8 | 8 | 15 | -7 |
23 | Plymouth | 13 | 18 | 2 | 7 | 9 | 6 | 17 | -11 |
24 | QPR | 13 | 18 | 1 | 10 | 7 | 6 | 14 | -8 |
Your content after this ad
Your content after this ad
Head to head
All time head-to-head
25%
1 win
75%
3 draws
0%
No win
Last matches
All matches
24/08/24
QPR
1
Plymouth
2
1
09/04/24
Plymouth
1
QPR
1
13/12/23
QPR
0
Plymouth
0
05/09/20
Plymouth
3
QPR
2
Goal stats within the 4 head to head
All stats
25%
(1)
No goal scored
(1)
25%
75%
(3)
At least 1 goal scored
(3)
75%
25%
(1)
More than 1.5 goals scored
(1)
25%
25%
(1)
More than 2.5 goals scored
(0)
0%
0%
(0)
More than 3.5 goals scored
(0)
0%
0%
(0)
More than 4.5 goals scored
(0)
0%
Goals per time segment in 4 matches
More stats
0-15 min.
0
2
16-30 min.
1
0
31-45+ min.
1
0
46-60 min.
1
1
61-75 min.
0
1
76-90+ min.
2
0
Current form
All matches
L
L
D
D
W
D
W
D
L
L
Last matches
All matches
30/11/24
Bristol City
4
Plymouth
0
26/11/24
Norwich
6
Plymouth
1
22/11/24
Plymouth
2
Watford
2
09/11/24
Derby
1
Plymouth
1
05/11/24
Plymouth
1
Portsmouth
0
30/11/24
Watford
0
QPR
0
27/11/24
Cardiff
0
QPR
2
23/11/24
QPR
1
Stoke
1
09/11/24
Leeds
2
QPR
0
05/11/24
QPR
1
Middlesbrough
4
Stats in Championship
All stats
18
Goals
15
38
Goals Conceded
26
2
Penalty Goals Conceded
1
1
Clean Sheets
4
47%
Possession Percentage
45%
79%
Passing Accuracy
78%