Table
# | Team | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Atlanta | 38 | 20 | 11 | 5 | 4 | |
3 | Est Caseros | 36 | 21 | 11 | 3 | 7 |
Your content after this ad
Your content after this ad
Current form
D
W
L
W
W
D
L
W
W
W
Last matches
29/10/19
Est Caseros
1
Atlanta
2
Your content after this ad
Your content after this ad
Match venue
Estadio Don León Kolbovski - Capital Federal, Ciudad de Buenos Aires
- Year of construction: 1960
- Surface: grass
- Capacity: 24500
Match in live Atlanta Est Caseros
- Date 04 April 2020 20:00
- Competition Primera Nacional
- Season 2019/2020
- Stage Regular Season - Group A - week 24
- Code ATL-CAS
- Area Argentina
- Home team Atlanta
- Away team Estudiantes Caseros
FAQ
Where is the match Atlanta Est Caseros?
The venue Estadio Don León Kolbovski in Capital Federal, Ciudad de Buenos Aires is hosting the match
At what time is Atlanta Est Caseros?
Fixture in live on Football Today on 04 April 2020. Kick-off at 20:00
Your content after this ad
Your content after this ad
Regular Season - Group A
Table by group
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta | 38 | 20 | 11 | 5 | 4 | 33 | 20 | 13 | |
2 | Estudiantes RC | 37 | 21 | 10 | 7 | 4 | 29 | 19 | 10 | |
3 | Est Caseros | 36 | 21 | 11 | 3 | 7 | 31 | 25 | 6 | |
4 | Temperley | 32 | 21 | 8 | 8 | 5 | 22 | 19 | 3 | |
5 | Morón | 32 | 21 | 9 | 5 | 7 | 19 | 18 | 1 | |
6 | Ferro | 31 | 21 | 9 | 4 | 8 | 20 | 20 | 0 | |
7 | Platense | 30 | 21 | 9 | 3 | 9 | 22 | 25 | -3 | |
8 | Agropecuario | 29 | 21 | 8 | 5 | 8 | 23 | 19 | 4 | |
9 | San Martín SJ | 28 | 21 | 7 | 7 | 7 | 19 | 22 | -3 | |
10 | Belgrano | 27 | 21 | 5 | 12 | 4 | 26 | 25 | 1 | |
11 | Alvarado | 26 | 21 | 7 | 5 | 9 | 27 | 28 | -1 | |
12 | Guillermo Br | 25 | 21 | 6 | 7 | 8 | 18 | 21 | -3 | |
13 | Independiente | 23 | 20 | 6 | 6 | 8 | 26 | 28 | -2 | |
14 | Barracas | 21 | 21 | 5 | 6 | 10 | 19 | 26 | -7 | |
15 | Mitre SdE | 17 | 21 | 3 | 8 | 10 | 11 | 19 | -8 | |
16 | Nueva Chicago | 16 | 21 | 2 | 11 | 8 | 16 | 27 | -11 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta | 23 | 10 | 7 | 2 | 1 | 21 | 10 | 11 |
2 | Estudiantes RC | 21 | 10 | 6 | 3 | 1 | 16 | 7 | 9 |
3 | Ferro | 19 | 10 | 6 | 1 | 3 | 8 | 7 | 1 |
4 | Independiente | 18 | 9 | 5 | 3 | 1 | 17 | 10 | 7 |
5 | Est Caseros | 18 | 11 | 5 | 3 | 3 | 17 | 13 | 4 |
6 | Morón | 18 | 10 | 5 | 3 | 2 | 8 | 6 | 2 |
7 | Belgrano | 17 | 11 | 3 | 8 | 0 | 16 | 12 | 4 |
8 | Agropecuario | 17 | 11 | 5 | 2 | 4 | 12 | 8 | 4 |
9 | Alvarado | 16 | 11 | 5 | 1 | 5 | 17 | 17 | 0 |
10 | Barracas | 15 | 10 | 4 | 3 | 3 | 14 | 12 | 2 |
11 | Guillermo Br | 15 | 11 | 4 | 3 | 4 | 9 | 8 | 1 |
12 | San Martín SJ | 15 | 11 | 4 | 3 | 4 | 10 | 10 | 0 |
13 | Platense | 12 | 10 | 4 | 0 | 6 | 8 | 12 | -4 |
14 | Temperley | 11 | 10 | 2 | 5 | 3 | 9 | 8 | 1 |
15 | Nueva Chicago | 11 | 11 | 1 | 8 | 2 | 10 | 12 | -2 |
16 | Mitre SdE | 9 | 11 | 2 | 3 | 6 | 7 | 10 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Temperley | 21 | 11 | 6 | 3 | 2 | 13 | 11 | 2 |
2 | Est Caseros | 18 | 10 | 6 | 0 | 4 | 14 | 12 | 2 |
3 | Platense | 18 | 11 | 5 | 3 | 3 | 14 | 13 | 1 |
4 | Estudiantes RC | 16 | 11 | 4 | 4 | 3 | 13 | 12 | 1 |
5 | Atlanta | 15 | 10 | 4 | 3 | 3 | 12 | 10 | 2 |
6 | Morón | 14 | 11 | 4 | 2 | 5 | 11 | 12 | -1 |
7 | San Martín SJ | 13 | 10 | 3 | 4 | 3 | 9 | 12 | -3 |
8 | Agropecuario | 12 | 10 | 3 | 3 | 4 | 11 | 11 | 0 |
9 | Ferro | 12 | 11 | 3 | 3 | 5 | 12 | 13 | -1 |
10 | Alvarado | 10 | 10 | 2 | 4 | 4 | 10 | 11 | -1 |
11 | Belgrano | 10 | 10 | 2 | 4 | 4 | 10 | 13 | -3 |
12 | Guillermo Br | 10 | 10 | 2 | 4 | 4 | 9 | 13 | -4 |
13 | Mitre SdE | 8 | 10 | 1 | 5 | 4 | 4 | 9 | -5 |
14 | Independiente | 6 | 11 | 1 | 3 | 7 | 9 | 18 | -9 |
15 | Nueva Chicago | 6 | 10 | 1 | 3 | 6 | 6 | 15 | -9 |
16 | Barracas | 6 | 11 | 1 | 3 | 7 | 5 | 14 | -9 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Agropecuario | 35 | 21 | 8 | 11 | 1 | 13 | 6 | 7 |
2 | Est Caseros | 34 | 21 | 8 | 10 | 2 | 15 | 9 | 6 |
3 | Temperley | 31 | 21 | 8 | 7 | 3 | 9 | 10 | -1 |
4 | Ferro | 31 | 21 | 7 | 10 | 4 | 12 | 8 | 4 |
5 | Morón | 29 | 21 | 7 | 8 | 6 | 8 | 6 | 2 |
6 | Atlanta | 28 | 20 | 7 | 7 | 4 | 18 | 13 | 5 |
7 | Platense | 26 | 21 | 5 | 11 | 2 | 12 | 14 | -2 |
8 | Estudiantes RC | 26 | 21 | 5 | 11 | 3 | 11 | 10 | 1 |
9 | Independiente | 25 | 20 | 6 | 7 | 6 | 14 | 15 | -1 |
10 | Alvarado | 25 | 21 | 4 | 13 | 2 | 11 | 11 | 0 |
11 | San Martín SJ | 24 | 21 | 5 | 9 | 4 | 8 | 11 | -3 |
12 | Nueva Chicago | 23 | 21 | 4 | 11 | 3 | 8 | 10 | -2 |
13 | Barracas | 22 | 21 | 5 | 7 | 6 | 10 | 15 | -5 |
14 | Belgrano | 22 | 21 | 4 | 10 | 4 | 10 | 16 | -6 |
15 | Guillermo Br | 21 | 21 | 3 | 12 | 4 | 9 | 12 | -3 |
16 | Mitre SdE | 20 | 21 | 2 | 14 | 4 | 4 | 6 | -2 |
Your content after this ad
Your content after this ad
Head to head
All time head-to-head
100%
1 win
0%
No draw
0%
No win
Last matches
All matches
29/10/19
Est Caseros
1
Atlanta
2
Goals per time segment in 1 match
More stats
0-15 min.
1
0
16-30 min.
0
1
31-45+ min.
0
0
46-60 min.
0
0
61-75 min.
1
0
76-90+ min.
0
0
Current form
All matches
D
W
L
W
W
D
L
W
W
W
Last matches
All matches
15/03/20
Guillermo Br
0
Atlanta
0
08/03/20
Atlanta
2
Nueva Chicago
0
02/03/20
Estudiantes RC
1
Atlanta
0
23/02/20
Atlanta
2
Ferro
1
16/02/20
Mitre SdE
0
Atlanta
1
14/03/20
Est Caseros
2
Temperley
2
07/03/20
Morón
1
Est Caseros
0
01/03/20
Est Caseros
2
Barracas
0
22/02/20
Agropecuario
0
Est Caseros
1
15/02/20
Est Caseros
5
San Martín SJ
3