Table
# | Team | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
5 | Tigre | 28 | 20 | 8 | 4 | 8 | |
10 | Brown Adrogué | 24 | 21 | 5 | 9 | 7 |
Your content after this ad
Your content after this ad
Current form
W
D
D
D
W
L
L
L
W
L
Last matches
17/11/19
Tigre
1
Brown Adrogué
2
Your content after this ad
Your content after this ad
Match venue
Estadio Lorenzo Arandilla - Almirante Brown, Provincia de Buenos Aires
- Surface: grass
- Capacity: 6000
Match in live Brown Adrogué Tigre
- Date 02 May 2020 20:00
- Competition Primera Nacional
- Season 2019/2020
- Stage Regular Season - Group B - week 28
- Code ADR-TIG
- Area Argentina
- Home team Brown de Adrogué
- Away team Tigre
FAQ
Where is the match Brown Adrogué Tigre?
The venue Estadio Lorenzo Arandilla in Almirante Brown, Provincia de Buenos Aires is hosting the match
At what time is Brown Adrogué Tigre?
Fixture in live on Football Today on 02 May 2020. Kick-off at 20:00
Your content after this ad
Your content after this ad
Regular Season - Group B
Table by group
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SM Tucumán | 44 | 21 | 13 | 5 | 3 | 33 | 13 | 20 | |
2 | Defensores | 41 | 21 | 11 | 8 | 2 | 25 | 13 | 12 | |
3 | Sarmiento | 34 | 20 | 9 | 7 | 4 | 31 | 21 | 10 | |
4 | Riestra | 33 | 21 | 8 | 9 | 4 | 15 | 14 | 1 | |
5 | Tigre | 28 | 20 | 8 | 4 | 8 | 24 | 21 | 3 | |
6 | Rafaela | 28 | 21 | 7 | 7 | 7 | 27 | 30 | -3 | |
7 | Gim Mendoza | 27 | 20 | 7 | 6 | 7 | 20 | 20 | 0 | |
8 | Villa Dálmine | 26 | 21 | 7 | 5 | 9 | 19 | 18 | 1 | |
9 | Instituto | 25 | 21 | 6 | 7 | 8 | 26 | 24 | 2 | |
10 | Brown Adrogué | 24 | 21 | 5 | 9 | 7 | 18 | 22 | -4 | |
11 | Quilmes | 24 | 21 | 5 | 9 | 7 | 19 | 24 | -5 | |
12 | Chacarita | 24 | 21 | 6 | 6 | 9 | 15 | 26 | -11 | |
13 | Almagro | 23 | 21 | 5 | 8 | 8 | 13 | 20 | -7 | |
14 | All Boys | 22 | 21 | 5 | 7 | 9 | 17 | 23 | -6 | |
15 | Santamarina | 20 | 20 | 4 | 8 | 8 | 15 | 19 | -4 | |
16 | Gimn Jujuy | 19 | 21 | 4 | 7 | 10 | 13 | 22 | -9 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Defensores | 24 | 11 | 7 | 3 | 1 | 18 | 10 | 8 |
2 | Sarmiento | 23 | 10 | 7 | 2 | 1 | 20 | 7 | 13 |
3 | SM Tucumán | 21 | 10 | 6 | 3 | 1 | 14 | 3 | 11 |
4 | Riestra | 20 | 11 | 5 | 5 | 1 | 9 | 5 | 4 |
5 | Rafaela | 20 | 11 | 6 | 2 | 3 | 19 | 16 | 3 |
6 | Gim Mendoza | 18 | 10 | 5 | 3 | 2 | 10 | 7 | 3 |
7 | Tigre | 17 | 11 | 5 | 2 | 4 | 12 | 10 | 2 |
8 | Quilmes | 17 | 11 | 4 | 5 | 2 | 14 | 13 | 1 |
9 | Instituto | 16 | 10 | 4 | 4 | 2 | 14 | 9 | 5 |
10 | Chacarita | 16 | 11 | 4 | 4 | 3 | 8 | 11 | -3 |
11 | Villa Dálmine | 15 | 10 | 4 | 3 | 3 | 11 | 6 | 5 |
12 | All Boys | 15 | 10 | 4 | 3 | 3 | 10 | 10 | 0 |
13 | Santamarina | 12 | 9 | 3 | 3 | 3 | 10 | 11 | -1 |
14 | Brown Adrogué | 12 | 11 | 2 | 6 | 3 | 7 | 10 | -3 |
15 | Almagro | 12 | 10 | 3 | 3 | 4 | 4 | 8 | -4 |
16 | Gimn Jujuy | 11 | 10 | 2 | 5 | 3 | 7 | 7 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | SM Tucumán | 23 | 11 | 7 | 2 | 2 | 19 | 10 | 9 |
2 | Defensores | 17 | 10 | 4 | 5 | 1 | 7 | 3 | 4 |
3 | Riestra | 13 | 10 | 3 | 4 | 3 | 6 | 9 | -3 |
4 | Brown Adrogué | 12 | 10 | 3 | 3 | 4 | 11 | 12 | -1 |
5 | Tigre | 11 | 9 | 3 | 2 | 4 | 12 | 11 | 1 |
6 | Sarmiento | 11 | 10 | 2 | 5 | 3 | 11 | 14 | -3 |
7 | Almagro | 11 | 11 | 2 | 5 | 4 | 9 | 12 | -3 |
8 | Villa Dálmine | 11 | 11 | 3 | 2 | 6 | 8 | 12 | -4 |
9 | Instituto | 9 | 11 | 2 | 3 | 6 | 12 | 15 | -3 |
10 | Gim Mendoza | 9 | 10 | 2 | 3 | 5 | 10 | 13 | -3 |
11 | Santamarina | 8 | 11 | 1 | 5 | 5 | 5 | 8 | -3 |
12 | Rafaela | 8 | 10 | 1 | 5 | 4 | 8 | 14 | -6 |
13 | Chacarita | 8 | 10 | 2 | 2 | 6 | 7 | 15 | -8 |
14 | Gimn Jujuy | 8 | 11 | 2 | 2 | 7 | 6 | 15 | -9 |
15 | All Boys | 7 | 11 | 1 | 4 | 6 | 7 | 13 | -6 |
16 | Quilmes | 7 | 10 | 1 | 4 | 5 | 5 | 11 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | SM Tucumán | 37 | 21 | 9 | 10 | 2 | 13 | 4 | 9 |
2 | Instituto | 35 | 21 | 9 | 8 | 3 | 16 | 9 | 7 |
3 | Villa Dálmine | 33 | 21 | 7 | 12 | 2 | 11 | 5 | 6 |
4 | Defensores | 30 | 21 | 6 | 12 | 0 | 13 | 9 | 4 |
5 | Tigre | 28 | 20 | 7 | 7 | 3 | 10 | 10 | 0 |
6 | Rafaela | 26 | 21 | 6 | 8 | 3 | 10 | 12 | -2 |
7 | Gimn Jujuy | 25 | 21 | 5 | 10 | 3 | 7 | 9 | -2 |
8 | All Boys | 25 | 21 | 4 | 13 | 2 | 12 | 11 | 1 |
9 | Quilmes | 25 | 21 | 4 | 13 | 3 | 11 | 11 | 0 |
10 | Gim Mendoza | 24 | 20 | 5 | 9 | 3 | 8 | 8 | 0 |
11 | Santamarina | 24 | 20 | 3 | 15 | 1 | 7 | 7 | 0 |
12 | Riestra | 23 | 21 | 4 | 11 | 3 | 4 | 7 | -3 |
13 | Sarmiento | 22 | 20 | 4 | 10 | 4 | 9 | 12 | -3 |
14 | Almagro | 21 | 21 | 2 | 15 | 2 | 4 | 7 | -3 |
15 | Chacarita | 17 | 21 | 1 | 14 | 4 | 6 | 11 | -5 |
16 | Brown Adrogué | 14 | 21 | 1 | 11 | 5 | 5 | 14 | -9 |
Your content after this ad
Your content after this ad
Head to head
All time head-to-head
100%
1 win
0%
No draw
0%
No win
Last matches
All matches
17/11/19
Tigre
1
Brown Adrogué
2
Goals per time segment in 1 match
More stats
0-15 min.
0
0
16-30 min.
0
1
31-45+ min.
0
0
46-60 min.
1
0
61-75 min.
0
0
76-90+ min.
1
0
Current form
All matches
W
D
D
D
W
L
L
L
W
L
Last matches
All matches
15/03/20
Brown Adrogué
1
SM Tucumán
0
08/03/20
Instituto
1
Brown Adrogué
1
29/02/20
Brown Adrogué
0
Santamarina
0
22/02/20
Gimn Jujuy
1
Brown Adrogué
1
15/02/20
Brown Adrogué
2
All Boys
1
15/03/20
Tigre
0
Instituto
3
10/03/20
Bolívar
2
Tigre
0
04/03/20
Tigre
0
Palmeiras
2
28/02/20
Tigre
3
Gimn Jujuy
1
22/02/20
All Boys
2
Tigre
1