Your content after this ad
Your content after this ad
Table
Current form
L
D
L
D
W
L
L
L
L
L
Last matches
06/11/16
Estudiantes
2
Muleño
0
06/11/16
Totana
0
La Unión
1
Your content after this ad
Your content after this ad
Match venue
Estadio Municipal de Mula - Mula
- Surface: grass
- Capacity: 2000
Match result Muleño Totana
- Date 13 November 2016 15:30
- Competition Tercera Division
- Season 2016/2017
- Stage Group 13 - week 14
- Code MUL-TOT
- Area Spain
- Home team Muleño
- Away team Olímpico Totana
FAQ
What is the result between Muleño Totana?
Muleño won the match with a 1-0 score
Where is the match Muleño Totana?
The venue Estadio Municipal de Mula in Mula is hosting the match
At what time is Muleño Totana?
Fixture in live on Football Today on 13 November 2016. Kick-off at 15:30
Your content after this ad
Your content after this ad
Group 13
Advanced standings
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lorca | 85 | 38 | 27 | 4 | 7 | 96 | 38 | 58 | |
2 | Lorca II | 85 | 38 | 26 | 7 | 5 | 87 | 34 | 53 | |
3 | Águilas | 81 | 38 | 24 | 9 | 5 | 78 | 30 | 48 | |
4 | Mar Menor | 67 | 38 | 19 | 10 | 9 | 54 | 27 | 27 | |
5 | Yeclano | 65 | 38 | 19 | 8 | 11 | 61 | 38 | 23 | |
6 | El Palmar | 60 | 38 | 16 | 12 | 10 | 54 | 45 | 9 | |
7 | Murcia II | 59 | 38 | 15 | 14 | 9 | 67 | 44 | 23 | |
8 | UCAM Murcia II | 55 | 38 | 17 | 4 | 17 | 71 | 51 | 20 | |
9 | Estudiantes | 53 | 38 | 15 | 8 | 15 | 58 | 52 | 6 | |
10 | La Unión | 52 | 38 | 14 | 10 | 14 | 47 | 54 | -7 | |
11 | Cieza | 52 | 38 | 15 | 7 | 16 | 58 | 66 | -8 | |
12 | Pulpileño | 48 | 38 | 13 | 9 | 16 | 47 | 55 | -8 | |
13 | Huércal Overa | 43 | 38 | 12 | 7 | 19 | 40 | 59 | -19 | |
14 | Churra | 42 | 38 | 11 | 9 | 18 | 53 | 57 | -4 | |
15 | Muleño | 42 | 38 | 10 | 12 | 16 | 44 | 60 | -16 | |
16 | Minera | 41 | 38 | 10 | 11 | 17 | 40 | 56 | -16 | |
17 | Unión Atlético | 39 | 38 | 9 | 12 | 17 | 39 | 47 | -8 | |
18 | CAP Murcia | 37 | 38 | 11 | 4 | 23 | 41 | 63 | -22 | |
19 | Algar | 33 | 38 | 9 | 6 | 23 | 39 | 68 | -29 | |
20 | Totana | 17 | 38 | 4 | 5 | 29 | 27 | 157 | -130 |
- Champion Play-off
- Promotion Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Lorca | 49 | 19 | 15 | 4 | 0 | 56 | 13 | 43 |
2 | Lorca II | 47 | 19 | 15 | 2 | 2 | 46 | 15 | 31 |
3 | Mar Menor | 44 | 19 | 13 | 5 | 1 | 31 | 7 | 24 |
4 | Águilas | 43 | 19 | 13 | 4 | 2 | 38 | 14 | 24 |
5 | Yeclano | 38 | 19 | 12 | 2 | 5 | 39 | 21 | 18 |
6 | El Palmar | 36 | 19 | 10 | 6 | 3 | 26 | 14 | 12 |
7 | Cieza | 35 | 19 | 11 | 2 | 6 | 36 | 26 | 10 |
8 | Murcia II | 34 | 19 | 9 | 7 | 3 | 39 | 19 | 20 |
9 | Pulpileño | 33 | 19 | 10 | 3 | 6 | 25 | 23 | 2 |
10 | Huércal Overa | 31 | 19 | 9 | 4 | 6 | 24 | 21 | 3 |
11 | UCAM Murcia II | 30 | 19 | 9 | 3 | 7 | 41 | 21 | 20 |
12 | La Unión | 30 | 19 | 8 | 6 | 5 | 29 | 22 | 7 |
13 | Churra | 30 | 19 | 8 | 6 | 5 | 26 | 19 | 7 |
14 | Estudiantes | 26 | 19 | 7 | 5 | 7 | 24 | 27 | -3 |
15 | Muleño | 25 | 19 | 6 | 7 | 6 | 22 | 25 | -3 |
16 | CAP Murcia | 23 | 19 | 7 | 2 | 10 | 25 | 30 | -5 |
17 | Minera | 21 | 19 | 5 | 6 | 8 | 22 | 30 | -8 |
18 | Algar | 20 | 19 | 6 | 2 | 11 | 25 | 32 | -7 |
19 | Unión Atlético | 19 | 19 | 4 | 7 | 8 | 20 | 27 | -7 |
20 | Totana | 10 | 19 | 3 | 1 | 15 | 14 | 87 | -73 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Águilas | 38 | 19 | 11 | 5 | 3 | 40 | 16 | 24 |
2 | Lorca II | 38 | 19 | 11 | 5 | 3 | 41 | 19 | 22 |
3 | Lorca | 36 | 19 | 12 | 0 | 7 | 40 | 25 | 15 |
4 | Estudiantes | 27 | 19 | 8 | 3 | 8 | 34 | 25 | 9 |
5 | Yeclano | 27 | 19 | 7 | 6 | 6 | 22 | 17 | 5 |
6 | Murcia II | 25 | 19 | 6 | 7 | 6 | 28 | 25 | 3 |
7 | UCAM Murcia II | 25 | 19 | 8 | 1 | 10 | 30 | 30 | 0 |
8 | El Palmar | 24 | 19 | 6 | 6 | 7 | 28 | 31 | -3 |
9 | Mar Menor | 23 | 19 | 6 | 5 | 8 | 23 | 20 | 3 |
10 | La Unión | 22 | 19 | 6 | 4 | 9 | 18 | 32 | -14 |
11 | Unión Atlético | 20 | 19 | 5 | 5 | 9 | 19 | 20 | -1 |
12 | Minera | 20 | 19 | 5 | 5 | 9 | 18 | 26 | -8 |
13 | Muleño | 17 | 19 | 4 | 5 | 10 | 22 | 35 | -13 |
14 | Cieza | 17 | 19 | 4 | 5 | 10 | 22 | 40 | -18 |
15 | Pulpileño | 15 | 19 | 3 | 6 | 10 | 22 | 32 | -10 |
16 | CAP Murcia | 14 | 19 | 4 | 2 | 13 | 16 | 33 | -17 |
17 | Algar | 13 | 19 | 3 | 4 | 12 | 14 | 36 | -22 |
18 | Churra | 12 | 19 | 3 | 3 | 13 | 27 | 38 | -11 |
19 | Huércal Overa | 12 | 19 | 3 | 3 | 13 | 16 | 38 | -22 |
20 | Totana | 7 | 19 | 1 | 4 | 14 | 13 | 70 | -57 |
Your content after this ad
Your content after this ad
Current form
All matches
L
D
L
D
W
L
L
L
L
L
Last matches
All matches
06/11/16
Estudiantes
2
Muleño
0
30/10/16
La Unión
0
Muleño
0
23/10/16
Muleño
1
Lorca II
2
16/10/16
Unión Atlético
2
Muleño
2
12/10/16
Muleño
2
Pulpileño
0
06/11/16
Totana
0
La Unión
1
30/10/16
Lorca II
5
Totana
2
23/10/16
Totana
0
Unión Atlético
3
16/10/16
Pulpileño
2
Totana
1
12/10/16
Totana
0
CAP Murcia
5