Table
# | Team | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
10 | Bristol City | 22 | 16 | 5 | 7 | 4 | |
15 | Sheff Wed | 19 | 16 | 5 | 4 | 7 |
Top scorers
# | Players | Goals |
---|---|---|
9 | N. Wells | 5 |
16 | J. Windass | 4 |
- | A. Mehmeti | 4 |
31 | M. Smith | 3 |
Your content after this ad
Your content after this ad
Current form
D
L
W
L
L
L
W
L
W
D
Last matches
02/10/24
Bristol City
0
Sheff Wed
0
24/02/24
Sheff Wed
2
Bristol City
1
04/11/23
Bristol City
1
Sheff Wed
0
17/04/21
Sheff Wed
1
Bristol City
1
27/09/20
Bristol City
2
Sheff Wed
0
Your content after this ad
Your content after this ad
Match venue
Hillsborough - Sheffield
- Year of construction: 1899
- Surface: grass
- Capacity: 39814
- Average attendance: 21936
- Maximum attendance: 33681
- % sold: 55
Match in live Sheff Wed Bristol City
- Date 22 January 2025 19:45
- Competition Championship
- Season 2024/2025
- Stage Regular Season - week 28
- Code SHW-BRC
- Area England
- Home team Sheffield Wednesday
- Away team Bristol City
FAQ
Where is the match Sheff Wed Bristol City?
The venue Hillsborough in Sheffield is hosting the match
At what time is Sheff Wed Bristol City?
Fixture in live on Football Today on 22 January 2025. Kick-off at 19:45
After a draw 1-1 as part of the week 16 of Championship against Cardiff, Sheff Wed hosts Bristol City. On the other side, the Bristol City team has got lost 0-1 home in the match against Burnley. Follow this fixture of week 28 of Championship live on Football Today with team and player stats, lineups, goals and scorers.
Your content after this ad
Your content after this ad
Regular Season
Advanced standings
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheff Utd | 32 | 16 | 10 | 4 | 2 | 21 | 9 | 12 | |
2 | Sunderland | 31 | 15 | 9 | 4 | 2 | 25 | 11 | 14 | |
3 | Burnley | 30 | 16 | 8 | 6 | 2 | 19 | 6 | 13 | |
4 | Leeds | 29 | 15 | 8 | 5 | 2 | 24 | 9 | 15 | |
5 | Middlesbrough | 27 | 16 | 8 | 3 | 5 | 29 | 19 | 10 | |
6 | West Bromwich | 26 | 16 | 6 | 8 | 2 | 18 | 11 | 7 | |
7 | Watford | 26 | 16 | 8 | 2 | 6 | 25 | 24 | 1 | |
8 | Millwall | 23 | 15 | 6 | 5 | 4 | 18 | 13 | 5 | |
9 | Blackburn | 22 | 15 | 6 | 4 | 5 | 19 | 17 | 2 | |
10 | Bristol City | 22 | 16 | 5 | 7 | 4 | 20 | 20 | 0 | |
11 | Derby | 20 | 16 | 5 | 5 | 6 | 20 | 20 | 0 | |
12 | Stoke | 20 | 16 | 5 | 5 | 6 | 19 | 20 | -1 | |
13 | Norwich | 19 | 16 | 4 | 7 | 5 | 25 | 24 | 1 | |
14 | Swansea | 19 | 15 | 5 | 4 | 6 | 11 | 10 | 1 | |
15 | Sheff Wed | 19 | 16 | 5 | 4 | 7 | 18 | 26 | -8 | |
16 | Luton | 18 | 16 | 5 | 3 | 8 | 18 | 26 | -8 | |
17 | Coventry | 17 | 16 | 4 | 5 | 7 | 22 | 23 | -1 | |
18 | Oxford | 17 | 16 | 4 | 5 | 7 | 19 | 24 | -5 | |
19 | Plymouth | 17 | 16 | 4 | 5 | 7 | 17 | 28 | -11 | |
20 | Preston | 16 | 16 | 3 | 7 | 6 | 16 | 24 | -8 | |
21 | Cardiff | 16 | 16 | 4 | 4 | 8 | 15 | 24 | -9 | |
22 | Hull | 15 | 16 | 3 | 6 | 7 | 16 | 21 | -5 | |
23 | Portsmouth | 12 | 15 | 2 | 6 | 7 | 16 | 28 | -12 | |
24 | QPR | 11 | 16 | 1 | 8 | 7 | 13 | 26 | -13 |
- Promotion
- Promotion Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 19 | 8 | 6 | 1 | 1 | 17 | 5 | 12 |
2 | Watford | 19 | 7 | 6 | 1 | 0 | 12 | 4 | 8 |
3 | Sheff Utd | 19 | 7 | 6 | 1 | 0 | 10 | 2 | 8 |
4 | Sunderland | 17 | 7 | 5 | 2 | 0 | 14 | 4 | 10 |
5 | Millwall | 16 | 8 | 5 | 1 | 2 | 12 | 6 | 6 |
6 | Blackburn | 16 | 8 | 5 | 1 | 2 | 12 | 7 | 5 |
7 | Burnley | 15 | 7 | 4 | 3 | 0 | 10 | 2 | 8 |
8 | Plymouth | 15 | 8 | 4 | 3 | 1 | 15 | 11 | 4 |
9 | Oxford | 15 | 9 | 4 | 3 | 2 | 12 | 11 | 1 |
10 | Derby | 14 | 7 | 4 | 2 | 1 | 11 | 5 | 6 |
11 | Middlesbrough | 14 | 8 | 4 | 2 | 2 | 12 | 9 | 3 |
12 | Luton | 14 | 9 | 4 | 2 | 3 | 13 | 12 | 1 |
13 | Preston | 13 | 9 | 3 | 4 | 2 | 9 | 8 | 1 |
14 | Stoke | 12 | 8 | 3 | 3 | 2 | 15 | 11 | 4 |
15 | Swansea | 12 | 7 | 3 | 3 | 1 | 7 | 3 | 4 |
16 | Cardiff | 12 | 8 | 4 | 0 | 4 | 11 | 10 | 1 |
17 | Sheff Wed | 12 | 9 | 3 | 3 | 3 | 13 | 14 | -1 |
18 | West Bromwich | 11 | 8 | 2 | 5 | 1 | 4 | 3 | 1 |
19 | Norwich | 10 | 7 | 2 | 4 | 1 | 15 | 10 | 5 |
20 | Coventry | 10 | 8 | 3 | 1 | 4 | 14 | 13 | 1 |
21 | Bristol City | 10 | 8 | 2 | 4 | 2 | 9 | 9 | 0 |
22 | Hull | 7 | 8 | 1 | 4 | 3 | 8 | 9 | -1 |
23 | Portsmouth | 6 | 7 | 1 | 3 | 3 | 6 | 10 | -4 |
24 | QPR | 5 | 9 | 0 | 5 | 4 | 8 | 16 | -8 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich | 15 | 8 | 4 | 3 | 1 | 14 | 8 | 6 |
2 | Burnley | 15 | 9 | 4 | 3 | 2 | 9 | 4 | 5 |
3 | Sheff Utd | 15 | 9 | 4 | 3 | 2 | 11 | 7 | 4 |
4 | Sunderland | 14 | 8 | 4 | 2 | 2 | 11 | 7 | 4 |
5 | Middlesbrough | 13 | 8 | 4 | 1 | 3 | 17 | 10 | 7 |
6 | Bristol City | 12 | 8 | 3 | 3 | 2 | 11 | 11 | 0 |
7 | Leeds | 10 | 7 | 2 | 4 | 1 | 7 | 4 | 3 |
8 | Norwich | 9 | 9 | 2 | 3 | 4 | 10 | 14 | -4 |
9 | Hull | 8 | 8 | 2 | 2 | 4 | 8 | 12 | -4 |
10 | Stoke | 8 | 8 | 2 | 2 | 4 | 4 | 9 | -5 |
11 | Millwall | 7 | 7 | 1 | 4 | 2 | 6 | 7 | -1 |
12 | Coventry | 7 | 8 | 1 | 4 | 3 | 8 | 10 | -2 |
13 | Swansea | 7 | 8 | 2 | 1 | 5 | 4 | 7 | -3 |
14 | Watford | 7 | 9 | 2 | 1 | 6 | 13 | 20 | -7 |
15 | Sheff Wed | 7 | 7 | 2 | 1 | 4 | 5 | 12 | -7 |
16 | Blackburn | 6 | 7 | 1 | 3 | 3 | 7 | 10 | -3 |
17 | QPR | 6 | 7 | 1 | 3 | 3 | 5 | 10 | -5 |
18 | Derby | 6 | 9 | 1 | 3 | 5 | 9 | 15 | -6 |
19 | Portsmouth | 6 | 8 | 1 | 3 | 4 | 10 | 18 | -8 |
20 | Luton | 4 | 7 | 1 | 1 | 5 | 5 | 14 | -9 |
21 | Cardiff | 4 | 8 | 0 | 4 | 4 | 4 | 14 | -10 |
22 | Preston | 3 | 7 | 0 | 3 | 4 | 7 | 16 | -9 |
23 | Oxford | 2 | 7 | 0 | 2 | 5 | 7 | 13 | -6 |
24 | Plymouth | 2 | 8 | 0 | 2 | 6 | 2 | 17 | -15 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sheff Utd | 34 | 16 | 9 | 7 | 0 | 12 | 2 | 10 |
2 | Sunderland | 32 | 15 | 9 | 5 | 1 | 13 | 2 | 11 |
3 | West Bromwich | 27 | 16 | 6 | 9 | 1 | 11 | 7 | 4 |
4 | Swansea | 25 | 15 | 7 | 4 | 4 | 8 | 5 | 3 |
5 | Burnley | 25 | 16 | 6 | 7 | 3 | 9 | 4 | 5 |
6 | Middlesbrough | 23 | 16 | 6 | 5 | 5 | 14 | 10 | 4 |
7 | Leeds | 23 | 15 | 6 | 5 | 4 | 11 | 6 | 5 |
8 | Luton | 22 | 16 | 6 | 4 | 6 | 8 | 9 | -1 |
9 | Stoke | 22 | 16 | 5 | 7 | 4 | 10 | 7 | 3 |
10 | Blackburn | 22 | 15 | 5 | 7 | 3 | 7 | 5 | 2 |
11 | Portsmouth | 20 | 15 | 5 | 5 | 5 | 10 | 11 | -1 |
12 | Bristol City | 20 | 16 | 5 | 5 | 6 | 7 | 7 | 0 |
13 | Coventry | 19 | 16 | 5 | 4 | 7 | 9 | 13 | -4 |
14 | Derby | 19 | 16 | 4 | 7 | 5 | 7 | 8 | -1 |
15 | Hull | 19 | 16 | 4 | 7 | 5 | 7 | 9 | -2 |
16 | Millwall | 19 | 15 | 4 | 7 | 4 | 6 | 6 | 0 |
17 | Sheff Wed | 18 | 16 | 3 | 9 | 4 | 8 | 9 | -1 |
18 | Norwich | 17 | 16 | 4 | 5 | 7 | 12 | 16 | -4 |
19 | Preston | 17 | 16 | 3 | 8 | 5 | 8 | 11 | -3 |
20 | Oxford | 16 | 16 | 3 | 7 | 6 | 8 | 12 | -4 |
21 | Watford | 16 | 16 | 3 | 7 | 6 | 7 | 11 | -4 |
22 | Cardiff | 15 | 16 | 3 | 6 | 7 | 7 | 10 | -3 |
23 | Plymouth | 12 | 16 | 2 | 6 | 8 | 5 | 15 | -10 |
24 | QPR | 9 | 16 | 0 | 9 | 7 | 5 | 14 | -9 |
Your content after this ad
Your content after this ad
Head to head
All time head-to-head
47%
7 win
27%
4 draws
27%
4 win
Last matches
All matches
02/10/24
Bristol City
0
Sheff Wed
0
24/02/24
Sheff Wed
2
Bristol City
1
04/11/23
Bristol City
1
Sheff Wed
0
17/04/21
Sheff Wed
1
Bristol City
1
27/09/20
Bristol City
2
Sheff Wed
0
Goal stats within the 15 head to head
All stats
33%
(5)
No goal scored
(5)
33%
67%
(10)
At least 1 goal scored
(10)
67%
47%
(7)
More than 1.5 goals scored
(5)
33%
7%
(1)
More than 2.5 goals scored
(2)
13%
0%
(0)
More than 3.5 goals scored
(2)
13%
0%
(0)
More than 4.5 goals scored
(0)
0%
Goals per time segment in 15 matches
More stats
0-15 min.
2
3
16-30 min.
3
1
31-45+ min.
2
6
46-60 min.
4
2
61-75 min.
5
4
76-90+ min.
2
3
Current form
All matches
D
L
W
L
L
L
W
L
W
D
Last matches
All matches
23/11/24
Sheff Wed
1
Cardiff
1
10/11/24
Sheff Utd
1
Sheff Wed
0
05/11/24
Sheff Wed
2
Norwich
0
02/11/24
Sheff Wed
2
Watford
6
29/10/24
Brentford
1
Sheff Wed
1
23/11/24
Bristol City
0
Burnley
1
09/11/24
Norwich
0
Bristol City
2
05/11/24
Bristol City
1
Sheff Utd
2
02/11/24
Preston
1
Bristol City
3
26/10/24
Bristol City
0
Leeds
0
Stats in Championship
All stats
18
Goals
20
26
Goals Conceded
20
3
Penalty Goals Conceded
2
4
Clean Sheets
4
45%
Possession Percentage
48%
76%
Passing Accuracy
78%