Last matches
26/05/18
Aston Villa
0
Fulham
1
15/05/18
Aston Villa
0
Middlesbrough
0
14/05/18
Fulham
2
Derby
0
12/05/18
Middlesbrough
0
Aston Villa
1
11/05/18
Derby
1
Fulham
0
Podium
Your content after this ad
Your content after this ad
Top players
Top 8 winners
All winners
Last winners
All winners
Season | Winners | Runners-up |
---|---|---|
2023/2024 | Leicester | Ipswich |
2022/2023 | Burnley | Sheff Utd |
2021/2022 | Fulham | Bournemouth |
2020/2021 | Norwich | Watford |
2019/2020 | Leeds | West Bromwich |
Useful information
- Type championship
- Gender male
- Start date 04 August 2017
- End date 26 May 2018
- Area England
Your content after this ad
Your content after this ad
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 99 | 46 | 30 | 9 | 7 | 82 | 39 | 43 | |
2 | Cardiff | 90 | 46 | 27 | 9 | 10 | 69 | 39 | 30 | |
3 | Fulham | 88 | 46 | 25 | 13 | 8 | 79 | 46 | 33 | |
4 | Aston Villa | 83 | 46 | 24 | 11 | 11 | 72 | 42 | 30 | |
5 | Middlesbrough | 76 | 46 | 22 | 10 | 14 | 67 | 45 | 22 | |
6 | Derby | 75 | 46 | 20 | 15 | 11 | 70 | 48 | 22 | |
7 | Preston | 73 | 46 | 19 | 16 | 11 | 57 | 46 | 11 | |
8 | Millwall | 72 | 46 | 19 | 15 | 12 | 56 | 45 | 11 | |
9 | Brentford | 69 | 46 | 18 | 15 | 13 | 62 | 52 | 10 | |
10 | Sheff Utd | 69 | 46 | 20 | 9 | 17 | 62 | 55 | 7 | |
11 | Bristol City | 67 | 46 | 17 | 16 | 13 | 67 | 58 | 9 | |
12 | Ipswich | 60 | 46 | 17 | 9 | 20 | 57 | 60 | -3 | |
13 | Leeds | 60 | 46 | 17 | 9 | 20 | 59 | 64 | -5 | |
14 | Norwich | 60 | 46 | 15 | 15 | 16 | 49 | 60 | -11 | |
15 | Sheff Wed | 57 | 46 | 14 | 15 | 17 | 59 | 60 | -1 | |
16 | QPR | 56 | 46 | 15 | 11 | 20 | 58 | 70 | -12 | |
17 | Nottm Forest | 53 | 46 | 15 | 8 | 23 | 51 | 65 | -14 | |
18 | Hull | 49 | 46 | 11 | 16 | 19 | 70 | 70 | 0 | |
19 | Birmingham | 46 | 46 | 13 | 7 | 26 | 38 | 68 | -30 | |
20 | Reading | 44 | 46 | 10 | 14 | 22 | 48 | 70 | -22 | |
21 | Bolton | 43 | 46 | 10 | 13 | 23 | 39 | 74 | -35 | |
22 | Barnsley | 41 | 46 | 9 | 14 | 23 | 48 | 72 | -24 | |
23 | Burton Albion | 41 | 46 | 10 | 11 | 25 | 38 | 81 | -43 | |
24 | Sunderland | 37 | 46 | 7 | 16 | 23 | 52 | 80 | -28 |
- Promotion
- Promotion Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 53 | 23 | 16 | 5 | 2 | 47 | 18 | 29 |
2 | Cardiff | 52 | 23 | 16 | 4 | 3 | 40 | 16 | 24 |
3 | Aston Villa | 49 | 23 | 14 | 7 | 2 | 42 | 19 | 23 |
4 | Fulham | 47 | 23 | 13 | 8 | 2 | 40 | 17 | 23 |
5 | Middlesbrough | 45 | 23 | 14 | 3 | 6 | 33 | 17 | 16 |
6 | Millwall | 43 | 23 | 12 | 7 | 4 | 33 | 21 | 12 |
7 | Derby | 41 | 23 | 12 | 5 | 6 | 41 | 22 | 19 |
8 | Sheff Utd | 41 | 23 | 12 | 5 | 6 | 33 | 20 | 13 |
9 | QPR | 41 | 23 | 12 | 5 | 6 | 38 | 31 | 7 |
10 | Bristol City | 39 | 23 | 11 | 6 | 6 | 41 | 28 | 13 |
11 | Brentford | 38 | 23 | 9 | 11 | 3 | 37 | 24 | 13 |
12 | Leeds | 36 | 23 | 10 | 6 | 7 | 32 | 27 | 5 |
13 | Preston | 35 | 23 | 9 | 8 | 6 | 27 | 22 | 5 |
14 | Ipswich | 33 | 23 | 9 | 6 | 8 | 29 | 27 | 2 |
15 | Nottm Forest | 33 | 23 | 10 | 3 | 10 | 25 | 27 | -2 |
16 | Birmingham | 33 | 23 | 10 | 3 | 10 | 21 | 24 | -3 |
17 | Norwich | 32 | 23 | 8 | 8 | 7 | 25 | 25 | 0 |
18 | Sheff Wed | 31 | 23 | 8 | 7 | 8 | 37 | 31 | 6 |
19 | Bolton | 31 | 23 | 9 | 4 | 10 | 25 | 33 | -8 |
20 | Hull | 29 | 23 | 7 | 8 | 8 | 41 | 32 | 9 |
21 | Barnsley | 24 | 23 | 5 | 9 | 9 | 25 | 32 | -7 |
22 | Reading | 23 | 23 | 5 | 8 | 10 | 25 | 35 | -10 |
23 | Burton Albion | 17 | 23 | 4 | 5 | 14 | 19 | 43 | -24 |
24 | Sunderland | 16 | 23 | 3 | 7 | 13 | 23 | 39 | -16 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 46 | 23 | 14 | 4 | 5 | 35 | 21 | 14 |
2 | Fulham | 41 | 23 | 12 | 5 | 6 | 39 | 29 | 10 |
3 | Preston | 38 | 23 | 10 | 8 | 5 | 30 | 24 | 6 |
4 | Cardiff | 38 | 23 | 11 | 5 | 7 | 29 | 23 | 6 |
5 | Aston Villa | 34 | 23 | 10 | 4 | 9 | 30 | 23 | 7 |
6 | Derby | 34 | 23 | 8 | 10 | 5 | 29 | 26 | 3 |
7 | Middlesbrough | 31 | 23 | 8 | 7 | 8 | 34 | 28 | 6 |
8 | Brentford | 31 | 23 | 9 | 4 | 10 | 25 | 28 | -3 |
9 | Millwall | 29 | 23 | 7 | 8 | 8 | 23 | 24 | -1 |
10 | Bristol City | 28 | 23 | 6 | 10 | 7 | 26 | 30 | -4 |
11 | Sheff Utd | 28 | 23 | 8 | 4 | 11 | 29 | 35 | -6 |
12 | Norwich | 28 | 23 | 7 | 7 | 9 | 24 | 35 | -11 |
13 | Ipswich | 27 | 23 | 8 | 3 | 12 | 28 | 33 | -5 |
14 | Sheff Wed | 26 | 23 | 6 | 8 | 9 | 22 | 29 | -7 |
15 | Leeds | 24 | 23 | 7 | 3 | 13 | 27 | 37 | -10 |
16 | Burton Albion | 24 | 23 | 6 | 6 | 11 | 19 | 38 | -19 |
17 | Sunderland | 21 | 23 | 4 | 9 | 10 | 29 | 41 | -12 |
18 | Reading | 21 | 23 | 5 | 6 | 12 | 23 | 35 | -12 |
19 | Hull | 20 | 23 | 4 | 8 | 11 | 29 | 38 | -9 |
20 | Nottm Forest | 20 | 23 | 5 | 5 | 13 | 26 | 38 | -12 |
21 | Barnsley | 17 | 23 | 4 | 5 | 14 | 23 | 40 | -17 |
22 | QPR | 15 | 23 | 3 | 6 | 14 | 20 | 39 | -19 |
23 | Birmingham | 13 | 23 | 3 | 4 | 16 | 17 | 44 | -27 |
24 | Bolton | 12 | 23 | 1 | 9 | 13 | 14 | 41 | -27 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
2 | Middlesbrough | 13 | 6 | 4 | 1 | 1 | 11 | 6 | 5 |
3 | Fulham | 13 | 6 | 4 | 1 | 1 | 9 | 5 | 4 |
4 | Preston | 13 | 6 | 4 | 1 | 1 | 8 | 4 | 4 |
5 | Brentford | 11 | 6 | 3 | 2 | 1 | 6 | 5 | 1 |
6 | Sheff Wed | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 |
7 | Aston Villa | 10 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
8 | Cardiff | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
9 | Millwall | 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
10 | Burton Albion | 10 | 6 | 3 | 1 | 2 | 9 | 10 | -1 |
11 | Hull | 8 | 6 | 2 | 2 | 2 | 15 | 9 | 6 |
12 | Norwich | 8 | 6 | 2 | 2 | 2 | 7 | 10 | -3 |
13 | Derby | 7 | 6 | 2 | 1 | 3 | 10 | 10 | 0 |
14 | Nottm Forest | 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 |
15 | Sheff Utd | 7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 |
16 | Ipswich | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
17 | Leeds | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
18 | Birmingham | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
19 | Barnsley | 7 | 6 | 2 | 1 | 3 | 9 | 13 | -4 |
20 | Sunderland | 6 | 6 | 1 | 3 | 2 | 9 | 8 | 1 |
21 | QPR | 6 | 6 | 2 | 0 | 4 | 9 | 13 | -4 |
22 | Bristol City | 5 | 6 | 1 | 2 | 3 | 11 | 13 | -2 |
23 | Reading | 5 | 6 | 1 | 2 | 3 | 3 | 10 | -7 |
24 | Bolton | 4 | 6 | 1 | 1 | 4 | 5 | 15 | -10 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
2 | Nottm Forest | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
3 | Wolves | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
4 | Barnsley | 7 | 3 | 2 | 1 | 0 | 7 | 4 | 3 |
5 | Birmingham | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
6 | Preston | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
7 | Leeds | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
8 | Brentford | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
9 | Fulham | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
10 | Aston Villa | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
11 | Sheff Wed | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
12 | Derby | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
13 | QPR | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 |
14 | Norwich | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
15 | Millwall | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
16 | Burton Albion | 6 | 3 | 2 | 0 | 1 | 5 | 6 | -1 |
17 | Sunderland | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 |
18 | Bristol City | 4 | 3 | 1 | 1 | 1 | 10 | 9 | 1 |
19 | Sheff Utd | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
20 | Cardiff | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
21 | Ipswich | 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
22 | Reading | 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
23 | Hull | 3 | 3 | 1 | 0 | 2 | 4 | 3 | 1 |
24 | Bolton | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
2 | Wolves | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | Cardiff | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
4 | Preston | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
5 | Hull | 5 | 3 | 1 | 2 | 0 | 11 | 6 | 5 |
6 | Middlesbrough | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
7 | Burton Albion | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
8 | Millwall | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
9 | Sheff Wed | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
10 | Brentford | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
11 | Ipswich | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 |
12 | Aston Villa | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 |
13 | Sheff Utd | 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 |
14 | Sunderland | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
15 | Norwich | 2 | 3 | 0 | 2 | 1 | 2 | 6 | -4 |
16 | Bristol City | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
17 | Derby | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
18 | Reading | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
19 | Bolton | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
20 | Nottm Forest | 0 | 3 | 0 | 0 | 3 | 3 | 7 | -4 |
21 | Leeds | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
22 | Birmingham | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
23 | Barnsley | 0 | 3 | 0 | 0 | 3 | 2 | 9 | -7 |
24 | QPR | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 92 | 46 | 25 | 17 | 3 | 43 | 14 | 29 |
2 | Derby | 75 | 46 | 21 | 12 | 6 | 36 | 22 | 14 |
3 | Cardiff | 75 | 46 | 18 | 21 | 4 | 31 | 13 | 18 |
4 | Fulham | 72 | 46 | 17 | 21 | 4 | 30 | 22 | 8 |
5 | Sheff Utd | 68 | 46 | 18 | 14 | 8 | 34 | 26 | 8 |
6 | Leeds | 67 | 46 | 17 | 16 | 9 | 29 | 29 | 0 |
7 | Aston Villa | 67 | 46 | 16 | 19 | 7 | 32 | 21 | 11 |
8 | Millwall | 67 | 46 | 15 | 22 | 6 | 29 | 19 | 10 |
9 | Sheff Wed | 64 | 46 | 15 | 19 | 5 | 25 | 24 | 1 |
10 | Middlesbrough | 63 | 46 | 17 | 12 | 13 | 29 | 26 | 3 |
11 | Bristol City | 63 | 46 | 13 | 24 | 5 | 32 | 23 | 9 |
12 | Preston | 59 | 46 | 12 | 23 | 7 | 18 | 17 | 1 |
13 | Barnsley | 54 | 46 | 12 | 18 | 11 | 25 | 37 | -12 |
14 | Sunderland | 53 | 46 | 12 | 17 | 9 | 23 | 33 | -10 |
15 | Norwich | 53 | 46 | 12 | 17 | 9 | 20 | 30 | -10 |
16 | Ipswich | 53 | 46 | 11 | 20 | 8 | 21 | 24 | -3 |
17 | Hull | 52 | 46 | 13 | 13 | 10 | 32 | 35 | -3 |
18 | Birmingham | 52 | 46 | 12 | 16 | 12 | 21 | 30 | -9 |
19 | Brentford | 51 | 46 | 9 | 24 | 7 | 22 | 26 | -4 |
20 | Nottm Forest | 49 | 46 | 10 | 19 | 8 | 21 | 31 | -10 |
21 | Bolton | 48 | 46 | 11 | 15 | 10 | 18 | 34 | -16 |
22 | Reading | 47 | 46 | 9 | 20 | 11 | 18 | 28 | -10 |
23 | QPR | 46 | 46 | 9 | 19 | 12 | 22 | 32 | -10 |
24 | Burton Albion | 46 | 46 | 8 | 22 | 9 | 19 | 34 | -15 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 50 | 23 | 14 | 8 | 0 | 23 | 6 | 17 |
2 | Cardiff | 44 | 23 | 12 | 8 | 0 | 19 | 5 | 14 |
3 | Middlesbrough | 41 | 23 | 11 | 8 | 0 | 18 | 8 | 10 |
4 | Fulham | 41 | 23 | 11 | 8 | 0 | 16 | 8 | 8 |
5 | Leeds | 41 | 23 | 11 | 8 | 0 | 16 | 12 | 4 |
6 | Sheff Utd | 39 | 23 | 11 | 6 | 0 | 16 | 8 | 8 |
7 | Aston Villa | 39 | 23 | 10 | 9 | 0 | 18 | 11 | 7 |
8 | Derby | 38 | 23 | 11 | 5 | 0 | 20 | 11 | 9 |
9 | Barnsley | 38 | 23 | 10 | 8 | 0 | 15 | 13 | 2 |
10 | Bristol City | 35 | 23 | 8 | 11 | 0 | 19 | 11 | 8 |
11 | Millwall | 34 | 23 | 7 | 13 | 0 | 17 | 9 | 8 |
12 | Preston | 33 | 23 | 7 | 12 | 0 | 11 | 9 | 2 |
13 | Sheff Wed | 32 | 23 | 8 | 8 | 0 | 15 | 14 | 1 |
14 | Bolton | 31 | 23 | 9 | 4 | 0 | 13 | 15 | -2 |
15 | Birmingham | 31 | 23 | 7 | 10 | 0 | 11 | 9 | 2 |
16 | Reading | 29 | 23 | 6 | 11 | 0 | 13 | 12 | 1 |
17 | Norwich | 27 | 23 | 6 | 9 | 0 | 9 | 11 | -2 |
18 | Brentford | 27 | 23 | 5 | 12 | 0 | 14 | 15 | -1 |
19 | QPR | 27 | 23 | 5 | 12 | 0 | 12 | 12 | 0 |
20 | Nottm Forest | 26 | 23 | 6 | 8 | 0 | 11 | 15 | -4 |
21 | Ipswich | 26 | 23 | 5 | 11 | 0 | 10 | 12 | -2 |
22 | Burton Albion | 24 | 23 | 4 | 12 | 0 | 11 | 18 | -7 |
23 | Hull | 23 | 23 | 5 | 8 | 0 | 16 | 17 | -1 |
24 | Sunderland | 23 | 23 | 4 | 11 | 0 | 10 | 16 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 42 | 23 | 11 | 9 | 3 | 20 | 8 | 12 |
2 | Derby | 37 | 23 | 10 | 7 | 6 | 16 | 11 | 5 |
3 | Millwall | 33 | 23 | 8 | 9 | 6 | 12 | 10 | 2 |
4 | Sheff Wed | 32 | 23 | 7 | 11 | 5 | 10 | 10 | 0 |
5 | Fulham | 31 | 23 | 6 | 13 | 4 | 14 | 14 | 0 |
6 | Cardiff | 31 | 23 | 6 | 13 | 4 | 12 | 8 | 4 |
7 | Sunderland | 30 | 23 | 8 | 6 | 9 | 13 | 17 | -4 |
8 | Hull | 29 | 23 | 8 | 5 | 10 | 16 | 18 | -2 |
9 | Sheff Utd | 29 | 23 | 7 | 8 | 8 | 18 | 18 | 0 |
10 | Aston Villa | 28 | 23 | 6 | 10 | 7 | 14 | 10 | 4 |
11 | Bristol City | 28 | 23 | 5 | 13 | 5 | 13 | 12 | 1 |
12 | Ipswich | 27 | 23 | 6 | 9 | 8 | 11 | 12 | -1 |
13 | Leeds | 26 | 23 | 6 | 8 | 9 | 13 | 17 | -4 |
14 | Norwich | 26 | 23 | 6 | 8 | 9 | 11 | 19 | -8 |
15 | Preston | 26 | 23 | 5 | 11 | 7 | 7 | 8 | -1 |
16 | Brentford | 24 | 23 | 4 | 12 | 7 | 8 | 11 | -3 |
17 | Nottm Forest | 23 | 23 | 4 | 11 | 8 | 10 | 16 | -6 |
18 | Middlesbrough | 22 | 23 | 6 | 4 | 13 | 11 | 18 | -7 |
19 | Burton Albion | 22 | 23 | 4 | 10 | 9 | 8 | 16 | -8 |
20 | Birmingham | 21 | 23 | 5 | 6 | 12 | 10 | 21 | -11 |
21 | QPR | 19 | 23 | 4 | 7 | 12 | 10 | 20 | -10 |
22 | Reading | 18 | 23 | 3 | 9 | 11 | 5 | 16 | -11 |
23 | Bolton | 17 | 23 | 2 | 11 | 10 | 5 | 19 | -14 |
24 | Barnsley | 16 | 23 | 2 | 10 | 11 | 10 | 24 | -14 |
Your content after this ad
Your content after this ad
Saturday
Select a stage
Regular Season
Choose
Promotion Play-offs - Semi-finals
Choose
Promotion Play-offs - Final
Choose
Your content after this ad
Your content after this ad
Goal
Passing
Total Passes
per game
1. T. Cairney
81.1
- 2. M. Leitner 71
- 3. P. Coutts 67.7
- 4. M. Franke 67
Key Passes (Attempt Assists)
per game
1. L. Molyneux
3
- 2. J. Maddison 2.6
- 3. L. Freeman 2.2
- 4. O. Watkins 2.1
Attacking
Successful Dribbles
per game
1. Adama Traoré
7.4
Touches
per game
1. T. Cairney
95.1
- 2. M. Colin 85.7
- 3. P. Coutts 85.4
- 4. M. Leitner 84.9
Defending
Duels won
per game
1. K. Moore
12.4
- 2. Adama Traoré 11.7
- 3. G. Madine 11.1
- 4. D. Batty 11
Aerial Duels won
per game
1. K. Moore
9.6
- 2. G. Madine 8.9
- 3. S. Morison 7.5
- 4. J. Hobbs 7.5
Foul
Total Fouls Won
per game
1. J. Grealish
3.4
- 2. J. Maddison 3.3
- 3. J. Garner 3.3
- 4. A. Mowatt 3
Total Fouls Conceded
per game
1. J. Hugill
3.1
- 2. A. Mowatt 3
- 3. A. Fletcher 2.8
- 3. C. Donaldson 2.8
Goalkeeper
Main
Goal
Goals
per game
1. Wolves
1.8
Penalty Goals
per game
1. Derby
0.2
- 2. Hull 0.1
- 3. Aston Villa 0.1
- 4. Norwich 0.1
- Tournament average 0.1
Passing
Goal Assists
per game
1. Wolves
1.3
- 2. Aston Villa 1.1
- 3. Fulham 1.1
- 4. Cardiff 1
- Tournament average 0.9
Key Passes (Attempt Assists)
per game
1. Brentford
12.5
Total Passes
per game
1. Fulham
543.8
- 2. Wolves 502.2
- 3. Norwich 483.8
- 4. Nottm Forest 475.3
- Tournament average 404.8
Attacking
Successful Dribbles
per game
14
- 2. Brentford 12.2
- 3. Norwich 11.8
- 4. Sunderland 11.7
- Tournament average 9.6
Defending
Aerial Duels won
per game
1. Cardiff
34.5
- 2. Millwall 34.3
- 3. Birmingham 32.6
- 4. QPR 31
- Tournament average 25
Duels won
per game
1. Cardiff
72.9
- 2. Millwall 69.2
- 3. Birmingham 68.4
- 4. QPR 67.6
- Tournament average 62
Interceptions
per game
1. Cardiff
13.8
Tackles Won
per game
1. Leeds
12.7
- 2. Hull 12.2
- 3. Sunderland 11.9
- 4. Preston 11.3
- Tournament average 10.3
Foul
Total Fouls Conceded
per game
1. Bolton
14.1
Total Fouls Won
per game
1. Norwich
13.9
- 2. Preston 12.9
- 3. Bristol City 12.8
- 4. Reading 12.7
- Tournament average 11.7
Goalkeeper
Goals Conceded
per game
1.8
- 2. Sunderland 1.7
- 3. Bolton 1.6
- 4. Barnsley 1.6
- Tournament average 1.3
Penalties Saved
per game
1. Brentford
0
- 1. Reading 0
- 1. Sheff Wed 0
- 4. Birmingham 0
- Tournament average 0
Global stats
Games played
1. Tim Robinson
33
- 2. Simon Hooper 32
- 2. Andy Madley 32
- 2. Jeremy Simpson 32
Cards stats
Yellow card
per game
1. Mike Dean
5.5
- 2. Mike Jones 5
- 2. Andre Marriner 5
- 2. Graham Scott 5
2nd yellow card
per game
1. Kevin Friend
0.5
- 1. Anthony Taylor 0.5
- 3. Robert Madley 0.4
- 4. Stuart Attwell 0.3
Red card
per game
1. Mike Jones
0.3
- 2. Lee Mason 0.3
- 3. Tim Robinson 0.2
- 4. Scott Duncan 0.2
Your content after this ad
Your content after this ad
Top 8 winners
Last winners