Premier League

Premier League

2009/2010 Premier League

Last matches

All results
# Team Pts P W D L
1 Chelsea Chelsea 86 38 27 5 6
2 Man Utd Man Utd 85 38 27 4 7
3 Arsenal Arsenal 75 38 23 6 9
Your content after this ad
Your content after this ad

Top players

More stats
Goals
29
Full table
Top 8 winners
All winners
Last winners
All winners
Useful information
  • Type championship
  • Gender male
  • Start date 15 August 2009
  • End date 09 May 2010
  • Area England
Your content after this ad
Your content after this ad
# Team Pts P W D L GF GA GD
1 Chelsea Chelsea 86 38 27 5 6 103 32 71
2 Man Utd Man Utd 85 38 27 4 7 86 28 58
3 Arsenal Arsenal 75 38 23 6 9 83 41 42
4 Tottenham Tottenham 70 38 21 7 10 67 41 26
5 Man City Man City 67 38 18 13 7 73 45 28
6 Aston Villa Aston Villa 64 38 17 13 8 52 39 13
7 Liverpool Liverpool 63 38 18 9 11 61 35 26
8 Everton Everton 61 38 16 13 9 60 49 11
9 Birmingham Birmingham 50 38 13 11 14 38 47 -9
10 Blackburn Blackburn 50 38 13 11 14 41 55 -14
11 Stoke Stoke 47 38 11 14 13 34 48 -14
12 Fulham Fulham 46 38 12 10 16 39 46 -7
13 Sunderland Sunderland 44 38 11 11 16 48 56 -8
14 Bolton Bolton 39 38 10 9 19 42 67 -25
15 Wolves Wolves 38 38 9 11 18 32 56 -24
16 Wigan Wigan 36 38 9 9 20 37 79 -42
17 West Ham West Ham 35 38 8 11 19 47 66 -19
18 Burnley Burnley 30 38 8 6 24 42 82 -40
19 Hull Hull 30 38 6 12 20 34 75 -41
20 Portsmouth Portsmouth 19 38 7 7 24 34 66 -32
  • UEFA Champions League
  • UEFA Champions League Qualifiers
  • UEFA Europa League
  • Relegation
# Team Pts P W D L GF GA GD
1 Chelsea Chelsea 52 19 17 1 1 68 14 54
2 Man Utd Man Utd 49 19 16 1 2 52 12 40
3 Arsenal Arsenal 47 19 15 2 2 48 15 33
4 Tottenham Tottenham 44 19 14 2 3 40 12 28
5 Liverpool Liverpool 42 19 13 3 3 43 15 28
6 Man City Man City 40 19 12 4 3 41 20 21
7 Everton Everton 39 19 11 6 2 35 21 14
8 Fulham Fulham 36 19 11 3 5 27 15 12
9 Blackburn Blackburn 36 19 10 6 3 28 18 10
10 Sunderland Sunderland 34 19 9 7 3 32 19 13
11 Birmingham Birmingham 33 19 8 9 2 19 13 6
12 Aston Villa Aston Villa 32 19 8 8 3 29 16 13
13 Stoke Stoke 27 19 7 6 6 24 21 3
14 West Ham West Ham 26 19 7 5 7 30 29 1
15 Burnley Burnley 26 19 7 5 7 25 30 -5
16 Wigan Wigan 25 19 6 7 6 19 24 -5
17 Bolton Bolton 24 19 6 6 7 26 31 -5
18 Hull Hull 24 19 6 6 7 22 29 -7
19 Wolves Wolves 21 19 5 6 8 13 22 -9
20 Portsmouth Portsmouth 18 19 5 3 11 24 32 -8
# Team Pts P W D L GF GA GD
1 Man Utd Man Utd 36 19 11 3 5 34 16 18
2 Chelsea Chelsea 34 19 10 4 5 35 18 17
3 Aston Villa Aston Villa 32 19 9 5 5 23 23 0
4 Arsenal Arsenal 28 19 8 4 7 35 26 9
5 Man City Man City 27 19 6 9 4 32 25 7
6 Tottenham Tottenham 26 19 7 5 7 27 29 -2
7 Everton Everton 22 19 5 7 7 25 28 -3
8 Liverpool Liverpool 21 19 5 6 8 18 20 -2
9 Stoke Stoke 20 19 4 8 7 10 27 -17
10 Birmingham Birmingham 17 19 5 2 12 19 34 -15
11 Wolves Wolves 17 19 4 5 10 19 34 -15
12 Bolton Bolton 15 19 4 3 12 16 36 -20
13 Blackburn Blackburn 14 19 3 5 11 13 37 -24
14 Wigan Wigan 11 19 3 2 14 18 55 -37
15 Fulham Fulham 10 19 1 7 11 12 31 -19
16 Sunderland Sunderland 10 19 2 4 13 16 37 -21
17 Portsmouth Portsmouth 10 19 2 4 13 10 34 -24
18 West Ham West Ham 9 19 1 6 12 17 37 -20
19 Hull Hull 6 19 0 6 13 12 46 -34
20 Burnley Burnley 4 19 1 1 17 17 52 -35
# Team Pts P W D L GF GA GD
1 Chelsea Chelsea 15 6 5 0 1 21 3 18
2 Man Utd Man Utd 13 6 4 1 1 10 3 7
3 Everton Everton 12 6 3 3 0 10 7 3
4 Tottenham Tottenham 12 6 4 0 2 9 9 0
5 Aston Villa Aston Villa 10 6 3 1 2 8 7 1
6 Liverpool Liverpool 9 6 2 3 1 8 3 5
7 Sunderland Sunderland 9 6 3 0 3 7 6 1
8 Blackburn Blackburn 9 6 2 3 1 6 5 1
9 Man City Man City 8 6 2 2 2 10 5 5
10 West Ham West Ham 8 6 2 2 2 9 11 -2
11 Arsenal Arsenal 7 6 2 1 3 9 7 2
12 Bolton Bolton 7 6 2 1 3 6 7 -1
13 Stoke Stoke 7 6 2 1 3 4 13 -9
14 Portsmouth Portsmouth 6 6 1 3 2 6 6 0
15 Wolves Wolves 6 6 1 3 2 4 6 -2
16 Burnley Burnley 6 6 2 0 4 11 17 -6
17 Birmingham Birmingham 5 6 1 2 3 5 10 -5
18 Fulham Fulham 5 6 1 2 3 4 9 -5
19 Wigan Wigan 5 6 1 2 3 8 17 -9
20 Hull Hull 3 6 0 3 3 2 7 -5

* Last 6 matches

# Team Pts P W D L GF GA GD
1 Chelsea Chelsea 9 3 3 0 0 16 0 16
2 Tottenham Tottenham 9 3 3 0 0 5 2 3
3 Arsenal Arsenal 7 3 2 1 0 5 0 5
4 Everton Everton 7 3 2 1 0 5 3 2
5 West Ham West Ham 7 3 2 1 0 5 3 2
6 Man Utd Man Utd 6 3 2 0 1 8 3 5
7 Sunderland Sunderland 6 3 2 0 1 5 3 2
8 Wigan Wigan 5 3 1 2 0 5 4 1
9 Birmingham Birmingham 5 3 1 2 0 3 2 1
10 Wolves Wolves 5 3 1 2 0 3 2 1
11 Portsmouth Portsmouth 4 3 1 1 1 4 3 1
12 Liverpool Liverpool 4 3 1 1 1 3 2 1
13 Stoke Stoke 4 3 1 1 1 3 2 1
14 Blackburn Blackburn 4 3 1 1 1 4 4 0
15 Bolton Bolton 4 3 1 1 1 4 4 0
16 Aston Villa Aston Villa 4 3 1 1 1 3 3 0
17 Fulham Fulham 4 3 1 1 1 3 3 0
18 Man City Man City 3 3 1 0 2 3 3 0
19 Burnley Burnley 3 3 1 0 2 5 12 -7
20 Hull Hull 1 3 0 1 2 0 3 -3

* Last 3 home matches

# Team Pts P W D L GF GA GD
1 Man Utd Man Utd 7 3 2 1 0 2 0 2
2 Chelsea Chelsea 6 3 2 0 1 5 3 2
3 Aston Villa Aston Villa 6 3 2 0 1 5 4 1
4 Man City Man City 5 3 1 2 0 7 2 5
5 Liverpool Liverpool 5 3 1 2 0 5 1 4
6 Everton Everton 5 3 1 2 0 5 4 1
7 Blackburn Blackburn 5 3 1 2 0 2 1 1
8 Burnley Burnley 3 3 1 0 2 6 5 1
9 Bolton Bolton 3 3 1 0 2 2 3 -1
10 Sunderland Sunderland 3 3 1 0 2 2 3 -1
11 Tottenham Tottenham 3 3 1 0 2 4 7 -3
12 Stoke Stoke 3 3 1 0 2 1 11 -10
13 Portsmouth Portsmouth 2 3 0 2 1 2 3 -1
14 Hull Hull 2 3 0 2 1 2 4 -2
15 Wolves Wolves 1 3 0 1 2 1 4 -3
16 West Ham West Ham 1 3 0 1 2 4 8 -4
17 Fulham Fulham 1 3 0 1 2 1 6 -5
18 Arsenal Arsenal 0 3 0 0 3 4 7 -3
19 Birmingham Birmingham 0 3 0 0 3 2 8 -6
20 Wigan Wigan 0 3 0 0 3 3 13 -10

* Last 3 away matches

# Team Pts P W D L GF GA GD
1 Chelsea Chelsea 75 38 21 12 4 43 17 26
2 Arsenal Arsenal 67 38 18 13 4 37 20 17
3 Tottenham Tottenham 66 38 18 12 6 28 14 14
4 Man City Man City 62 38 16 14 6 37 21 16
5 Man Utd Man Utd 61 38 15 16 3 28 13 15
6 Everton Everton 55 38 13 16 6 24 23 1
7 Liverpool Liverpool 55 38 12 19 4 26 16 10
8 Aston Villa Aston Villa 54 38 12 18 5 27 19 8
9 Sunderland Sunderland 53 38 14 11 9 25 26 -1
10 Stoke Stoke 49 38 9 22 7 18 16 2
11 Bolton Bolton 48 38 13 9 10 23 25 -2
12 Blackburn Blackburn 46 38 11 13 9 19 23 -4
13 Birmingham Birmingham 46 38 10 16 9 17 20 -3
14 West Ham West Ham 44 38 10 14 9 22 27 -5
15 Wolves Wolves 41 38 10 11 9 13 26 -13
16 Fulham Fulham 40 38 9 13 9 12 24 -12
17 Wigan Wigan 40 38 8 16 10 14 24 -10
18 Hull Hull 33 38 6 15 12 20 31 -11
19 Burnley Burnley 31 38 6 13 12 15 41 -26
20 Portsmouth Portsmouth 31 38 6 13 10 14 36 -22
# Team Pts P W D L GF GA GD
1 Tottenham Tottenham 43 19 13 4 0 18 3 15
2 Chelsea Chelsea 42 19 12 6 0 28 7 21
3 Man City Man City 39 19 11 6 0 22 9 13
4 Liverpool Liverpool 38 19 11 5 0 20 7 13
5 Arsenal Arsenal 38 19 11 5 0 20 11 9
6 Sunderland Sunderland 35 19 10 5 0 16 7 9
7 Man Utd Man Utd 33 19 9 6 0 17 6 11
8 Stoke Stoke 33 19 7 12 0 16 4 12
9 West Ham West Ham 30 19 8 6 0 14 11 3
10 Blackburn Blackburn 28 19 7 7 0 11 8 3
11 Aston Villa Aston Villa 28 19 6 10 0 14 9 5
12 Everton Everton 28 19 6 10 0 12 9 3
13 Birmingham Birmingham 28 19 6 10 0 8 4 4
14 Bolton Bolton 27 19 7 6 0 13 11 2
15 Wigan Wigan 25 19 5 10 0 8 7 1
16 Fulham Fulham 24 19 6 6 0 8 10 -2
17 Hull Hull 24 19 5 9 0 13 12 1
18 Burnley Burnley 22 19 5 7 0 10 16 -6
19 Wolves Wolves 19 19 4 7 0 5 11 -6
20 Portsmouth Portsmouth 18 19 4 6 0 10 17 -7
# Team Pts P W D L GF GA GD
1 Chelsea Chelsea 33 19 9 6 4 15 10 5
2 Arsenal Arsenal 29 19 7 8 4 17 9 8
3 Man Utd Man Utd 28 19 6 10 3 11 7 4
4 Everton Everton 27 19 7 6 6 12 14 -2
5 Aston Villa Aston Villa 26 19 6 8 5 13 10 3
6 Man City Man City 23 19 5 8 6 15 12 3
7 Tottenham Tottenham 23 19 5 8 6 10 11 -1
8 Wolves Wolves 22 19 6 4 9 8 15 -7
9 Bolton Bolton 21 19 6 3 10 10 14 -4
10 Birmingham Birmingham 18 19 4 6 9 9 16 -7
11 Sunderland Sunderland 18 19 4 6 9 9 19 -10
12 Blackburn Blackburn 18 19 4 6 9 8 15 -7
13 Liverpool Liverpool 17 19 1 14 4 6 9 -3
14 Fulham Fulham 16 19 3 7 9 4 14 -10
15 Stoke Stoke 16 19 2 10 7 2 12 -10
16 Wigan Wigan 15 19 3 6 10 6 17 -11
17 West Ham West Ham 14 19 2 8 9 8 16 -8
18 Portsmouth Portsmouth 13 19 2 7 10 4 19 -15
19 Hull Hull 9 19 1 6 12 7 19 -12
20 Burnley Burnley 9 19 1 6 12 5 25 -20
Your content after this ad
Your content after this ad
Your content after this ad
Your content after this ad
Goal
Goals
29
Full table
Main
Games Played
38
Full table
Goal
Goals per game
1. Chelsea
2.6
Full table
Global stats
Games played
1. Steve Bennett
30
  • 1. Mark Clattenburg 30
  • 1. Mike Dean 30
  • 1. Phil Dowd 30
Full table
Cards stats
Yellow card per game
1. Martin Atkinson
4.1
  • 2. A Webb 4
  • 3. Mike Dean 3.9
  • 4. Steve Bennett 3.7
Full table
2nd yellow card per game
1. Andre Marriner
0.2
  • 2. Mike Dean 0.2
  • 2. Kevin Friend 0.2
  • 4. Lee Mason 0.1
Full table
Red card per game
1. Kevin Friend
0.2
  • 1. Peter Walton 0.2
  • 3. Lee Mason 0.1
  • 4. Martin Atkinson 0.1
Full table
Your content after this ad
Your content after this ad
Top 8 winners
Last winners
Season Winners Runners-up
2023/2024 Man City Arsenal
2022/2023 Man City Arsenal
2021/2022 Man City Liverpool
2020/2021 Man City Man Utd
2019/2020 Liverpool Man City
2018/2019 Man City Liverpool
2017/2018 Man City Man Utd
2016/2017 Chelsea Tottenham
2015/2016 Leicester Arsenal
2014/2015 Chelsea Man City
2013/2014 Man City Liverpool
2012/2013 Man Utd Man City
2011/2012 Man City Man Utd
2010/2011 Man Utd Chelsea
2009/2010 Chelsea Man Utd
2008/2009 Man Utd Liverpool
2007/2008 Man Utd Chelsea
2006/2007 Man Utd Chelsea
2005/2006 Chelsea Man Utd
2004/2005 Chelsea Arsenal
2003/2004 Arsenal Chelsea
2002/2003 Man Utd Arsenal
2001/2002 Arsenal Liverpool
2000/2001 Man Utd Arsenal
1999/2000 Man Utd Arsenal
1998/1999 Man Utd Arsenal
1997/1998 Arsenal Man Utd
1996/1997 Man Utd Newcastle
1995/1996 Man Utd Newcastle
1994/1995 Blackburn Man Utd
1993/1994 Man Utd Blackburn
1992/1993 Man Utd Aston Villa
1991/1992 Leeds Man Utd
1990/1991 Arsenal Liverpool
1989/1990 Liverpool Aston Villa
1988/1989 Arsenal Liverpool
1987/1988 Liverpool Man Utd
1986/1987 Everton Liverpool
1985/1986 Liverpool Everton
1984/1985 Everton Liverpool
1983/1984 Liverpool Southampton
1982/1983 Liverpool Watford
1981/1982 Liverpool Ipswich
1980/1981 Aston Villa Ipswich
1979/1980 Liverpool Man Utd
1978/1979 Liverpool Nottm Forest
1977/1978 Nottm Forest Liverpool
1976/1977 Liverpool Man City
1975/1976 Liverpool QPR
1974/1975 Derby Liverpool
1973/1974 Leeds Liverpool
1972/1973 Liverpool Arsenal
1971/1972 Derby Leeds
1970/1971 Arsenal Leeds
1969/1970 Everton Leeds
1968/1969 Leeds Liverpool
1967/1968 Man City Man Utd
1966/1967 Man Utd Nottm Forest
1965/1966 Liverpool Leeds
1964/1965 Man Utd Leeds
1963/1964 Liverpool Man Utd
1962/1963 Everton Tottenham
1961/1962 Ipswich Burnley
1960/1961 Tottenham Sheff Wed
1959/1960 Burnley Wolves
1958/1959 Wolves Man Utd
1957/1958 Wolves Preston
1956/1957 Man Utd Tottenham
1955/1956 Man Utd Blackpool
1954/1955 Chelsea Wolves
1953/1954 Wolves West Bromwich
1952/1953 Arsenal Preston
1951/1952 Man Utd Tottenham
1950/1951 Tottenham Man Utd
1949/1950 Portsmouth Wolves
1948/1949 Portsmouth Man Utd
1947/1948 Arsenal Man Utd
1946/1947 Liverpool Man Utd
1938/1939 Everton Wolves
1937/1938 Arsenal Wolves
1936/1937 Man City Charlton
1935/1936 Sunderland Derby
1934/1935 Arsenal Sunderland
1933/1934 Arsenal Huddersfield
1932/1933 Arsenal Aston Villa
1931/1932 Everton Arsenal
1930/1931 Arsenal Aston Villa
1929/1930 Sheff Wed Derby
1928/1929 Sheff Wed Leicester
1927/1928 Everton Huddersfield
1926/1927 Newcastle Huddersfield
1925/1926 Huddersfield Arsenal
1924/1925 Huddersfield West Bromwich
1923/1924 Huddersfield Cardiff
1922/1923 Liverpool Sunderland
1921/1922 Liverpool Tottenham
1920/1921 Burnley Man City
1919/1920 West Bromwich Burnley
1914/1915 Everton Oldham
1913/1914 Blackburn Aston Villa
1912/1913 Sunderland Aston Villa
1911/1912 Blackburn Everton
1910/1911 Man Utd Aston Villa
1909/1910 Aston Villa Liverpool
1908/1909 Newcastle Everton
1907/1908 Man Utd Aston Villa
1906/1907 Newcastle Bristol City
1905/1906 Liverpool Preston
1904/1905 Newcastle Everton
1903/1904 Sheff Wed Man City
1902/1903 Sheff Wed Aston Villa
1901/1902 Sunderland Everton
1900/1901 Liverpool Sunderland
1899/1900 Aston Villa Sheff Utd
1898/1899 Aston Villa Liverpool
1897/1898 Sheff Utd Sunderland
1896/1897 Aston Villa Sheff Utd
1895/1896 Aston Villa Derby
1894/1895 Sunderland Everton
1893/1894 Aston Villa Sunderland
1892/1893 Sunderland Preston
1891/1892 Sunderland Preston
1890/1891 Everton Preston
1889/1890 Preston Everton
1888/1889 Preston Aston Villa