Head-to-head since 2017
Last matches
Goals over/under (9 goals) for 2 matches
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Straelen | 70 | 34 | 21 | 7 | 6 | 81 | 36 | 45 | |
2 | Schonnebeck | 69 | 34 | 20 | 9 | 5 | 78 | 41 | 37 | |
3 | Homberg | 63 | 34 | 18 | 9 | 7 | 75 | 45 | 30 | |
4 | Baumberg | 58 | 34 | 17 | 7 | 10 | 78 | 51 | 27 | |
5 | Dinslaken | 56 | 34 | 16 | 8 | 10 | 66 | 48 | 18 | |
6 | SW Essen | 56 | 34 | 17 | 5 | 12 | 70 | 55 | 15 | |
7 | Ratingen | 55 | 34 | 17 | 4 | 13 | 74 | 45 | 29 | |
8 | SSVg Velbert | 55 | 34 | 15 | 10 | 9 | 67 | 46 | 21 | |
9 | Düsseldorf | 52 | 34 | 15 | 7 | 12 | 68 | 67 | 1 | |
10 | Bocholt | 50 | 34 | 14 | 8 | 12 | 65 | 50 | 15 | |
11 | Monheim | 50 | 34 | 15 | 5 | 14 | 64 | 58 | 6 | |
12 | Speldorf | 47 | 34 | 13 | 8 | 13 | 64 | 67 | -3 | |
13 | Hilden | 43 | 34 | 11 | 10 | 13 | 62 | 68 | -6 | |
14 | TuRU | 40 | 34 | 11 | 7 | 16 | 40 | 65 | -25 | |
15 | Fischeln | 30 | 34 | 8 | 6 | 20 | 61 | 92 | -31 | |
16 | Cronenberger | 30 | 34 | 8 | 6 | 20 | 42 | 84 | -42 | |
17 | Vohwinkel | 25 | 34 | 7 | 4 | 23 | 54 | 101 | -47 | |
18 | Düsseldorfer | 8 | 34 | 2 | 2 | 30 | 36 | 126 | -90 |
- Promotion
- Possible Relegation
- Relegation
Who has the edge within the head-to-head between Düsseldorfer and Vohwinkel?
In the 2 face-to-face since 2017, Düsseldorfer SC has a 2w 0d 0l record against Vohwinkel. Düsseldorfer scored 6 goal(s) while Vohwinkel put 3 ball(s) in the back of the net.
When did Düsseldorfer beat Vohwinkel?
The last time Düsseldorfer has beaten Vohwinkel dates from the Sunday 04 March 2018. Düsseldorfer did win home with a 1-0 score in Oberliga 2017/2018 as part of the Niederrhein - week 22. Relive the match Düsseldorfer vs Vohwinkel on Football Today by clicking here
When did Vohwinkel beat Düsseldorfer?
Over the last 2 confrontations since 2017, Vohwinkel has yet to make a difference for them to be victorious over Düsseldorfer.
When is the next match between Düsseldorfer and Vohwinkel?
We currently have no knowledge of when the next match between Vohwinkel and Düsseldorfer would happen...
-
1st half
-
Final Time
- 0 - 3 3 (18%)
- 0 - 4 3 (18%)
- 1 - 1 2 (12%)
- 1 - 2 2 (12%)
- 1 - 3 2 (12%)
- 1 - 0 1 (6%)
- 0 - 1 1 (6%)
- 1 - 4 1 (6%)
- 1 - 6 1 (6%)
- 0 - 12 1 (6%)
-
1st half
-
Final Time
- 4 - 3 2 (12%)
- 3 - 2 2 (12%)
- 3 - 1 2 (12%)
- 5 - 0 2 (12%)
- 3 - 5 1 (6%)
- 1 - 0 1 (6%)
- 4 - 2 1 (6%)
- 2 - 0 1 (6%)
- 5 - 2 1 (6%)
- 4 - 1 1 (6%)
- 6 - 2 1 (6%)
- 5 - 1 1 (6%)
- 10 - 2 1 (6%)
-
1st half
-
Final Time
- 1 - 4 3 (18%)
- 4 - 3 2 (12%)
- 1 - 1 2 (12%)
- 0 - 3 2 (12%)
- 4 - 1 1 (6%)
- 3 - 0 1 (6%)
- 3 - 2 1 (6%)
- 3 - 4 1 (6%)
- 0 - 1 1 (6%)
- 3 - 5 1 (6%)
- 3 - 7 1 (6%)
- 0 - 8 1 (6%)
-
1st half
-
Final Time
- 2 - 1 3 (18%)
- 3 - 0 3 (18%)
- 1 - 0 2 (12%)
- 3 - 5 1 (6%)
- 1 - 2 1 (6%)
- 2 - 2 1 (6%)
- 1 - 1 1 (6%)
- 4 - 3 1 (6%)
- 3 - 2 1 (6%)
- 3 - 1 1 (6%)
- 5 - 1 1 (6%)
- 8 - 2 1 (6%)
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 0'
- Last goal scored on average 0'
- Number of matches - at least 1 goal scored 0
- First goal conceded on average 0'
- Last goal conceded on average 0'
- Number of matches - at least 1 goal conceded 0
- Düsseldorfer
- Vohwinkel