Last matches
16/05/21
Motherwell
1
Ross County
2
16/05/21
St. Mirren
0
Dundee Utd
0
16/05/21
Hamilton
0
Kilmarnock
2
15/05/21
St. Johnstone
0
Livingston
0
15/05/21
Hibernian
0
Celtic
0
Podium
Your content after this ad
Your content after this ad
Top players
Top 8 winners
All winners
Last winners
All winners
Season | Winners | Runners-up |
---|---|---|
2022/2023 | Celtic | Rangers |
2021/2022 | Celtic | Rangers |
2020/2021 | Rangers | Celtic |
2019/2020 | Celtic | Rangers |
2018/2019 | Celtic | Rangers |
Useful information
- Type championship
- Gender male
- Start date 01 August 2020
- End date 16 May 2021
- Area Scotland
Your content after this ad
Your content after this ad
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 89 | 33 | 28 | 5 | 0 | 78 | 10 | 68 | |
2 | Celtic | 69 | 33 | 20 | 9 | 4 | 66 | 24 | 42 | |
3 | Hibernian | 56 | 33 | 16 | 8 | 9 | 44 | 31 | 13 | |
4 | Aberdeen | 49 | 33 | 13 | 10 | 10 | 32 | 31 | 1 | |
5 | Livingston | 44 | 33 | 12 | 8 | 13 | 40 | 41 | -1 | |
6 | St. Johnstone | 40 | 33 | 10 | 10 | 13 | 34 | 40 | -6 | |
7 | St. Mirren | 40 | 33 | 10 | 10 | 13 | 30 | 38 | -8 | |
8 | Dundee Utd | 39 | 33 | 9 | 12 | 12 | 29 | 43 | -14 | |
9 | Motherwell | 35 | 33 | 9 | 8 | 16 | 32 | 51 | -19 | |
10 | Ross County | 29 | 33 | 8 | 5 | 20 | 26 | 59 | -33 | |
11 | Kilmarnock | 28 | 33 | 8 | 4 | 21 | 33 | 47 | -14 | |
12 | Hamilton | 27 | 33 | 6 | 9 | 18 | 31 | 60 | -29 |
- Championship Round
- Relegation Round
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 48 | 16 | 16 | 0 | 0 | 47 | 2 | 45 |
2 | Celtic | 37 | 17 | 11 | 4 | 2 | 31 | 11 | 20 |
3 | Aberdeen | 31 | 17 | 9 | 4 | 4 | 22 | 16 | 6 |
4 | Hibernian | 23 | 16 | 6 | 5 | 5 | 19 | 19 | 0 |
5 | Dundee Utd | 23 | 17 | 6 | 5 | 6 | 19 | 20 | -1 |
6 | Livingston | 22 | 17 | 6 | 4 | 7 | 19 | 20 | -1 |
7 | St. Johnstone | 19 | 16 | 5 | 4 | 7 | 8 | 13 | -5 |
8 | St. Mirren | 19 | 17 | 4 | 7 | 6 | 14 | 21 | -7 |
9 | Kilmarnock | 18 | 16 | 5 | 3 | 8 | 22 | 22 | 0 |
10 | Ross County | 16 | 17 | 4 | 4 | 9 | 16 | 31 | -15 |
11 | Motherwell | 15 | 16 | 4 | 3 | 9 | 16 | 29 | -13 |
12 | Hamilton | 12 | 16 | 2 | 6 | 8 | 13 | 25 | -12 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 41 | 17 | 12 | 5 | 0 | 31 | 8 | 23 |
2 | Hibernian | 33 | 17 | 10 | 3 | 4 | 25 | 12 | 13 |
3 | Celtic | 32 | 16 | 9 | 5 | 2 | 35 | 13 | 22 |
4 | Livingston | 22 | 16 | 6 | 4 | 6 | 21 | 21 | 0 |
5 | St. Johnstone | 21 | 17 | 5 | 6 | 6 | 26 | 27 | -1 |
6 | St. Mirren | 21 | 16 | 6 | 3 | 7 | 16 | 17 | -1 |
7 | Motherwell | 20 | 17 | 5 | 5 | 7 | 16 | 22 | -6 |
8 | Aberdeen | 18 | 16 | 4 | 6 | 6 | 10 | 15 | -5 |
9 | Dundee Utd | 16 | 16 | 3 | 7 | 6 | 10 | 23 | -13 |
10 | Hamilton | 15 | 17 | 4 | 3 | 10 | 18 | 35 | -17 |
11 | Ross County | 13 | 16 | 4 | 1 | 11 | 10 | 28 | -18 |
12 | Kilmarnock | 10 | 17 | 3 | 1 | 13 | 11 | 25 | -14 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 14 | 6 | 4 | 2 | 0 | 11 | 3 | 8 |
2 | St. Johnstone | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 |
3 | Dundee Utd | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
4 | Celtic | 11 | 6 | 3 | 2 | 1 | 5 | 3 | 2 |
5 | Hibernian | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
6 | Ross County | 9 | 6 | 3 | 0 | 3 | 7 | 7 | 0 |
7 | St. Mirren | 7 | 6 | 1 | 4 | 1 | 3 | 5 | -2 |
8 | Motherwell | 7 | 6 | 2 | 1 | 3 | 7 | 12 | -5 |
9 | Aberdeen | 5 | 6 | 1 | 2 | 3 | 1 | 3 | -2 |
10 | Livingston | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
11 | Kilmarnock | 4 | 6 | 1 | 1 | 4 | 7 | 8 | -1 |
12 | Hamilton | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 |
2 | Dundee Utd | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
3 | Celtic | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
4 | Hibernian | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
5 | Ross County | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
6 | St. Johnstone | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
7 | St. Mirren | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
8 | Aberdeen | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
9 | Kilmarnock | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 |
10 | Livingston | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
11 | Hamilton | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
12 | Motherwell | 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | St. Johnstone | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | Rangers | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
3 | Hibernian | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
4 | Celtic | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
5 | Dundee Utd | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
6 | Motherwell | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
7 | Ross County | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
8 | St. Mirren | 2 | 3 | 0 | 2 | 1 | 1 | 4 | -3 |
9 | Hamilton | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
10 | Livingston | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
11 | Kilmarnock | 0 | 3 | 0 | 0 | 3 | 2 | 5 | -3 |
12 | Aberdeen | 0 | 3 | 0 | 0 | 3 | 0 | 3 | -3 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 75 | 33 | 22 | 9 | 1 | 41 | 5 | 36 |
2 | Celtic | 62 | 33 | 16 | 14 | 1 | 27 | 10 | 17 |
3 | Hibernian | 47 | 33 | 11 | 14 | 4 | 20 | 15 | 5 |
4 | Motherwell | 45 | 33 | 12 | 9 | 6 | 19 | 21 | -2 |
5 | Aberdeen | 44 | 33 | 10 | 14 | 5 | 17 | 17 | 0 |
6 | Dundee Utd | 38 | 33 | 8 | 14 | 6 | 13 | 21 | -8 |
7 | St. Mirren | 37 | 33 | 8 | 13 | 5 | 15 | 20 | -5 |
8 | St. Johnstone | 37 | 33 | 6 | 19 | 6 | 15 | 20 | -5 |
9 | Kilmarnock | 36 | 33 | 7 | 15 | 7 | 16 | 19 | -3 |
10 | Ross County | 35 | 33 | 7 | 14 | 8 | 13 | 21 | -8 |
11 | Livingston | 30 | 33 | 5 | 15 | 8 | 16 | 26 | -10 |
12 | Hamilton | 27 | 33 | 5 | 12 | 9 | 13 | 30 | -17 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 39 | 16 | 12 | 3 | 0 | 23 | 1 | 22 |
2 | Celtic | 35 | 17 | 10 | 5 | 0 | 16 | 6 | 10 |
3 | Aberdeen | 27 | 17 | 7 | 6 | 0 | 12 | 9 | 3 |
4 | Hibernian | 24 | 16 | 6 | 6 | 0 | 10 | 8 | 2 |
5 | Dundee Utd | 24 | 17 | 6 | 6 | 0 | 10 | 9 | 1 |
6 | Ross County | 23 | 17 | 5 | 8 | 0 | 9 | 9 | 0 |
7 | Motherwell | 22 | 16 | 6 | 4 | 0 | 8 | 13 | -5 |
8 | Kilmarnock | 20 | 16 | 4 | 8 | 0 | 10 | 8 | 2 |
9 | Livingston | 18 | 17 | 3 | 9 | 0 | 9 | 13 | -4 |
10 | St. Mirren | 16 | 17 | 3 | 7 | 0 | 7 | 13 | -6 |
11 | St. Johnstone | 16 | 16 | 1 | 13 | 0 | 2 | 4 | -2 |
12 | Hamilton | 15 | 16 | 3 | 6 | 0 | 5 | 11 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 36 | 17 | 10 | 6 | 1 | 18 | 4 | 14 |
2 | Celtic | 27 | 16 | 6 | 9 | 1 | 11 | 4 | 7 |
3 | Motherwell | 23 | 17 | 6 | 5 | 6 | 11 | 8 | 3 |
4 | Hibernian | 23 | 17 | 5 | 8 | 4 | 10 | 7 | 3 |
5 | St. Johnstone | 21 | 17 | 5 | 6 | 6 | 13 | 16 | -3 |
6 | St. Mirren | 21 | 16 | 5 | 6 | 5 | 8 | 7 | 1 |
7 | Aberdeen | 17 | 16 | 3 | 8 | 5 | 5 | 8 | -3 |
8 | Kilmarnock | 16 | 17 | 3 | 7 | 7 | 6 | 11 | -5 |
9 | Dundee Utd | 14 | 16 | 2 | 8 | 6 | 3 | 12 | -9 |
10 | Hamilton | 12 | 17 | 2 | 6 | 9 | 8 | 19 | -11 |
11 | Livingston | 12 | 16 | 2 | 6 | 8 | 7 | 13 | -6 |
12 | Ross County | 12 | 16 | 2 | 6 | 8 | 4 | 12 | -8 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 102 | 38 | 32 | 6 | 0 | 92 | 13 | 79 | |
2 | Celtic | 77 | 38 | 22 | 11 | 5 | 78 | 29 | 49 | |
3 | Hibernian | 63 | 38 | 18 | 9 | 11 | 48 | 35 | 13 | |
4 | Aberdeen | 56 | 38 | 15 | 11 | 12 | 36 | 38 | -2 | |
5 | St. Johnstone | 45 | 38 | 11 | 12 | 15 | 36 | 46 | -10 | |
6 | Livingston | 45 | 38 | 12 | 9 | 17 | 42 | 54 | -12 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 9 | 3 | 3 | 0 | 0 | 10 | 2 | 8 |
2 | Celtic | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 10 |
3 | Hibernian | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | St. Johnstone | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
5 | Aberdeen | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
6 | Livingston | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 6 | 3 | 2 | 0 | 1 | 3 | 5 | -2 |
2 | Rangers | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
3 | Hibernian | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
4 | St. Johnstone | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
5 | Celtic | 2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 |
6 | Livingston | 1 | 3 | 0 | 1 | 2 | 1 | 8 | -7 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 13 | 5 | 4 | 1 | 0 | 14 | 3 | 11 |
2 | Celtic | 8 | 5 | 2 | 2 | 1 | 12 | 5 | 7 |
3 | Hibernian | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 0 |
4 | Aberdeen | 7 | 5 | 2 | 1 | 2 | 4 | 7 | -3 |
5 | St. Johnstone | 5 | 5 | 1 | 2 | 2 | 2 | 6 | -4 |
6 | Livingston | 1 | 5 | 0 | 1 | 4 | 2 | 13 | -11 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 9 | 3 | 3 | 0 | 0 | 10 | 2 | 8 |
2 | Celtic | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 10 |
3 | Hibernian | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | St. Johnstone | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
5 | Aberdeen | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
6 | Livingston | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 6 | 3 | 2 | 0 | 1 | 3 | 5 | -2 |
2 | Rangers | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
3 | Hibernian | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
4 | St. Johnstone | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
5 | Celtic | 2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 |
6 | Livingston | 1 | 3 | 0 | 1 | 2 | 1 | 8 | -7 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 13 | 5 | 4 | 1 | 0 | 6 | 1 | 5 |
2 | Celtic | 7 | 5 | 2 | 1 | 2 | 5 | 3 | 2 |
3 | Hibernian | 7 | 5 | 2 | 1 | 1 | 3 | 2 | 1 |
4 | St. Johnstone | 6 | 5 | 1 | 3 | 1 | 1 | 2 | -1 |
5 | Aberdeen | 5 | 5 | 1 | 2 | 1 | 1 | 3 | -2 |
6 | Livingston | 2 | 5 | 0 | 2 | 2 | 0 | 5 | -5 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 |
2 | Celtic | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
3 | Hibernian | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
4 | Aberdeen | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
5 | St. Johnstone | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Livingston | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
2 | Hibernian | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | St. Johnstone | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
4 | Aberdeen | 2 | 3 | 0 | 2 | 1 | 0 | 2 | -2 |
5 | Celtic | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
6 | Livingston | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Mirren | 45 | 38 | 11 | 12 | 15 | 37 | 45 | -8 | |
2 | Motherwell | 45 | 38 | 12 | 9 | 17 | 39 | 55 | -16 | |
3 | Dundee Utd | 44 | 38 | 10 | 14 | 14 | 32 | 50 | -18 | |
4 | Ross County | 39 | 38 | 11 | 6 | 21 | 35 | 66 | -31 | |
5 | Kilmarnock | 36 | 38 | 10 | 6 | 22 | 43 | 54 | -11 | |
6 | Hamilton | 30 | 38 | 7 | 9 | 22 | 34 | 67 | -33 |
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
2 | Kilmarnock | 5 | 3 | 1 | 2 | 0 | 8 | 5 | 3 |
3 | Ross County | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
4 | St. Mirren | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
5 | Dundee Utd | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
6 | Hamilton | 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
2 | St. Mirren | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 |
3 | Motherwell | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
4 | Dundee Utd | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
5 | Hamilton | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
6 | Kilmarnock | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 10 | 5 | 3 | 1 | 1 | 7 | 4 | 3 |
2 | Ross County | 10 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
3 | Kilmarnock | 8 | 5 | 2 | 2 | 1 | 10 | 7 | 3 |
4 | St. Mirren | 5 | 5 | 1 | 2 | 2 | 7 | 7 | 0 |
5 | Dundee Utd | 5 | 5 | 1 | 2 | 2 | 3 | 7 | -4 |
6 | Hamilton | 3 | 5 | 1 | 0 | 4 | 3 | 7 | -4 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
2 | Kilmarnock | 5 | 3 | 1 | 2 | 0 | 8 | 5 | 3 |
3 | Ross County | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
4 | St. Mirren | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
5 | Dundee Utd | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
6 | Hamilton | 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
2 | St. Mirren | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 |
3 | Motherwell | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
4 | Dundee Utd | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
5 | Hamilton | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
6 | Kilmarnock | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmarnock | 13 | 5 | 4 | 1 | 0 | 8 | 1 | 7 |
2 | Motherwell | 8 | 5 | 2 | 2 | 1 | 2 | 2 | 0 |
3 | Ross County | 7 | 5 | 2 | 1 | 2 | 5 | 4 | 1 |
4 | Dundee Utd | 7 | 5 | 2 | 1 | 1 | 3 | 5 | -2 |
5 | Hamilton | 4 | 5 | 1 | 1 | 0 | 2 | 5 | -3 |
6 | St. Mirren | 2 | 5 | 0 | 2 | 2 | 0 | 3 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmarnock | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
2 | Motherwell | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
3 | Ross County | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
4 | Dundee Utd | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
5 | St. Mirren | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -1 |
6 | Hamilton | 0 | 3 | 0 | 0 | 0 | 0 | 4 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmarnock | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
2 | Hamilton | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
3 | Dundee Utd | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
4 | Ross County | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 |
5 | Motherwell | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
6 | St. Mirren | 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 |
Your content after this ad
Your content after this ad
Select a stage
1st Phase
Choose
2nd Phase
Choose
Select a stage
Championship Group
Choose
Relegation Group
Choose
Your content after this ad
Your content after this ad
Top 8 winners
Last winners