fixtures
- Surface: artificial
- Capacity: 2000
- Type club male
- Names Santa Úrsula
- Code SUR
- Area Spain
Santa Úrsula on Football Today
Main players
The full squad is as follows:Goalkeepers: Juan Jesús González León, Yan Carlos Pérez Mercedes and Edgar
Defenders: Javier Saavedra Reyes, Héctor Pano Marrero, Eduardo Niebla Sánchez-Villacañas, Jorge Callejo Díaz, Daniel Ruano Rodríguez, Azael González González and Maxime Emile Jean Luc Carrión
Midfielders: Néstor Reyes Martín, Alexis Cabrera Díaz, Alejandro Luis Ramos, Víctor José Añino Bermúdez, Jorge Yanes de León, Adrián Lechado Armas, Miguel Medina Castanedo and Eduardo Hernández Puerta
Strikers: Víctor Ratón, Beneharo Rojas, Joel Barrios, Cristian David Salazar Franquiz, David Xerach Muro Fernández and Rholynger Javier Sánchez Sánchez
Unknown position: Alberto, Ale, Marcos Farrais García, Omar Alonso Casañas, Carlos Hernández, Kike Quirante, Raúl Hernández, Aday García and Gonzalo Pezzella
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Buzanada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gran Tarajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Herbania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | La Cuadra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lanzarote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Las Palmas II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Panad. Pulido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Santa Úrsula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tamaraceite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tenerife II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teror | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yaiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Santa Brígida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Promotion
- Promotion Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Buzanada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gran Tarajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Herbania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | La Cuadra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lanzarote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Las Palmas II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Panad. Pulido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Santa Úrsula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tamaraceite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tenerife II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teror | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yaiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Santa Brígida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Buzanada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gran Tarajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Herbania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | La Cuadra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lanzarote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Las Palmas II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Panad. Pulido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Santa Úrsula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tamaraceite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tenerife II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teror | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yaiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Santa Brígida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Squad size 33
- Average age 28.9
- Foreign players 1 (3%)
Count | Average age | Amount | |
---|---|---|---|
Arrivals | 2 | 26 | 0 € |
Departures | 0 | 0 | 0 € |
Total | 2 | 26 | 0 € |