fixtures
# | Team | Pts | P | Home | Away | |
---|---|---|---|---|---|---|
1 | Zenit | 65 | 30 | 0 - 2 | 6 - 0 | |
2 | Spartak M | 57 | 30 | 0 - 1 | 2 - 0 | |
3 | Lokomotiv M | 56 | 30 | 0 - 2 | 1 - 2 | |
4 | Rubin | 53 | 30 | 1 - 3 | 1 - 1 | |
5 | Sochi | 53 | 30 | 1 - 2 | 2 - 1 | |
6 | CSKA | 50 | 30 | 0 - 1 | 2 - 0 | |
7 | Dinamo M | 50 | 30 | 0 - 3 | 0 - 0 | |
8 | Khimki | 45 | 30 | 0 - 0 | 1 - 1 | |
9 | Rostov | 43 | 30 | 0 - 4 | ||
10 | Krasnodar | 41 | 30 | 5 - 0 | ||
11 | Akhmat | 40 | 30 | 1 - 0 | 3 - 1 | |
12 | Ural | 34 | 30 | 0 - 0 | 1 - 0 | |
13 | Arsenal | 23 | 29 | 1 - 0 | 1 - 1 | |
14 | Rotor | 22 | 30 | |||
15 | Ufa | 22 | 29 | 1 - 0 | 0 - 0 | |
16 | Tambov | 13 | 30 | 0 - 2 | 1 - 3 |
Global stats in Premier League
- Appearances 29
- Goals for 15
- Penalty goal 2
- Goals against 46
- Yellow 80
- Red 4
Main formation
- 4-2-3-1 13 matches this season
Top players
- K. Mullin 3
- A. Shchetkin 2
- S. Makarov 2
- S. Serchenkov 1
- Year of construction: 2018
- Surface: grass
- Capacity: 45568
- Average attendance: 32041
- Maximum attendance: 41064
- Minimum attendance: 2118
- % sold: 74
- Type club male
- Names Rotor Volgograd, Rotor
- Code ROT
- Area Russia
Rotor Volgograd on Football Today
Rotor Volgograd match result
The latest result of Premier League featured Rubin and Rotor and ended up in a 1-1 score.
Rotor is currently at rank 14. in the General table of Premier League 2020/2021.
Main players
Josip Čondrić is the latest most expensive arrival, coming from Istra 1961 on the Friday 28 August 2020 for a 122T € fee.
Flamarion Jovino Filho is the top scorer with 4 goals.
Nikolay Kipiani has the most assists with 2 goal assists.
The full squad is as follows:Strikers: Medved Sergeevich
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 65 | 30 | 19 | 8 | 3 | 76 | 26 | 50 | |
2 | Spartak M | 57 | 30 | 17 | 6 | 7 | 56 | 37 | 19 | |
3 | Lokomotiv M | 56 | 30 | 17 | 5 | 8 | 45 | 35 | 10 | |
4 | Rubin | 53 | 30 | 16 | 5 | 9 | 42 | 33 | 9 | |
5 | Sochi | 53 | 30 | 15 | 8 | 7 | 49 | 33 | 16 | |
6 | CSKA | 50 | 30 | 15 | 5 | 10 | 51 | 33 | 18 | |
7 | Dinamo M | 50 | 30 | 15 | 5 | 10 | 44 | 33 | 11 | |
8 | Khimki | 45 | 30 | 13 | 6 | 11 | 35 | 39 | -4 | |
9 | Rostov | 43 | 30 | 13 | 4 | 13 | 37 | 35 | 2 | |
10 | Krasnodar | 41 | 30 | 12 | 5 | 13 | 52 | 45 | 7 | |
11 | Akhmat | 40 | 30 | 11 | 7 | 12 | 36 | 38 | -2 | |
12 | Ural | 34 | 30 | 7 | 13 | 10 | 26 | 36 | -10 | |
13 | Arsenal | 23 | 29 | 6 | 5 | 18 | 27 | 49 | -22 | |
14 | Rotor | 22 | 30 | 5 | 7 | 18 | 15 | 52 | -37 | |
15 | Ufa | 22 | 29 | 5 | 7 | 17 | 24 | 45 | -21 | |
16 | Tambov | 13 | 30 | 3 | 4 | 23 | 19 | 65 | -46 |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 40 | 15 | 13 | 1 | 1 | 53 | 13 | 40 |
2 | Lokomotiv M | 35 | 15 | 11 | 2 | 2 | 24 | 9 | 15 |
3 | Sochi | 34 | 15 | 10 | 4 | 1 | 31 | 12 | 19 |
4 | Dinamo M | 32 | 15 | 10 | 2 | 3 | 27 | 10 | 17 |
5 | Spartak M | 30 | 15 | 9 | 3 | 3 | 31 | 16 | 15 |
6 | Khimki | 29 | 15 | 9 | 2 | 4 | 17 | 13 | 4 |
7 | CSKA | 28 | 15 | 8 | 4 | 3 | 31 | 17 | 14 |
8 | Akhmat | 25 | 15 | 7 | 4 | 4 | 23 | 15 | 8 |
9 | Krasnodar | 25 | 15 | 7 | 4 | 4 | 34 | 23 | 11 |
10 | Ural | 24 | 15 | 6 | 6 | 3 | 14 | 11 | 3 |
11 | Rubin | 22 | 15 | 6 | 4 | 5 | 18 | 17 | 1 |
12 | Arsenal | 22 | 15 | 6 | 4 | 5 | 22 | 20 | 2 |
13 | Rostov | 20 | 15 | 6 | 2 | 7 | 18 | 16 | 2 |
14 | Rotor | 11 | 15 | 3 | 2 | 10 | 5 | 23 | -18 |
15 | Ufa | 10 | 14 | 2 | 4 | 8 | 13 | 18 | -5 |
16 | Tambov | 8 | 15 | 2 | 2 | 11 | 11 | 29 | -18 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rubin | 31 | 15 | 10 | 1 | 4 | 24 | 16 | 8 |
2 | Spartak M | 27 | 15 | 8 | 3 | 4 | 25 | 21 | 4 |
3 | Zenit | 25 | 15 | 6 | 7 | 2 | 23 | 13 | 10 |
4 | Rostov | 23 | 15 | 7 | 2 | 6 | 19 | 19 | 0 |
5 | CSKA | 22 | 15 | 7 | 1 | 7 | 20 | 16 | 4 |
6 | Lokomotiv M | 21 | 15 | 6 | 3 | 6 | 21 | 26 | -5 |
7 | Sochi | 19 | 15 | 5 | 4 | 6 | 18 | 21 | -3 |
8 | Dinamo M | 18 | 15 | 5 | 3 | 7 | 17 | 23 | -6 |
9 | Krasnodar | 16 | 15 | 5 | 1 | 9 | 18 | 22 | -4 |
10 | Khimki | 16 | 15 | 4 | 4 | 7 | 18 | 26 | -8 |
11 | Akhmat | 15 | 15 | 4 | 3 | 8 | 13 | 23 | -10 |
12 | Ufa | 12 | 15 | 3 | 3 | 9 | 11 | 27 | -16 |
13 | Rotor | 11 | 15 | 2 | 5 | 8 | 10 | 29 | -19 |
14 | Ural | 10 | 15 | 1 | 7 | 7 | 12 | 25 | -13 |
15 | Tambov | 5 | 15 | 1 | 2 | 12 | 8 | 36 | -28 |
16 | Arsenal | 1 | 14 | 0 | 1 | 13 | 5 | 29 | -24 |
- 5-4-1 4 time
- 4-4-2 3 time
- 3-4-2-1 2 time
- 4-3-3 2 time
- 3-4-3 2 time
- 4-2-4-0 1 time
- Appearances 29
- Goals for 15
- Penalty goal 2
- Goals against 46
- Yellow 80
- Red 4
Final Time
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 28 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
1st half
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 28 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
2nd half
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 28 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 14 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 52'
- Last goal scored on average 57'
- Number of matches - at least 1 goal scored 12
- First goal conceded on average 40'
- Last goal conceded on average 69'
- Number of matches - at least 1 goal conceded 21
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 59'
- Last goal scored on average 59'
- Number of matches - at least 1 goal scored 5
- First goal conceded on average 40'
- Last goal conceded on average 72'
- Number of matches - at least 1 goal conceded 9
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 48'
- Last goal scored on average 55'
- Number of matches - at least 1 goal scored 7
- First goal conceded on average 40'
- Last goal conceded on average 66'
- Number of matches - at least 1 goal conceded 12
-
1st half
- 0 - 0 7 (50%)
- 0 - 1 6 (43%)
- 1 - 0 1 (7%)
-
Final Time
- 1 - 0 3 (21%)
- 0 - 2 3 (21%)
- 0 - 0 2 (14%)
- 0 - 1 2 (14%)
- 1 - 2 1 (7%)
- 1 - 3 1 (7%)
- 0 - 3 1 (7%)
- 0 - 4 1 (7%)
-
1st half
- 0 - 0 5 (36%)
- 1 - 0 5 (36%)
- 1 - 1 2 (14%)
- 0 - 1 1 (7%)
- 3 - 0 1 (7%)
-
Final Time
- 1 - 1 3 (21%)
- 0 - 0 2 (14%)
- 2 - 0 2 (14%)
- 1 - 3 1 (7%)
- 1 - 2 1 (7%)
- 2 - 1 1 (7%)
- 1 - 0 1 (7%)
- 3 - 1 1 (7%)
- 5 - 0 1 (7%)
- 6 - 0 1 (7%)
- 1. Akhmat 3
- 2. Arsenal 3
- 3. Lokomotiv M 2.9
- Tournament average 2.6
- 2. C. Gogoua 40
- 3. I. Maevskiy 37.8
- 4. I. Zhigulev 37.3
- 2. Z. Davitashvili 0.8
- 3. A. Piskunov 0.8
- 4. N. Kipiani 0.6
- 2. D. Stepanov 58.8
- 3. A. Piskunov 58.5
- 4. C. Gogoua 54
- 2. A. Piskunov 5.8
- 3. D. Stepanov 5.6
- 4. I. Zhigulev 5.4
- 2. A. Piskunov 2.5
- 3. C. Gogoua 2.4
- 4. O. Kozhemyakin 2.3
- 2. D. Stepanov 1.9
- 3. I. Zhigulev 1.6
- 4. A. Piskunov 1.5
- 2. D. Shomko 2.8
- 3. C. Gogoua 2.3
- 4. O. Kozhemyakin 2.2
- 2. I. Zhigulev 2.2
- 3. D. Stepanov 2.1
- 4. N. Kipiani 1.4
- 2. C. Gogoua 1.5
- 3. K. Kolesnichenko 1.5
- 4. I. Zhigulev 1.5
Count | Average age | Amount | |
---|---|---|---|
Arrivals | 18 | 28 | 232T € |
Departures | 17 | 31 | 0 € |
Total | 35 | 30 | -232T € |