fixtures
Latest videos Laagri
# | Team | Pts | P | Home | Away | |
---|---|---|---|---|---|---|
1 | Levadia | 48 | 21 | 29 Sept | 12 Aug | |
2 | Flora | 47 | 21 | 29 Oct | 25 Aug | |
3 | Vaprus | 30 | 21 | 02 Sept | 04 Nov | |
4 | Tallinna Kalev | 29 | 21 | 11 Nov | 16 Sept | |
5 | Kalju | 27 | 21 | 07 Oct | 1 - 0 | |
6 | Paide | 25 | 21 | 06 Aug | 22 Oct | |
7 | Kuressaare | 25 | 20 | 1 - 1 | 26 Nov | |
8 | Trans | 22 | 21 | 18 Aug | 22 Sept | |
9 | Tammeka | 17 | 20 | 3 - 0 | 02 Dec | |
10 | Laagri | 14 | 21 |
Global stats in Meistriliiga
- Surface: artificial
- Capacity: 1000
- Average attendance: 312
- Maximum attendance: 528
- Minimum attendance: 135
- % sold: 31
- Type club male
- Names Laagri
- Code LAA
- Area Estonia
Laagri on Football Today
Laagri match result
The latest result of Meistriliiga featured Kalju and Laagri and ended up in a 1-0 score.
Laagri is currently at rank 10. in the General table of Meistriliiga 2023.
Main players
The full squad is as follows:Defenders: Andres Järve, Jako Kariste and Sten Marten Viira
Midfielders: Andreas Kaevats, Silver Liiv, Sander Must, Ander-Joosep Kose and Reinhard Reimaa
Strikers: Mauri Levandi, Karel Eerme and Kristjan Kriis
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levadia | 48 | 21 | 14 | 6 | 1 | 39 | 9 | 30 | |
2 | Flora | 47 | 21 | 14 | 5 | 2 | 48 | 13 | 35 | |
3 | Vaprus | 30 | 21 | 8 | 6 | 7 | 23 | 26 | -3 | |
4 | Tallinna Kalev | 29 | 21 | 8 | 5 | 8 | 22 | 26 | -4 | |
5 | Kalju | 27 | 21 | 7 | 6 | 8 | 22 | 23 | -1 | |
6 | Paide | 25 | 21 | 5 | 10 | 6 | 20 | 18 | 2 | |
7 | Kuressaare | 25 | 20 | 7 | 4 | 9 | 23 | 32 | -9 | |
8 | Trans | 22 | 21 | 7 | 1 | 13 | 17 | 34 | -17 | |
9 | Tammeka | 17 | 20 | 3 | 8 | 9 | 15 | 30 | -15 | |
10 | Laagri | 14 | 21 | 3 | 5 | 13 | 17 | 35 | -18 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Relegation Play-off
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Levadia | 26 | 10 | 8 | 2 | 0 | 25 | 4 | 21 |
2 | Flora | 20 | 10 | 6 | 2 | 2 | 24 | 8 | 16 |
3 | Kalju | 15 | 11 | 4 | 3 | 4 | 13 | 11 | 2 |
4 | Vaprus | 10 | 11 | 2 | 4 | 5 | 8 | 16 | -8 |
5 | Paide | 10 | 11 | 2 | 4 | 5 | 6 | 10 | -4 |
6 | Trans | 9 | 10 | 3 | 0 | 7 | 6 | 14 | -8 |
7 | Tammeka | 8 | 10 | 1 | 5 | 4 | 8 | 13 | -5 |
8 | Laagri | 8 | 11 | 2 | 2 | 7 | 12 | 16 | -4 |
9 | Kuressaare | 7 | 10 | 2 | 1 | 7 | 10 | 22 | -12 |
10 | Tallinna Kalev | 5 | 10 | 0 | 5 | 5 | 5 | 15 | -10 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Flora | 27 | 11 | 8 | 3 | 0 | 24 | 5 | 19 |
2 | Tallinna Kalev | 24 | 11 | 8 | 0 | 3 | 17 | 11 | 6 |
3 | Levadia | 22 | 11 | 6 | 4 | 1 | 14 | 5 | 9 |
4 | Vaprus | 20 | 10 | 6 | 2 | 2 | 15 | 10 | 5 |
5 | Kuressaare | 18 | 10 | 5 | 3 | 2 | 13 | 10 | 3 |
6 | Paide | 15 | 10 | 3 | 6 | 1 | 14 | 8 | 6 |
7 | Trans | 13 | 11 | 4 | 1 | 6 | 11 | 20 | -9 |
8 | Kalju | 12 | 10 | 3 | 3 | 4 | 9 | 12 | -3 |
9 | Tammeka | 9 | 10 | 2 | 3 | 5 | 7 | 17 | -10 |
10 | Laagri | 6 | 10 | 1 | 3 | 6 | 5 | 19 | -14 |
- Squad size 11
- Average age 23
- Foreign players 0 (0%)
Final Time
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 21 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 11 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 10 matches already played
1st half
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 21 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 11 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 10 matches already played
2nd half
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 21 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 11 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
Stats for 10 matches already played
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 37'
- Last goal scored on average 42'
- Number of matches - at least 1 goal scored 13
- First goal conceded on average 37'
- Last goal conceded on average 57'
- Number of matches - at least 1 goal conceded 19
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 34'
- Last goal scored on average 42'
- Number of matches - at least 1 goal scored 8
- First goal conceded on average 44'
- Last goal conceded on average 60'
- Number of matches - at least 1 goal conceded 10
- Number of matches (Goals scored)
- Number of matches (Goals conceded)
- First goal scored on average 43'
- Last goal scored on average 43'
- Number of matches - at least 1 goal scored 5
- First goal conceded on average 30'
- Last goal conceded on average 54'
- Number of matches - at least 1 goal conceded 9
-
1st half
- 0 - 0 3 (27%)
- 0 - 1 3 (27%)
- 1 - 0 2 (18%)
- 1 - 1 2 (18%)
- 2 - 2 1 (9%)
-
Final Time
- 1 - 2 3 (27%)
- 1 - 1 2 (18%)
- 0 - 1 2 (18%)
- 3 - 0 1 (9%)
- 2 - 1 1 (9%)
- 2 - 3 1 (9%)
- 0 - 2 1 (9%)
-
1st half
- 1 - 0 4 (40%)
- 0 - 0 3 (30%)
- 0 - 1 1 (10%)
- 3 - 1 1 (10%)
- 2 - 0 1 (10%)
-
Final Time
- 1 - 1 3 (30%)
- 1 - 0 2 (20%)
- 2 - 0 2 (20%)
- 0 - 1 1 (10%)
- 4 - 0 1 (10%)
- 6 - 1 1 (10%)
Count | Average age | Amount | |
---|---|---|---|
Arrivals | 6 | 26 | 0 € |
Departures | 1 | 32 | 0 € |
Total | 7 | 26 | 0 € |