Last matches
15/05/21
Galatasaray
3
Yeni Malatya
1
15/05/21
Kayseri
1
Fenerbahçe
2
15/05/21
Göztepe
1
Beşiktaş
2
15/05/21
Trabzonspor
2
Gençlerbirliği
1
15/05/21
Ankaragücü
0
Alanyaspor
1
Podium
# | Team | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Beşiktaş | 84 | 40 | 26 | 6 | 8 | |
2 | Galatasaray | 84 | 40 | 26 | 6 | 8 | |
3 | Fenerbahçe | 82 | 40 | 25 | 7 | 8 |
Your content after this ad
Your content after this ad
Top players
Top 8 winners
All winners
Last winners
All winners
Season | Winners | Runners-up |
---|---|---|
2023/2024 | Galatasaray | Fenerbahçe |
2022/2023 | Galatasaray | Fenerbahçe |
2021/2022 | Trabzonspor | Fenerbahçe |
2020/2021 | Beşiktaş | Galatasaray |
2019/2020 | Başakşehir | Trabzonspor |
Useful information
- Type championship
- Gender male
- Start date 11 September 2020
- End date 15 May 2021
- Area Turkey
Your content after this ad
Your content after this ad
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 84 | 40 | 26 | 6 | 8 | 89 | 44 | 45 | |
2 | Galatasaray | 84 | 40 | 26 | 6 | 8 | 80 | 36 | 44 | |
3 | Fenerbahçe | 82 | 40 | 25 | 7 | 8 | 72 | 41 | 31 | |
4 | Trabzonspor | 71 | 40 | 19 | 14 | 7 | 50 | 37 | 13 | |
5 | Sivasspor | 65 | 40 | 16 | 17 | 7 | 54 | 43 | 11 | |
6 | Hatay | 61 | 40 | 17 | 10 | 13 | 62 | 53 | 9 | |
7 | Alanyaspor | 60 | 40 | 17 | 9 | 14 | 58 | 45 | 13 | |
8 | Fatih | 60 | 40 | 16 | 12 | 12 | 64 | 52 | 12 | |
9 | Gaziantep | 58 | 40 | 15 | 13 | 12 | 59 | 51 | 8 | |
10 | Göztepe | 51 | 40 | 13 | 12 | 15 | 59 | 59 | 0 | |
11 | Konyaspor | 50 | 40 | 12 | 14 | 14 | 49 | 48 | 1 | |
12 | Başakşehir | 48 | 40 | 12 | 12 | 16 | 43 | 55 | -12 | |
13 | Rize | 48 | 40 | 12 | 12 | 16 | 53 | 69 | -16 | |
14 | Kasımpaşa | 46 | 40 | 12 | 10 | 18 | 47 | 57 | -10 | |
15 | Yeni Malatya | 45 | 40 | 10 | 15 | 15 | 49 | 53 | -4 | |
16 | Antalyaspor | 44 | 40 | 9 | 17 | 14 | 41 | 55 | -14 | |
17 | Kayseri | 41 | 40 | 9 | 14 | 17 | 35 | 52 | -17 | |
18 | Erzurumspor | 40 | 40 | 10 | 10 | 20 | 44 | 68 | -24 | |
19 | Ankaragücü | 38 | 40 | 10 | 8 | 22 | 46 | 65 | -19 | |
20 | Gençlerbirliği | 38 | 40 | 10 | 8 | 22 | 44 | 76 | -32 | |
21 | Denizlispor | 28 | 40 | 6 | 10 | 24 | 38 | 77 | -39 |
- UEFA Champions League Qualifiers
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 45 | 20 | 14 | 3 | 3 | 49 | 14 | 35 |
2 | Galatasaray | 42 | 20 | 12 | 6 | 2 | 45 | 17 | 28 |
3 | Fatih | 40 | 20 | 12 | 4 | 4 | 42 | 20 | 22 |
4 | Alanyaspor | 40 | 20 | 12 | 4 | 4 | 42 | 21 | 21 |
5 | Trabzonspor | 36 | 20 | 11 | 3 | 6 | 30 | 24 | 6 |
6 | Gaziantep | 36 | 20 | 10 | 6 | 4 | 37 | 24 | 13 |
7 | Fenerbahçe | 35 | 20 | 11 | 2 | 7 | 34 | 25 | 9 |
8 | Hatay | 34 | 20 | 10 | 4 | 6 | 35 | 23 | 12 |
9 | Kasımpaşa | 31 | 20 | 9 | 4 | 7 | 26 | 25 | 1 |
10 | Sivasspor | 30 | 20 | 7 | 9 | 4 | 19 | 15 | 4 |
11 | Konyaspor | 30 | 20 | 7 | 9 | 4 | 27 | 19 | 8 |
12 | Göztepe | 29 | 20 | 8 | 5 | 7 | 35 | 27 | 8 |
13 | Yeni Malatya | 29 | 20 | 7 | 8 | 5 | 26 | 22 | 4 |
14 | Rize | 28 | 20 | 7 | 7 | 6 | 27 | 30 | -3 |
15 | Ankaragücü | 27 | 20 | 8 | 3 | 9 | 26 | 25 | 1 |
16 | Antalyaspor | 25 | 20 | 6 | 7 | 7 | 24 | 28 | -4 |
17 | Başakşehir | 23 | 20 | 5 | 8 | 7 | 26 | 28 | -2 |
18 | Gençlerbirliği | 23 | 20 | 6 | 5 | 9 | 27 | 35 | -8 |
19 | Kayseri | 22 | 20 | 5 | 7 | 8 | 20 | 25 | -5 |
20 | Denizlispor | 18 | 20 | 4 | 6 | 10 | 17 | 27 | -10 |
21 | Erzurumspor | 14 | 20 | 2 | 8 | 10 | 18 | 30 | -12 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 47 | 20 | 14 | 5 | 1 | 38 | 16 | 22 |
2 | Galatasaray | 42 | 20 | 14 | 0 | 6 | 35 | 19 | 16 |
3 | Beşiktaş | 39 | 20 | 12 | 3 | 5 | 40 | 30 | 10 |
4 | Sivasspor | 35 | 20 | 9 | 8 | 3 | 35 | 28 | 7 |
5 | Trabzonspor | 35 | 20 | 8 | 11 | 1 | 20 | 13 | 7 |
6 | Hatay | 27 | 20 | 7 | 6 | 7 | 27 | 30 | -3 |
7 | Erzurumspor | 26 | 20 | 8 | 2 | 10 | 26 | 38 | -12 |
8 | Başakşehir | 25 | 20 | 7 | 4 | 9 | 17 | 27 | -10 |
9 | Gaziantep | 22 | 20 | 5 | 7 | 8 | 22 | 27 | -5 |
10 | Göztepe | 22 | 20 | 5 | 7 | 8 | 24 | 32 | -8 |
11 | Alanyaspor | 20 | 20 | 5 | 5 | 10 | 16 | 24 | -8 |
12 | Fatih | 20 | 20 | 4 | 8 | 8 | 22 | 32 | -10 |
13 | Konyaspor | 20 | 20 | 5 | 5 | 10 | 22 | 29 | -7 |
14 | Rize | 20 | 20 | 5 | 5 | 10 | 26 | 39 | -13 |
15 | Antalyaspor | 19 | 20 | 3 | 10 | 7 | 17 | 27 | -10 |
16 | Kayseri | 19 | 20 | 4 | 7 | 9 | 15 | 27 | -12 |
17 | Yeni Malatya | 16 | 20 | 3 | 7 | 10 | 23 | 31 | -8 |
18 | Kasımpaşa | 15 | 20 | 3 | 6 | 11 | 21 | 32 | -11 |
19 | Gençlerbirliği | 15 | 20 | 4 | 3 | 13 | 17 | 41 | -24 |
20 | Ankaragücü | 11 | 20 | 2 | 5 | 13 | 20 | 40 | -20 |
21 | Denizlispor | 10 | 20 | 2 | 4 | 14 | 21 | 50 | -29 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 18 | 6 | 6 | 0 | 0 | 14 | 3 | 11 |
2 | Sivasspor | 14 | 6 | 4 | 2 | 0 | 7 | 3 | 4 |
3 | Fenerbahçe | 13 | 6 | 4 | 1 | 1 | 11 | 7 | 4 |
4 | Beşiktaş | 12 | 6 | 4 | 0 | 2 | 17 | 9 | 8 |
5 | Trabzonspor | 12 | 6 | 3 | 3 | 0 | 9 | 5 | 4 |
6 | Başakşehir | 12 | 6 | 3 | 3 | 0 | 6 | 2 | 4 |
7 | Fatih | 10 | 6 | 3 | 1 | 2 | 15 | 12 | 3 |
8 | Konyaspor | 9 | 6 | 2 | 3 | 1 | 7 | 3 | 4 |
9 | Kasımpaşa | 9 | 6 | 3 | 0 | 3 | 10 | 7 | 3 |
10 | Erzurumspor | 9 | 6 | 3 | 0 | 3 | 9 | 10 | -1 |
11 | Yeni Malatya | 8 | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
12 | Alanyaspor | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 |
13 | Hatay | 8 | 6 | 2 | 2 | 2 | 5 | 10 | -5 |
14 | Gaziantep | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
15 | Gençlerbirliği | 6 | 6 | 2 | 0 | 4 | 10 | 16 | -6 |
16 | Kayseri | 6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 |
17 | Rize | 6 | 6 | 2 | 0 | 4 | 9 | 15 | -6 |
18 | Göztepe | 5 | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
19 | Antalyaspor | 2 | 6 | 0 | 2 | 4 | 7 | 11 | -4 |
20 | Denizlispor | 1 | 6 | 0 | 1 | 5 | 6 | 18 | -12 |
21 | Ankaragücü | 0 | 6 | 0 | 0 | 6 | 4 | 11 | -7 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 |
2 | Trabzonspor | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 |
3 | Sivasspor | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
4 | Fatih | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 8 |
5 | Beşiktaş | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 8 |
6 | Fenerbahçe | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 2 |
7 | Gençlerbirliği | 6 | 3 | 2 | 0 | 1 | 7 | 6 | 1 |
8 | Hatay | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
9 | Kasımpaşa | 6 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
10 | Başakşehir | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
11 | Konyaspor | 5 | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
12 | Yeni Malatya | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
13 | Alanyaspor | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
14 | Kayseri | 4 | 3 | 1 | 1 | 1 | 7 | 5 | 2 |
15 | Erzurumspor | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
16 | Antalyaspor | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
17 | Göztepe | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
18 | Denizlispor | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
19 | Rize | 0 | 3 | 0 | 0 | 3 | 2 | 9 | -7 |
20 | Gaziantep | 0 | 3 | 0 | 0 | 3 | 6 | 9 | -3 |
21 | Ankaragücü | 0 | 3 | 0 | 0 | 3 | 1 | 4 | -3 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
2 | Sivasspor | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
3 | Fenerbahçe | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
4 | Gaziantep | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
5 | Başakşehir | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
6 | Beşiktaş | 6 | 3 | 2 | 0 | 1 | 6 | 6 | 0 |
7 | Erzurumspor | 6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 |
8 | Rize | 6 | 3 | 2 | 0 | 1 | 7 | 6 | 1 |
9 | Göztepe | 4 | 3 | 1 | 1 | 1 | 7 | 8 | -1 |
10 | Konyaspor | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
11 | Alanyaspor | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
12 | Trabzonspor | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
13 | Kasımpaşa | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
14 | Fatih | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
15 | Yeni Malatya | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 |
16 | Kayseri | 2 | 3 | 0 | 2 | 1 | 2 | 4 | -2 |
17 | Hatay | 2 | 3 | 0 | 2 | 1 | 1 | 8 | -7 |
18 | Antalyaspor | 1 | 3 | 0 | 1 | 2 | 5 | 7 | -2 |
19 | Ankaragücü | 0 | 3 | 0 | 0 | 3 | 3 | 7 | -4 |
20 | Denizlispor | 0 | 3 | 0 | 0 | 3 | 4 | 12 | -8 |
21 | Gençlerbirliği | 0 | 3 | 0 | 0 | 3 | 3 | 10 | -7 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 73 | 40 | 19 | 16 | 3 | 37 | 15 | 22 |
2 | Beşiktaş | 67 | 40 | 18 | 13 | 6 | 36 | 18 | 18 |
3 | Sivasspor | 64 | 40 | 16 | 16 | 5 | 27 | 19 | 8 |
4 | Fenerbahçe | 62 | 40 | 15 | 17 | 2 | 33 | 20 | 13 |
5 | Trabzonspor | 62 | 40 | 14 | 20 | 2 | 23 | 12 | 11 |
6 | Göztepe | 59 | 40 | 15 | 14 | 7 | 29 | 22 | 7 |
7 | Fatih | 58 | 40 | 14 | 16 | 7 | 26 | 18 | 8 |
8 | Gaziantep | 55 | 40 | 12 | 19 | 4 | 19 | 19 | 0 |
9 | Hatay | 54 | 40 | 11 | 21 | 5 | 26 | 24 | 2 |
10 | Alanyaspor | 51 | 40 | 12 | 15 | 8 | 27 | 23 | 4 |
11 | Kayseri | 51 | 40 | 12 | 15 | 9 | 18 | 19 | -1 |
12 | Kasımpaşa | 48 | 40 | 12 | 12 | 11 | 24 | 27 | -3 |
13 | Rize | 48 | 40 | 10 | 18 | 6 | 23 | 26 | -3 |
14 | Antalyaspor | 45 | 40 | 10 | 15 | 11 | 18 | 29 | -11 |
15 | Başakşehir | 44 | 40 | 9 | 17 | 8 | 19 | 24 | -5 |
16 | Erzurumspor | 43 | 40 | 9 | 16 | 10 | 16 | 27 | -11 |
17 | Ankaragücü | 43 | 40 | 8 | 19 | 7 | 21 | 27 | -6 |
18 | Konyaspor | 43 | 40 | 6 | 25 | 5 | 13 | 19 | -6 |
19 | Yeni Malatya | 42 | 40 | 8 | 18 | 8 | 20 | 25 | -5 |
20 | Denizlispor | 40 | 40 | 9 | 13 | 9 | 16 | 37 | -21 |
21 | Gençlerbirliği | 34 | 40 | 7 | 13 | 11 | 15 | 36 | -21 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 39 | 20 | 11 | 6 | 0 | 21 | 5 | 16 |
2 | Trabzonspor | 38 | 20 | 11 | 5 | 0 | 18 | 8 | 10 |
3 | Galatasaray | 38 | 20 | 10 | 8 | 0 | 24 | 8 | 16 |
4 | Alanyaspor | 35 | 20 | 10 | 5 | 0 | 23 | 12 | 11 |
5 | Fatih | 35 | 20 | 9 | 8 | 0 | 15 | 6 | 9 |
6 | Kasımpaşa | 33 | 20 | 9 | 6 | 0 | 16 | 10 | 6 |
7 | Göztepe | 32 | 20 | 8 | 8 | 0 | 16 | 11 | 5 |
8 | Antalyaspor | 32 | 20 | 8 | 8 | 0 | 14 | 13 | 1 |
9 | Kayseri | 32 | 20 | 8 | 8 | 0 | 10 | 6 | 4 |
10 | Gaziantep | 29 | 20 | 7 | 8 | 0 | 9 | 9 | 0 |
11 | Hatay | 29 | 20 | 6 | 11 | 0 | 13 | 11 | 2 |
12 | Sivasspor | 29 | 20 | 6 | 11 | 0 | 9 | 6 | 3 |
13 | Fenerbahçe | 28 | 20 | 7 | 7 | 0 | 15 | 11 | 4 |
14 | Rize | 24 | 20 | 5 | 9 | 0 | 9 | 12 | -3 |
15 | Konyaspor | 24 | 20 | 4 | 12 | 0 | 6 | 8 | -2 |
16 | Erzurumspor | 23 | 20 | 4 | 11 | 0 | 9 | 11 | -2 |
17 | Yeni Malatya | 22 | 20 | 4 | 10 | 0 | 11 | 11 | 0 |
18 | Ankaragücü | 22 | 20 | 4 | 10 | 0 | 11 | 12 | -1 |
19 | Başakşehir | 22 | 20 | 4 | 10 | 0 | 11 | 12 | -1 |
20 | Denizlispor | 21 | 20 | 5 | 6 | 0 | 6 | 14 | -8 |
21 | Gençlerbirliği | 19 | 20 | 4 | 7 | 0 | 9 | 15 | -6 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sivasspor | 35 | 20 | 10 | 5 | 5 | 18 | 13 | 5 |
2 | Galatasaray | 35 | 20 | 9 | 8 | 3 | 13 | 7 | 6 |
3 | Fenerbahçe | 34 | 20 | 8 | 10 | 2 | 18 | 9 | 9 |
4 | Beşiktaş | 28 | 20 | 7 | 7 | 6 | 15 | 13 | 2 |
5 | Göztepe | 27 | 20 | 7 | 6 | 7 | 13 | 11 | 2 |
6 | Gaziantep | 26 | 20 | 5 | 11 | 4 | 10 | 10 | 0 |
7 | Hatay | 25 | 20 | 5 | 10 | 5 | 13 | 13 | 0 |
8 | Rize | 24 | 20 | 5 | 9 | 6 | 14 | 14 | 0 |
9 | Trabzonspor | 24 | 20 | 3 | 15 | 2 | 5 | 4 | 1 |
10 | Fatih | 23 | 20 | 5 | 8 | 7 | 11 | 12 | -1 |
11 | Başakşehir | 22 | 20 | 5 | 7 | 8 | 8 | 12 | -4 |
12 | Ankaragücü | 21 | 20 | 4 | 9 | 7 | 10 | 15 | -5 |
13 | Erzurumspor | 20 | 20 | 5 | 5 | 10 | 7 | 16 | -9 |
14 | Yeni Malatya | 20 | 20 | 4 | 8 | 8 | 9 | 14 | -5 |
15 | Denizlispor | 19 | 20 | 4 | 7 | 9 | 10 | 23 | -13 |
16 | Kayseri | 19 | 20 | 4 | 7 | 9 | 8 | 13 | -5 |
17 | Konyaspor | 19 | 20 | 2 | 13 | 5 | 7 | 11 | -4 |
18 | Alanyaspor | 16 | 20 | 2 | 10 | 8 | 4 | 11 | -7 |
19 | Kasımpaşa | 15 | 20 | 3 | 6 | 11 | 8 | 17 | -9 |
20 | Gençlerbirliği | 15 | 20 | 3 | 6 | 11 | 6 | 21 | -15 |
21 | Antalyaspor | 13 | 20 | 2 | 7 | 11 | 4 | 16 | -12 |
Your content after this ad
Your content after this ad
Select a stage
week 1
Choose
week 2
Choose
week 3
Choose
week 4
Choose
week 5
Choose
week 6
Choose
week 7
Choose
week 8
Choose
week 9
Choose
week 10
Choose
week 11
Choose
week 12
Choose
week 13
Choose
week 14
Choose
week 15
Choose
week 16
Choose
week 17
Choose
week 18
Choose
week 19
Choose
week 20
Choose
week 21
Choose
week 22
Choose
week 23
Choose
week 24
Choose
week 25
Choose
week 26
Choose
week 27
Choose
week 28
Choose
week 29
Choose
week 30
Choose
week 31
Choose
week 32
Choose
week 33
Choose
week 34
Choose
week 35
Choose
week 36
Choose
week 37
Choose
week 38
Choose
week 39
Choose
week 40
Choose
week 41
Choose
week 42
Choose
Your content after this ad
Your content after this ad
Goal
Passing
Total Passes
per game
1. S. Caulker
77
- 2. G. Tzavellas 74.4
- 3. F. Genç 73
- 4. Welinton 69.1
Key Passes (Attempt Assists)
per game
1. F. Fajr
2.4
- 2. E. Višća 2.3
- 3. R. Ghezzal 2.3
- 4. C. Erkin 2.3
Attacking
Successful Dribbles
per game
3.9
- 2. A. Nwakaeme 2.9
- 3. İ. Kahveci 2.7
- 4. A. Boupendza 2.6
Defending
Aerial Duels won
per game
1. G. Campi
5.7
- 2. J. Bolingi 5.4
- 3. M. Frey 5
- 4. S. Caulker 4.1
Tackles Won
per game
1. A. Oğuz
2.2
- 2. O. Nwobodo 2.1
- 3. A. Çankaya 2.1
- 4. S. Kitsiou 2.1
Interceptions
per game
1. M. Šitum
4
- 2. D. Chatziisaias 3
- 3. N. Sangaré 2.4
- 4. A. Teikeu 2.4
Foul
Total Fouls Conceded
per game
1. M. Frey
3
- 2. Pedro Henrique 2.6
- 3. Gustavo Campanharo 2.6
- 4. T. Boyd 2.5
Goalkeeper
Main
Goal
Goals
per game
1. Beşiktaş
2.2
- 2. Galatasaray 2
- 3. Fenerbahçe 1.8
- 4. Fatih 1.6
- Tournament average 1.4
Penalty Goals
per game
1. Galatasaray
0.4
Passing
Goal Assists
per game
1. Beşiktaş
1.6
- 2. Fenerbahçe 1.2
- 3. Fatih 1.1
- 4. Göztepe 1.1
- Tournament average 0.9
Key Passes (Attempt Assists)
per game
1. Alanyaspor
10.6
- 2. Fenerbahçe 10.4
- 3. Galatasaray 9.6
- 4. Beşiktaş 9.2
- Tournament average 7.9
Total Passes
per game
1. Beşiktaş
536.5
- 2. Alanyaspor 535.3
- 3. Başakşehir 532.4
- 4. Galatasaray 492.3
- Tournament average 428.3
Attacking
Successful Dribbles
per game
1. Trabzonspor
12.4
- 2. Beşiktaş 11.6
- 3. Galatasaray 11
- 4. Yeni Malatya 10
- Tournament average 8.9
Defending
Aerial Duels won
per game
1. Yeni Malatya
18.6
Duels won
per game
1. Beşiktaş
57.3
- 2. Trabzonspor 55.4
- 3. Yeni Malatya 54.1
- 4. Galatasaray 53.5
- Tournament average 50.4
Interceptions
per game
1. Denizlispor
13
- 2. Gençlerbirliği 12.8
- 3. Fenerbahçe 12.5
- 4. Kasımpaşa 12.5
- Tournament average 11.7
Tackles Won
per game
1. Sivasspor
10.6
- 2. Ankaragücü 10.2
- 3. Gençlerbirliği 9.9
- 4. Göztepe 9.8
- Tournament average 9
Foul
Total Fouls Conceded
per game
1. Denizlispor
14.6
- 2. Erzurumspor 14.5
- 3. Kasımpaşa 14.2
- 4. Fenerbahçe 14.1
- Tournament average 13.2
Total Fouls Won
per game
1. Ankaragücü
14.3
- 2. Alanyaspor 13.8
- 3. Beşiktaş 13.6
- 4. Fatih 13.5
- Tournament average 12.2
Goalkeeper
Goals Conceded
per game
1. Denizlispor
1.9
- 2. Gençlerbirliği 1.9
- 3. Rize 1.7
- 4. Erzurumspor 1.7
- Tournament average 1.4
Penalties Saved
per game
1. Fenerbahçe
0.1
- 1. Gençlerbirliği 0.1
- 1. Kayseri 0.1
- 4. Antalyaspor 0.1
- Tournament average 0
Global stats
Games played
1. Cüneyt Çakιr
22
- 1. Halil Umut Meler 22
- 1. Halis Özkahya 22
- 4. Fırat Aydınus 20
Cards stats
Yellow card
per game
1. Ramazan Keleş
6.7
- 2. Suat Arslanboğa 5.5
- 3. Mustafa Öğretmenoğlu 5.3
- 4. Ümit Öztürk 5.2
2nd yellow card
per game
1. Koray Gençerler
0.7
- 2. Atilla Karaoğlan 0.4
- 2. Ümit Öztürk 0.4
- 4. Turgut Doman 0.3
Red card
per game
1. Mustafa Öğretmenoğlu
0.4
- 2. Bahattin Şimşek 0.3
- 3. Mert Güzenge 0.3
- 3. Yasin Kol 0.3
Your content after this ad
Your content after this ad
Top 8 winners
Last winners