Last matches
20/06/15
Brazil U20
1
Serbia U20
2
20/06/15
Senegal U20
1
Mali U20
3
17/06/15
Serbia U20
2
Mali U20
1
17/06/15
Brazil U20
5
Senegal U20
0
14/06/15
United States U20
0
Serbia U20
0
Table by group
# | Group A | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Ukraine U20 | 7 | 3 | 2 | 1 | 0 | |
2 | United States U20 | 6 | 3 | 2 | 0 | 1 | |
3 | New Zealand U20 | 4 | 3 | 1 | 1 | 1 | |
4 | Myanmar U20 | 0 | 3 | 0 | 0 | 3 |
# | Group B | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Ghana U20 | 7 | 3 | 2 | 1 | 0 | |
2 | Austria U20 | 5 | 3 | 1 | 2 | 0 | |
3 | Argentina U20 | 2 | 3 | 0 | 2 | 1 | |
4 | Panama Youth | 1 | 3 | 0 | 1 | 2 |
# | Group C | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Portugal U20 | 9 | 3 | 3 | 0 | 0 | |
2 | Colombia U20 | 4 | 3 | 1 | 1 | 1 | |
3 | Senegal U20 | 4 | 3 | 1 | 1 | 1 | |
4 | Qatar U20 | 0 | 3 | 0 | 0 | 3 |
# | Group D | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Serbia U20 | 6 | 3 | 2 | 0 | 1 | |
2 | Uruguay U20 | 4 | 3 | 1 | 1 | 1 | |
3 | Mali U20 | 4 | 3 | 1 | 1 | 1 | |
4 | Mexico U20 | 3 | 3 | 1 | 0 | 2 |
# | Group E | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Brazil U20 | 9 | 3 | 3 | 0 | 0 | |
2 | Nigeria U20 | 6 | 3 | 2 | 0 | 1 | |
3 | Hungary U20 | 3 | 3 | 1 | 0 | 2 | |
4 | Korea DPR U20 | 0 | 3 | 0 | 0 | 3 |
# | Group F | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Germany U20 | 9 | 3 | 3 | 0 | 0 | |
2 | Uzbekistan U20 | 3 | 3 | 1 | 0 | 2 | |
3 | Honduras U20 | 3 | 3 | 1 | 0 | 2 | |
4 | Fiji U20 | 3 | 3 | 1 | 0 | 2 |
Your content after this ad
Your content after this ad
Top players
Top 8 winners
All winners
Last winners
All winners
Season | Winners | Runners-up |
---|---|---|
2023 | Uruguay U20 | Italy U20 |
2019 | Ukraine U20 | Republic of Korea U20 |
2017 | England U20 | Venezuela U20 |
2015 | Serbia U20 | Brazil U20 |
2013 | France U20 | Uruguay U20 |
Useful information
- Type cup
- Gender male
- Start date 30 May 2015
- End date 20 June 2015
- Area World
Your content after this ad
Your content after this ad
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U20 | 7 | 3 | 2 | 1 | 0 | 9 | 0 | 9 | |
2 | United States U20 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
3 | New Zealand U20 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
4 | Myanmar U20 | 0 | 3 | 0 | 0 | 3 | 2 | 13 | -11 |
- 8th Finals
- Possible 8th Finals
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U20 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
2 | United States U20 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | New Zealand U20 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | -4 |
4 | Myanmar U20 | 0 | 2 | 0 | 0 | 2 | 1 | 11 | -10 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U20 | 4 | 2 | 1 | 1 | 0 | 6 | 0 | 6 |
2 | New Zealand U20 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
3 | United States U20 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 |
4 | Myanmar U20 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U20 | 7 | 3 | 2 | 1 | 0 | 9 | 0 | 9 |
2 | United States U20 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
3 | New Zealand U20 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
4 | Myanmar U20 | 0 | 3 | 0 | 0 | 3 | 2 | 13 | -11 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U20 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
2 | United States U20 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | New Zealand U20 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | -4 |
4 | Myanmar U20 | 0 | 2 | 0 | 0 | 2 | 1 | 11 | -10 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U20 | 4 | 2 | 1 | 1 | 0 | 6 | 0 | 6 |
2 | New Zealand U20 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
3 | United States U20 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 |
4 | Myanmar U20 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | United States U20 | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
2 | Myanmar U20 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
3 | Ukraine U20 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | New Zealand U20 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Myanmar U20 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
2 | United States U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | Ukraine U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | New Zealand U20 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | United States U20 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
2 | Ukraine U20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Myanmar U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | New Zealand U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghana U20 | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | |
2 | Austria U20 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | |
3 | Argentina U20 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | |
4 | Panama Youth | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
- 8th Finals
- Possible 8th Finals
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Austria U20 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
2 | Ghana U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | Argentina U20 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
4 | Panama Youth | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana U20 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 |
2 | Austria U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | Argentina U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Panama Youth | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana U20 | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
2 | Austria U20 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
3 | Argentina U20 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
4 | Panama Youth | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Austria U20 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
2 | Ghana U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | Argentina U20 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
4 | Panama Youth | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana U20 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 |
2 | Austria U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | Argentina U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Panama Youth | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana U20 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
2 | Panama Youth | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
3 | Austria U20 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
4 | Argentina U20 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Austria U20 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
2 | Argentina U20 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -1 |
3 | Ghana U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Panama Youth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana U20 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
2 | Panama Youth | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
3 | Austria U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Argentina U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U20 | 9 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | |
2 | Colombia U20 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
3 | Senegal U20 | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | |
4 | Qatar U20 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
- 8th Finals
- Possible 8th Finals
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal U20 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
2 | Portugal U20 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
3 | Colombia U20 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
4 | Qatar U20 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U20 | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
2 | Colombia U20 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
3 | Qatar U20 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
4 | Senegal U20 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U20 | 9 | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
2 | Colombia U20 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
3 | Senegal U20 | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
4 | Qatar U20 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal U20 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
2 | Portugal U20 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
3 | Colombia U20 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
4 | Qatar U20 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U20 | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
2 | Colombia U20 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
3 | Qatar U20 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
4 | Senegal U20 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U20 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 4 |
2 | Colombia U20 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
3 | Qatar U20 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | -2 |
4 | Senegal U20 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | Senegal U20 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -1 |
3 | Colombia U20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
4 | Qatar U20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U20 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
2 | Colombia U20 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
3 | Qatar U20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
4 | Senegal U20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia U20 | 6 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | |
2 | Uruguay U20 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
3 | Mali U20 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
4 | Mexico U20 | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
- 8th Finals
- Possible 8th Finals
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia U20 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | Uruguay U20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Mexico U20 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
4 | Mali U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Mali U20 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
2 | Uruguay U20 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
3 | Serbia U20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
4 | Mexico U20 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia U20 | 6 | 3 | 2 | 0 | 1 | 4 | 1 | 3 |
2 | Mali U20 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
3 | Uruguay U20 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
4 | Mexico U20 | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia U20 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
2 | Uruguay U20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Mexico U20 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
4 | Mali U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Mali U20 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
2 | Uruguay U20 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
3 | Serbia U20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
4 | Mexico U20 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia U20 | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
2 | Uruguay U20 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
3 | Mali U20 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
4 | Mexico U20 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia U20 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
2 | Mexico U20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Mali U20 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Uruguay U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Uruguay U20 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
2 | Serbia U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Mali U20 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
4 | Mexico U20 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | |
2 | Nigeria U20 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | |
3 | Hungary U20 | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | |
4 | Korea DPR U20 | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
- 8th Finals
- Possible 8th Finals
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
2 | Nigeria U20 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
3 | Hungary U20 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
4 | Korea DPR U20 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 |
2 | Hungary U20 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
3 | Nigeria U20 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
4 | Korea DPR U20 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 |
2 | Nigeria U20 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
3 | Hungary U20 | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 |
4 | Korea DPR U20 | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
2 | Nigeria U20 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
3 | Hungary U20 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
4 | Korea DPR U20 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 |
2 | Hungary U20 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
3 | Nigeria U20 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
4 | Korea DPR U20 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary U20 | 6 | 3 | 2 | 0 | 0 | 3 | 2 | 1 |
2 | Nigeria U20 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
3 | Brazil U20 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
4 | Korea DPR U20 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary U20 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
2 | Nigeria U20 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
3 | Brazil U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Korea DPR U20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary U20 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
2 | Nigeria U20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Korea DPR U20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Brazil U20 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany U20 | 9 | 3 | 3 | 0 | 0 | 16 | 2 | 14 | |
2 | Uzbekistan U20 | 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | |
3 | Honduras U20 | 3 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | |
4 | Fiji U20 | 3 | 3 | 1 | 0 | 2 | 4 | 11 | -7 |
- 8th Finals
- Possible 8th Finals
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U20 | 6 | 2 | 2 | 0 | 0 | 11 | 1 | 10 |
2 | Uzbekistan U20 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
3 | Fiji U20 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
4 | Honduras U20 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U20 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
2 | Honduras U20 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 |
3 | Uzbekistan U20 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
4 | Fiji U20 | 3 | 2 | 1 | 0 | 1 | 4 | 8 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U20 | 9 | 3 | 3 | 0 | 0 | 16 | 2 | 14 |
2 | Uzbekistan U20 | 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 |
3 | Honduras U20 | 3 | 3 | 1 | 0 | 2 | 5 | 11 | -6 |
4 | Fiji U20 | 3 | 3 | 1 | 0 | 2 | 4 | 11 | -7 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U20 | 6 | 2 | 2 | 0 | 0 | 11 | 1 | 10 |
2 | Uzbekistan U20 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
3 | Fiji U20 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
4 | Honduras U20 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U20 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
2 | Honduras U20 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 |
3 | Uzbekistan U20 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
4 | Fiji U20 | 3 | 2 | 1 | 0 | 1 | 4 | 8 | -4 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U20 | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 |
2 | Fiji U20 | 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
3 | Honduras U20 | 3 | 3 | 1 | 0 | 0 | 3 | 6 | -3 |
4 | Uzbekistan U20 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U20 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 7 |
2 | Fiji U20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Uzbekistan U20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
4 | Honduras U20 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Fiji U20 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | -3 |
2 | Honduras U20 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | Germany U20 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
4 | Uzbekistan U20 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Your content after this ad
Your content after this ad
Saturday
Select a stage
Group Stage
Choose
8th Finals
Choose
Quarter-finals
Choose
Semi-finals
Choose
3rd Place Final
Choose
Final
Choose
Your content after this ad
