Primera División

Primera División

2005/2006 Primera División
Your content after this ad
Your content after this ad
# Team Pts P W D L GF GA GD
1 Barcelona Barcelona 82 38 25 7 6 80 35 45
2 Real Madrid Real Madrid 70 38 20 10 8 70 40 30
3 Valencia Valencia 69 38 19 12 7 58 33 25
4 Osasuna Osasuna 68 38 21 5 12 49 43 6
5 Sevilla Sevilla 68 38 20 8 10 54 39 15
6 Celta Vigo Celta Vigo 64 38 20 4 14 45 33 12
7 Villarreal Villarreal 57 38 14 15 9 50 39 11
8 La Coruña La Coruña 55 38 15 10 13 47 45 2
9 Getafe Getafe 54 38 15 9 14 54 49 5
10 Atlético Atlético 52 38 13 13 12 45 37 8
11 Zaragoza Zaragoza 46 38 10 16 12 46 51 -5
12 Athletic Club Athletic Club 45 38 11 12 15 40 46 -6
13 Mallorca Mallorca 43 38 10 13 15 37 51 -14
14 Betis Betis 42 38 10 12 16 34 51 -17
15 Espanyol Espanyol 41 38 10 11 17 36 56 -20
16 Real Sociedad Real Sociedad 40 38 11 7 20 48 65 -17
17 Santander Santander 40 38 9 13 16 36 49 -13
18 Alavés Alavés 39 38 9 12 17 35 54 -19
19 Cádiz Cádiz 36 38 8 12 18 36 52 -16
20 Málaga Málaga 24 38 5 9 24 36 68 -32
  • UEFA Champions League
  • UEFA Champions League Qualifiers
  • UEFA Cup
  • Relegation
# Team Pts P W D L GF GA GD
1 Barcelona Barcelona 48 19 15 3 1 45 15 30
2 Sevilla Sevilla 41 19 12 5 2 29 15 14
3 Celta Vigo Celta Vigo 39 19 13 0 6 25 13 12
4 Osasuna Osasuna 39 19 12 3 4 28 20 8
5 Valencia Valencia 38 19 10 8 1 34 16 18
6 Real Madrid Real Madrid 37 19 11 4 4 40 21 19
7 Villarreal Villarreal 33 19 9 6 4 28 18 10
8 Getafe Getafe 31 19 8 7 4 32 24 8
9 Betis Betis 29 19 8 5 6 19 19 0
10 Real Sociedad Real Sociedad 28 19 8 4 7 31 27 4
11 Atlético Atlético 27 19 7 6 6 21 18 3
12 Athletic Club Athletic Club 27 19 7 6 6 19 18 1
13 Mallorca Mallorca 26 19 6 8 5 21 21 0
14 Espanyol Espanyol 25 19 7 4 8 26 24 2
15 Zaragoza Zaragoza 24 19 6 6 7 26 26 0
16 Alavés Alavés 24 19 6 6 7 20 24 -4
17 La Coruña La Coruña 23 19 6 5 8 19 22 -3
18 Cádiz Cádiz 20 19 4 8 7 22 25 -3
19 Santander Santander 18 19 4 6 9 18 26 -8
20 Málaga Málaga 14 19 3 5 11 16 25 -9
# Team Pts P W D L GF GA GD
1 Barcelona Barcelona 34 19 10 4 5 35 20 15
2 Real Madrid Real Madrid 33 19 9 6 4 30 19 11
3 La Coruña La Coruña 32 19 9 5 5 28 23 5
4 Valencia Valencia 31 19 9 4 6 24 17 7
5 Osasuna Osasuna 29 19 9 2 8 21 23 -2
6 Sevilla Sevilla 27 19 8 3 8 25 24 1
7 Atlético Atlético 25 19 6 7 6 24 19 5
8 Celta Vigo Celta Vigo 25 19 7 4 8 20 20 0
9 Villarreal Villarreal 24 19 5 9 5 22 21 1
10 Getafe Getafe 23 19 7 2 10 22 25 -3
11 Zaragoza Zaragoza 22 19 4 10 5 20 25 -5
12 Santander Santander 22 19 5 7 7 18 23 -5
13 Athletic Club Athletic Club 18 19 4 6 9 21 28 -7
14 Mallorca Mallorca 17 19 4 5 10 16 30 -14
15 Cádiz Cádiz 16 19 4 4 11 14 27 -13
16 Espanyol Espanyol 16 19 3 7 9 10 32 -22
17 Alavés Alavés 15 19 3 6 10 15 30 -15
18 Betis Betis 13 19 2 7 10 15 32 -17
19 Real Sociedad Real Sociedad 12 19 3 3 13 17 38 -21
20 Málaga Málaga 10 19 2 4 13 20 43 -23
# Team Pts P W D L GF GA GD
1 Sevilla Sevilla 16 6 5 1 0 14 6 8
2 Celta Vigo Celta Vigo 13 6 4 1 1 11 3 8
3 Barcelona Barcelona 12 6 4 0 2 8 6 2
4 Real Madrid Real Madrid 11 6 3 2 1 13 11 2
5 Valencia Valencia 10 6 3 1 2 13 5 8
6 Mallorca Mallorca 10 6 3 1 2 8 6 2
7 Osasuna Osasuna 10 6 3 1 2 6 5 1
8 Athletic Club Athletic Club 10 6 3 1 2 7 7 0
9 Cádiz Cádiz 8 6 2 2 2 11 8 3
10 Real Sociedad Real Sociedad 8 6 2 2 2 8 7 1
11 Getafe Getafe 8 6 2 2 2 8 8 0
12 Villarreal Villarreal 8 6 2 2 2 8 8 0
13 Espanyol Espanyol 7 6 2 1 3 5 9 -4
14 Alavés Alavés 7 6 2 1 3 3 7 -4
15 Atlético Atlético 6 6 1 3 2 4 5 -1
16 Santander Santander 6 6 2 0 4 8 12 -4
17 La Coruña La Coruña 5 6 1 2 3 4 7 -3
18 Betis Betis 5 6 1 2 3 4 9 -5
19 Zaragoza Zaragoza 4 6 1 1 4 6 11 -5
20 Málaga Málaga 0 6 0 0 6 5 16 -11

* Last 6 matches

# Team Pts P W D L GF GA GD
1 Sevilla Sevilla 9 3 3 0 0 10 5 5
2 Barcelona Barcelona 9 3 3 0 0 4 0 4
3 Valencia Valencia 7 3 2 1 0 8 1 7
4 Celta Vigo Celta Vigo 6 3 2 0 1 5 1 4
5 Mallorca Mallorca 6 3 2 0 1 5 3 2
6 Espanyol Espanyol 6 3 2 0 1 4 2 2
7 Alavés Alavés 6 3 2 0 1 3 1 2
8 Villarreal Villarreal 6 3 2 0 1 4 3 1
9 Athletic Club Athletic Club 6 3 2 0 1 4 4 0
10 Cádiz Cádiz 5 3 1 2 0 8 3 5
11 Getafe Getafe 5 3 1 2 0 5 3 2
12 Real Madrid Real Madrid 5 3 1 2 0 6 5 1
13 Zaragoza Zaragoza 4 3 1 1 1 5 3 2
14 Real Sociedad Real Sociedad 4 3 1 1 1 4 4 0
15 Osasuna Osasuna 4 3 1 1 1 3 3 0
16 Betis Betis 4 3 1 1 1 3 4 -1
17 Santander Santander 3 3 1 0 2 5 7 -2
18 Atlético Atlético 1 3 0 1 2 1 3 -2
19 La Coruña La Coruña 1 3 0 1 2 1 4 -3
20 Málaga Málaga 0 3 0 0 3 3 7 -4

* Last 3 home matches

# Team Pts P W D L GF GA GD
1 Celta Vigo Celta Vigo 7 3 2 1 0 6 2 4
2 Sevilla Sevilla 7 3 2 1 0 4 1 3
3 Real Madrid Real Madrid 6 3 2 0 1 7 6 1
4 Osasuna Osasuna 6 3 2 0 1 3 2 1
5 Atlético Atlético 5 3 1 2 0 3 2 1
6 Real Sociedad Real Sociedad 4 3 1 1 1 4 3 1
7 Athletic Club Athletic Club 4 3 1 1 1 3 3 0
8 La Coruña La Coruña 4 3 1 1 1 3 3 0
9 Mallorca Mallorca 4 3 1 1 1 3 3 0
10 Valencia Valencia 3 3 1 0 2 5 4 1
11 Barcelona Barcelona 3 3 1 0 2 4 6 -2
12 Cádiz Cádiz 3 3 1 0 2 3 5 -2
13 Getafe Getafe 3 3 1 0 2 3 5 -2
14 Santander Santander 3 3 1 0 2 3 5 -2
15 Villarreal Villarreal 2 3 0 2 1 4 5 -1
16 Betis Betis 1 3 0 1 2 1 5 -4
17 Espanyol Espanyol 1 3 0 1 2 1 7 -6
18 Alavés Alavés 1 3 0 1 2 0 6 -6
19 Málaga Málaga 0 3 0 0 3 2 9 -7
20 Zaragoza Zaragoza 0 3 0 0 3 1 8 -7

* Last 3 away matches

# Team Pts P W D L GF GA GD
1 Barcelona Barcelona 71 38 18 17 2 35 15 20
2 Osasuna Osasuna 66 38 16 18 2 25 13 12
3 Real Madrid Real Madrid 59 38 15 14 3 29 21 8
4 Celta Vigo Celta Vigo 59 38 15 14 6 23 17 6
5 Atlético Atlético 59 38 14 17 5 23 13 10
6 Real Sociedad Real Sociedad 58 38 15 13 7 26 18 8
7 Valencia Valencia 58 38 14 16 5 24 15 9
8 Sevilla Sevilla 55 38 13 16 6 25 20 5
9 Betis Betis 54 38 14 12 9 22 25 -3
10 La Coruña La Coruña 53 38 13 14 4 23 17 6
11 Getafe Getafe 47 38 10 17 7 27 28 -1
12 Alavés Alavés 45 38 9 18 6 17 22 -5
13 Espanyol Espanyol 44 38 9 17 7 16 21 -5
14 Zaragoza Zaragoza 44 38 7 23 4 18 19 -1
15 Villarreal Villarreal 41 38 9 14 7 25 29 -4
16 Athletic Club Athletic Club 39 38 6 21 4 15 20 -5
17 Cádiz Cádiz 37 38 7 16 8 14 23 -9
18 Málaga Málaga 30 38 5 15 12 15 31 -16
19 Santander Santander 30 38 3 21 8 14 24 -10
20 Mallorca Mallorca 25 38 2 19 11 12 37 -25
# Team Pts P W D L GF GA GD
1 Celta Vigo Celta Vigo 40 19 12 4 0 16 6 10
2 Betis Betis 36 19 10 6 0 14 6 8
3 Barcelona Barcelona 36 19 9 9 0 18 6 12
4 Osasuna Osasuna 35 19 9 8 0 13 7 6
5 Real Sociedad Real Sociedad 34 19 9 7 0 17 8 9
6 Sevilla Sevilla 32 19 8 8 0 16 9 7
7 Valencia Valencia 32 19 8 8 0 13 6 7
8 Real Madrid Real Madrid 29 19 8 5 0 17 12 5
9 Getafe Getafe 29 19 7 8 0 17 11 6
10 Atlético Atlético 27 19 5 12 0 9 4 5
11 Espanyol Espanyol 26 19 6 8 0 11 9 2
12 Zaragoza Zaragoza 25 19 5 10 0 14 10 4
13 Alavés Alavés 24 19 5 9 0 11 11 0
14 Villarreal Villarreal 23 19 6 5 0 14 14 0
15 La Coruña La Coruña 22 19 5 7 0 9 9 0
16 Cádiz Cádiz 20 19 4 8 0 8 12 -4
17 Santander Santander 17 19 2 11 0 7 11 -4
18 Málaga Málaga 17 19 2 11 0 6 11 -5
19 Athletic Club Athletic Club 16 19 2 10 0 5 9 -4
20 Mallorca Mallorca 15 19 1 12 0 8 14 -6
# Team Pts P W D L GF GA GD
1 Barcelona Barcelona 35 19 9 8 2 17 9 8
2 Atlético Atlético 32 19 9 5 5 14 9 5
3 La Coruña La Coruña 31 19 8 7 4 14 8 6
4 Osasuna Osasuna 31 19 7 10 2 12 6 6
5 Real Madrid Real Madrid 30 19 7 9 3 12 9 3
6 Valencia Valencia 26 19 6 8 5 11 9 2
7 Real Sociedad Real Sociedad 24 19 6 6 7 9 10 -1
8 Sevilla Sevilla 23 19 5 8 6 9 11 -2
9 Athletic Club Athletic Club 23 19 4 11 4 10 11 -1
10 Alavés Alavés 21 19 4 9 6 6 11 -5
11 Celta Vigo Celta Vigo 19 19 3 10 6 7 11 -4
12 Zaragoza Zaragoza 19 19 2 13 4 4 9 -5
13 Betis Betis 18 19 4 6 9 8 19 -11
14 Villarreal Villarreal 18 19 3 9 7 11 15 -4
15 Getafe Getafe 18 19 3 9 7 10 17 -7
16 Espanyol Espanyol 18 19 3 9 7 5 12 -7
17 Cádiz Cádiz 17 19 3 8 8 6 11 -5
18 Málaga Málaga 13 19 3 4 12 9 20 -11
19 Santander Santander 13 19 1 10 8 7 13 -6
20 Mallorca Mallorca 10 19 1 7 11 4 23 -19
Your content after this ad
Your content after this ad
Your content after this ad
Your content after this ad
Goal
Passing
Goal Assists
Full table
Total Passes per game
1. Xavi
68.8
Full table
Key Passes (Attempt Assists) per game
3.1
Full table
Attacking
Successful Dribbles per game
Full table
Touches per game
1. Deco
81.8
Full table
Defending
Duels won per game
8.8
Full table
Aerial Duels won per game
Full table
Tackles Won per game
Full table
Interceptions per game
Full table
Foul
Total Fouls Won per game
Full table
Total Fouls Conceded per game
Full table
Goalkeeper
Penalties Saved
3
Full table
Saves Made per game
Full table
Main
Games Played
1. Nacho
63
Full table
Starts
38
Full table
Goal
Goals per game
2.1
Full table
Penalty Goals per game
0.2
Full table
Passing
Goal Assists per game
1.3
Full table
Key Passes (Attempt Assists) per game
10.8
Full table
Total Passes per game
520.9
Full table
Attacking
Successful Dribbles per game
9.7
Full table
Defending
Aerial Duels won per game
6.2
Full table
Duels won per game
56.4
Full table
Interceptions per game
15.5
Full table
Tackles Won per game
17.9
Full table
Foul
Total Fouls Conceded per game
22.4
Full table
Total Fouls Won per game
20.1
Full table
Goalkeeper
Goals Conceded per game
1.7
Full table
Penalties Saved per game
0.1
Full table
Global stats
Games played
1. Arturo Daudén Ibáñez
18
  • 1. Manuel Enrique Mejuto Gonzalez 18
  • 1. César Muñiz Fernández 18
  • 1. Alfonso Perez Burrull 18
Full table
Cards stats
Yellow card per game
1. Bernardino Gonzalez Vazquez
7.1
  • 2. Manuel Ángel Pérez Lima 6.5
  • 3. Vicente José Lizondo Cortés 6.4
  • 4. Carlos Megía Dávila 6.2
Full table
2nd yellow card per game
1. Xavier Moreno Delgado
0.7
  • 2. Bernardino Gonzalez Vazquez 0.6
  • 3. Vicente José Lizondo Cortés 0.5
  • 4. Carlos Megía Dávila 0.5
Full table
Red card per game
1. Miguel Ángel Pérez Lasa
0.4
  • 2. David Fernández Borbalan 0.4
  • 3. Carlos Megía Dávila 0.4
  • 3. Manuel Ángel Pérez Lima 0.4
Full table
Your content after this ad
Your content after this ad
Top 8 winners
Last winners
Season Winners Runners-up
2023/2024 Real Madrid Barcelona
2022/2023 Barcelona Real Madrid
2021/2022 Real Madrid Barcelona
2020/2021 Atlético Real Madrid
2019/2020 Real Madrid Barcelona
2018/2019 Barcelona Atlético
2017/2018 Barcelona Atlético
2016/2017 Real Madrid Barcelona
2015/2016 Barcelona Real Madrid
2014/2015 Barcelona Real Madrid
2013/2014 Atlético Barcelona
2012/2013 Barcelona Real Madrid
2011/2012 Real Madrid Barcelona
2010/2011 Barcelona Real Madrid
2009/2010 Barcelona Real Madrid
2008/2009 Barcelona Real Madrid
2007/2008 Real Madrid Villarreal
2006/2007 Real Madrid Barcelona
2005/2006 Barcelona Real Madrid
2004/2005 Barcelona Real Madrid
2003/2004 Valencia Barcelona
2002/2003 Real Madrid Real Sociedad
2001/2002 Valencia La Coruña
2000/2001 Real Madrid La Coruña
1999/2000 La Coruña Barcelona
1998/1999 Barcelona Real Madrid
1997/1998 Barcelona Athletic Club
1996/1997 Real Madrid Barcelona
1995/1996 Atlético Valencia
1994/1995 Real Madrid La Coruña
1993/1994 Barcelona La Coruña
1992/1993 Barcelona Real Madrid
1991/1992 Barcelona Real Madrid
1990/1991 Barcelona Atlético
1989/1990 Real Madrid Valencia
1988/1989 Real Madrid Barcelona
1987/1988 Real Madrid Real Sociedad
1986/1987 Real Madrid Barcelona
1985/1986 Real Madrid Barcelona
1984/1985 Barcelona Atlético
1983/1984 Athletic Club Real Madrid
1982/1983 Athletic Club Real Madrid
1981/1982 Real Sociedad Barcelona
1980/1981 Real Sociedad Real Madrid
1979/1980 Real Madrid Real Sociedad
1978/1979 Real Madrid Gijón
1977/1978 Real Madrid Barcelona
1976/1977 Atlético Barcelona
1975/1976 Real Madrid Barcelona
1974/1975 Real Madrid Zaragoza
1973/1974 Barcelona Atlético
1972/1973 Atlético Barcelona
1971/1972 Real Madrid Valencia
1970/1971 Valencia Barcelona
1969/1970 Atlético Athletic Club
1968/1969 Real Madrid Las Palmas
1967/1968 Real Madrid Barcelona
1966/1967 Real Madrid Barcelona
1965/1966 Atlético Real Madrid
1964/1965 Real Madrid Atlético
1963/1964 Real Madrid Barcelona
1962/1963 Real Madrid Atlético
1961/1962 Real Madrid Barcelona
1960/1961 Real Madrid Atlético
1959/1960 Barcelona Real Madrid
1958/1959 Barcelona Real Madrid
1957/1958 Real Madrid Atlético
1956/1957 Real Madrid Sevilla
1955/1956 Athletic Club Barcelona
1954/1955 Real Madrid Barcelona
1953/1954 Real Madrid Barcelona
1952/1953 Barcelona Valencia
1951/1952 Barcelona Athletic Club
1950/1951 Atlético Sevilla
1949/1950 Atlético La Coruña
1948/1949 Barcelona Valencia
1947/1948 Barcelona Valencia
1946/1947 Valencia Athletic Club
1945/1946 Sevilla Barcelona
1944/1945 Barcelona Real Madrid
1943/1944 Valencia Atlético
1942/1943 Athletic Club Sevilla
1941/1942 Valencia Real Madrid
1940/1941 Atlético Athletic Club
1939/1940 Atlético Sevilla
1935/1936 Athletic Club Real Madrid
1934/1935 Betis Real Madrid
1933/1934 Athletic Club Real Madrid
1932/1933 Real Madrid Athletic Club
1931/1932 Real Madrid Athletic Club
1930/1931 Athletic Club Santander
1929/1930 Athletic Club Barcelona
1929 Barcelona Real Madrid