Last matches
23/05/15
Real Madrid
7
Getafe
3
23/05/15
Vallecano
2
Real Sociedad
4
23/05/15
Barcelona
2
La Coruña
2
23/05/15
Eibar
3
Córdoba
0
23/05/15
Celta Vigo
3
Espanyol
2
Podium
# | Team | Pts | P | W | D | L | |
---|---|---|---|---|---|---|---|
1 | Barcelona | 94 | 38 | 30 | 4 | 4 | |
2 | Real Madrid | 92 | 38 | 30 | 2 | 6 | |
3 | Atlético | 78 | 38 | 23 | 9 | 6 |
Your content after this ad
Your content after this ad
Top players
Top 8 winners
All winners
36
27
11
6
1
Last winners
All winners
Season | Winners | Runners-up |
---|---|---|
2023/2024 | Real Madrid | Barcelona |
2022/2023 | Barcelona | Real Madrid |
2021/2022 | Real Madrid | Barcelona |
2020/2021 | Atlético | Real Madrid |
2019/2020 | Real Madrid | Barcelona |
Useful information
- Type championship
- Gender male
- Start date 23 August 2014
- End date 23 May 2015
- Area Spain
Your content after this ad
Your content after this ad
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 94 | 38 | 30 | 4 | 4 | 110 | 21 | 89 | |
2 | Real Madrid | 92 | 38 | 30 | 2 | 6 | 118 | 38 | 80 | |
3 | Atlético | 78 | 38 | 23 | 9 | 6 | 67 | 29 | 38 | |
4 | Valencia | 77 | 38 | 22 | 11 | 5 | 70 | 32 | 38 | |
5 | Sevilla | 76 | 38 | 23 | 7 | 8 | 71 | 45 | 26 | |
6 | Villarreal | 60 | 38 | 16 | 12 | 10 | 48 | 37 | 11 | |
7 | Athletic Club | 55 | 38 | 15 | 10 | 13 | 42 | 41 | 1 | |
8 | Celta Vigo | 51 | 38 | 13 | 12 | 13 | 47 | 44 | 3 | |
9 | Málaga | 50 | 38 | 14 | 8 | 16 | 42 | 48 | -6 | |
10 | Espanyol | 49 | 38 | 13 | 10 | 15 | 47 | 51 | -4 | |
11 | Vallecano | 49 | 38 | 15 | 4 | 19 | 46 | 68 | -22 | |
12 | Real Sociedad | 46 | 38 | 11 | 13 | 14 | 44 | 51 | -7 | |
13 | Elche | 41 | 38 | 11 | 8 | 19 | 35 | 62 | -27 | |
14 | Levante | 37 | 38 | 9 | 10 | 19 | 34 | 67 | -33 | |
15 | Getafe | 37 | 38 | 10 | 7 | 21 | 33 | 64 | -31 | |
16 | La Coruña | 35 | 38 | 7 | 14 | 17 | 35 | 60 | -25 | |
17 | Granada | 35 | 38 | 7 | 14 | 17 | 29 | 64 | -35 | |
18 | Eibar | 35 | 38 | 9 | 8 | 21 | 34 | 55 | -21 | |
19 | Almería | 29 | 38 | 8 | 8 | 22 | 35 | 64 | -29 | |
20 | Córdoba | 20 | 38 | 3 | 11 | 24 | 22 | 68 | -46 |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 50 | 19 | 16 | 2 | 1 | 65 | 15 | 50 |
2 | Barcelona | 49 | 19 | 16 | 1 | 2 | 64 | 11 | 53 |
3 | Valencia | 48 | 19 | 15 | 3 | 1 | 42 | 10 | 32 |
4 | Atlético | 45 | 19 | 14 | 3 | 2 | 42 | 11 | 31 |
5 | Sevilla | 44 | 19 | 13 | 5 | 1 | 38 | 13 | 25 |
6 | Villarreal | 37 | 19 | 12 | 1 | 6 | 29 | 17 | 12 |
7 | Real Sociedad | 32 | 19 | 9 | 5 | 5 | 29 | 21 | 8 |
8 | Athletic Club | 30 | 19 | 8 | 6 | 5 | 28 | 20 | 8 |
9 | Málaga | 30 | 19 | 8 | 6 | 5 | 26 | 20 | 6 |
10 | Espanyol | 30 | 19 | 8 | 6 | 5 | 23 | 19 | 4 |
11 | Celta Vigo | 29 | 19 | 8 | 5 | 6 | 30 | 22 | 8 |
12 | Vallecano | 26 | 19 | 8 | 2 | 9 | 26 | 26 | 0 |
13 | Levante | 24 | 19 | 6 | 6 | 7 | 20 | 30 | -10 |
14 | Getafe | 23 | 19 | 6 | 5 | 8 | 16 | 22 | -6 |
15 | Granada | 22 | 19 | 4 | 10 | 5 | 13 | 17 | -4 |
16 | La Coruña | 21 | 19 | 5 | 6 | 8 | 22 | 30 | -8 |
17 | Elche | 21 | 19 | 6 | 3 | 10 | 19 | 31 | -12 |
18 | Eibar | 18 | 19 | 5 | 3 | 11 | 20 | 29 | -9 |
19 | Almería | 16 | 19 | 3 | 7 | 9 | 20 | 28 | -8 |
20 | Córdoba | 9 | 19 | 1 | 6 | 12 | 12 | 33 | -21 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 45 | 19 | 14 | 3 | 2 | 46 | 10 | 36 |
2 | Real Madrid | 42 | 19 | 14 | 0 | 5 | 53 | 23 | 30 |
3 | Atlético | 33 | 19 | 9 | 6 | 4 | 25 | 18 | 7 |
4 | Sevilla | 32 | 19 | 10 | 2 | 7 | 33 | 32 | 1 |
5 | Valencia | 29 | 19 | 7 | 8 | 4 | 28 | 22 | 6 |
6 | Athletic Club | 25 | 19 | 7 | 4 | 8 | 14 | 21 | -7 |
7 | Villarreal | 23 | 19 | 4 | 11 | 4 | 19 | 20 | -1 |
8 | Vallecano | 23 | 19 | 7 | 2 | 10 | 20 | 42 | -22 |
9 | Celta Vigo | 22 | 19 | 5 | 7 | 7 | 17 | 22 | -5 |
10 | Málaga | 20 | 19 | 6 | 2 | 11 | 16 | 28 | -12 |
11 | Elche | 20 | 19 | 5 | 5 | 9 | 16 | 31 | -15 |
12 | Espanyol | 19 | 19 | 5 | 4 | 10 | 24 | 32 | -8 |
13 | Eibar | 17 | 19 | 4 | 5 | 10 | 14 | 26 | -12 |
14 | Almería | 16 | 19 | 5 | 1 | 13 | 15 | 36 | -21 |
15 | Real Sociedad | 14 | 19 | 2 | 8 | 9 | 15 | 30 | -15 |
16 | La Coruña | 14 | 19 | 2 | 8 | 9 | 13 | 30 | -17 |
17 | Getafe | 14 | 19 | 4 | 2 | 13 | 17 | 42 | -25 |
18 | Levante | 13 | 19 | 3 | 4 | 12 | 14 | 37 | -23 |
19 | Granada | 13 | 19 | 3 | 4 | 12 | 16 | 47 | -31 |
20 | Córdoba | 11 | 19 | 2 | 5 | 12 | 10 | 35 | -25 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 16 | 6 | 5 | 1 | 0 | 21 | 2 | 19 |
2 | Real Madrid | 16 | 6 | 5 | 1 | 0 | 23 | 10 | 13 |
3 | Sevilla | 13 | 6 | 4 | 1 | 1 | 13 | 8 | 5 |
4 | Valencia | 12 | 6 | 3 | 3 | 0 | 14 | 7 | 7 |
5 | Athletic Club | 12 | 6 | 3 | 3 | 0 | 10 | 4 | 6 |
6 | Celta Vigo | 12 | 6 | 3 | 3 | 0 | 9 | 6 | 3 |
7 | Elche | 10 | 6 | 3 | 1 | 2 | 9 | 5 | 4 |
8 | Granada | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
9 | Atlético | 9 | 6 | 2 | 3 | 1 | 6 | 3 | 3 |
10 | Real Sociedad | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
11 | Vallecano | 8 | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
12 | Levante | 8 | 6 | 2 | 2 | 2 | 4 | 7 | -3 |
13 | Villarreal | 8 | 6 | 2 | 2 | 2 | 4 | 7 | -3 |
14 | Espanyol | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
15 | La Coruña | 6 | 6 | 1 | 3 | 2 | 7 | 10 | -3 |
16 | Málaga | 4 | 6 | 1 | 1 | 4 | 7 | 10 | -3 |
17 | Eibar | 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
18 | Almería | 1 | 6 | 0 | 1 | 5 | 6 | 14 | -8 |
19 | Getafe | 1 | 6 | 0 | 1 | 5 | 5 | 19 | -14 |
20 | Córdoba | 0 | 6 | 0 | 0 | 6 | 1 | 17 | -16 |
* Last 6 matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 7 | 3 | 2 | 1 | 0 | 10 | 2 | 8 |
2 | Real Madrid | 7 | 3 | 2 | 1 | 0 | 12 | 5 | 7 |
3 | Valencia | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
4 | Celta Vigo | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
5 | Elche | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 |
6 | Sevilla | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
7 | Villarreal | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
8 | Athletic Club | 5 | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
9 | Levante | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
10 | Atlético | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 2 |
11 | La Coruña | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
12 | Granada | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
13 | Vallecano | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
14 | Real Sociedad | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
15 | Eibar | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
16 | Almería | 1 | 3 | 0 | 1 | 2 | 5 | 7 | -2 |
17 | Málaga | 1 | 3 | 0 | 1 | 2 | 4 | 6 | -2 |
18 | Getafe | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
19 | Espanyol | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
20 | Córdoba | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
* Last 3 home matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 |
2 | Real Madrid | 9 | 3 | 3 | 0 | 0 | 11 | 5 | 6 |
3 | Sevilla | 7 | 3 | 2 | 1 | 0 | 7 | 4 | 3 |
4 | Athletic Club | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
5 | Espanyol | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
6 | Granada | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
7 | Valencia | 5 | 3 | 1 | 2 | 0 | 6 | 5 | 1 |
8 | Celta Vigo | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
9 | Atlético | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
10 | Real Sociedad | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
11 | Elche | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
12 | Vallecano | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
13 | Málaga | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
14 | Levante | 3 | 3 | 1 | 0 | 2 | 1 | 5 | -4 |
15 | La Coruña | 2 | 3 | 0 | 2 | 1 | 3 | 7 | -4 |
16 | Villarreal | 2 | 3 | 0 | 2 | 1 | 1 | 5 | -4 |
17 | Eibar | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
18 | Almería | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
19 | Córdoba | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
20 | Getafe | 0 | 3 | 0 | 0 | 3 | 3 | 15 | -12 |
* Last 3 away matches
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 83 | 38 | 24 | 11 | 2 | 55 | 21 | 34 |
2 | Barcelona | 77 | 38 | 21 | 14 | 2 | 40 | 8 | 32 |
3 | Atlético | 75 | 38 | 20 | 15 | 3 | 39 | 13 | 26 |
4 | Sevilla | 64 | 38 | 18 | 10 | 7 | 32 | 20 | 12 |
5 | Valencia | 64 | 38 | 17 | 13 | 6 | 34 | 16 | 18 |
6 | Villarreal | 54 | 38 | 11 | 21 | 2 | 18 | 14 | 4 |
7 | Athletic Club | 52 | 38 | 13 | 13 | 8 | 19 | 17 | 2 |
8 | Espanyol | 51 | 38 | 13 | 12 | 8 | 20 | 23 | -3 |
9 | Elche | 47 | 38 | 11 | 14 | 8 | 18 | 23 | -5 |
10 | Real Sociedad | 47 | 38 | 9 | 20 | 8 | 20 | 20 | 0 |
11 | Vallecano | 46 | 38 | 11 | 13 | 8 | 27 | 35 | -8 |
12 | Eibar | 42 | 38 | 10 | 12 | 5 | 20 | 27 | -7 |
13 | Almería | 41 | 38 | 9 | 14 | 12 | 19 | 32 | -13 |
14 | Granada | 40 | 38 | 8 | 16 | 9 | 12 | 26 | -14 |
15 | Celta Vigo | 38 | 38 | 8 | 14 | 9 | 18 | 25 | -7 |
16 | Málaga | 38 | 38 | 8 | 14 | 9 | 14 | 21 | -7 |
17 | La Coruña | 38 | 38 | 7 | 17 | 9 | 14 | 26 | -12 |
18 | Getafe | 35 | 38 | 6 | 17 | 11 | 14 | 29 | -15 |
19 | Levante | 32 | 38 | 6 | 14 | 12 | 13 | 32 | -19 |
20 | Córdoba | 32 | 38 | 6 | 14 | 9 | 10 | 28 | -18 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético | 49 | 19 | 15 | 4 | 0 | 25 | 3 | 22 |
2 | Real Madrid | 46 | 19 | 14 | 4 | 0 | 31 | 10 | 21 |
3 | Sevilla | 40 | 19 | 12 | 4 | 0 | 21 | 8 | 13 |
4 | Barcelona | 40 | 19 | 11 | 7 | 0 | 22 | 4 | 18 |
5 | Valencia | 37 | 19 | 10 | 7 | 0 | 22 | 6 | 16 |
6 | Athletic Club | 35 | 19 | 10 | 5 | 0 | 14 | 5 | 9 |
7 | Elche | 30 | 19 | 8 | 6 | 0 | 12 | 8 | 4 |
8 | Espanyol | 30 | 19 | 8 | 6 | 0 | 10 | 8 | 2 |
9 | Real Sociedad | 30 | 19 | 6 | 12 | 0 | 14 | 8 | 6 |
10 | Villarreal | 29 | 19 | 7 | 8 | 0 | 10 | 6 | 4 |
11 | Almería | 26 | 19 | 5 | 11 | 0 | 12 | 12 | 0 |
12 | Vallecano | 25 | 19 | 6 | 7 | 0 | 14 | 13 | 1 |
13 | Getafe | 25 | 19 | 5 | 10 | 0 | 10 | 9 | 1 |
14 | La Coruña | 24 | 19 | 5 | 9 | 0 | 9 | 12 | -3 |
15 | Celta Vigo | 22 | 19 | 5 | 7 | 0 | 12 | 13 | -1 |
16 | Málaga | 22 | 19 | 5 | 7 | 0 | 8 | 8 | 0 |
17 | Granada | 22 | 19 | 4 | 10 | 0 | 4 | 6 | -2 |
18 | Levante | 19 | 19 | 3 | 10 | 0 | 6 | 13 | -7 |
19 | Eibar | 18 | 19 | 5 | 3 | 0 | 11 | 19 | -8 |
20 | Córdoba | 16 | 19 | 3 | 7 | 0 | 5 | 13 | -8 |
# | Team | Pts | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 37 | 19 | 10 | 7 | 2 | 24 | 11 | 13 |
2 | Barcelona | 37 | 19 | 10 | 7 | 2 | 18 | 4 | 14 |
3 | Valencia | 27 | 19 | 7 | 6 | 6 | 12 | 10 | 2 |
4 | Atlético | 26 | 19 | 5 | 11 | 3 | 14 | 10 | 4 |
5 | Villarreal | 25 | 19 | 4 | 13 | 2 | 8 | 8 | 0 |
6 | Sevilla | 24 | 19 | 6 | 6 | 7 | 11 | 12 | -1 |
7 | Eibar | 24 | 19 | 5 | 9 | 5 | 9 | 8 | 1 |
8 | Vallecano | 21 | 19 | 5 | 6 | 8 | 13 | 22 | -9 |
9 | Espanyol | 21 | 19 | 5 | 6 | 8 | 10 | 15 | -5 |
10 | Granada | 18 | 19 | 4 | 6 | 9 | 8 | 20 | -12 |
11 | Real Sociedad | 17 | 19 | 3 | 8 | 8 | 6 | 12 | -6 |
12 | Elche | 17 | 19 | 3 | 8 | 8 | 6 | 15 | -9 |
13 | Athletic Club | 17 | 19 | 3 | 8 | 8 | 5 | 12 | -7 |
14 | Celta Vigo | 16 | 19 | 3 | 7 | 9 | 6 | 12 | -6 |
15 | Málaga | 16 | 19 | 3 | 7 | 9 | 6 | 13 | -7 |
16 | Córdoba | 16 | 19 | 3 | 7 | 9 | 5 | 15 | -10 |
17 | Almería | 15 | 19 | 4 | 3 | 12 | 7 | 20 | -13 |
18 | La Coruña | 14 | 19 | 2 | 8 | 9 | 5 | 14 | -9 |
19 | Levante | 13 | 19 | 3 | 4 | 12 | 7 | 19 | -12 |
20 | Getafe | 10 | 19 | 1 | 7 | 11 | 4 | 20 | -16 |
Your content after this ad
Your content after this ad
Select a stage
week 1
Choose
week 2
Choose
week 3
Choose
week 4
Choose
week 5
Choose
week 6
Choose
week 7
Choose
week 8
Choose
week 9
Choose
week 10
Choose
week 11
Choose
week 12
Choose
week 13
Choose
week 14
Choose
week 15
Choose
week 16
Choose
week 17
Choose
week 18
Choose
week 19
Choose
week 20
Choose
week 21
Choose
week 22
Choose
week 23
Choose
week 24
Choose
week 25
Choose
week 26
Choose
week 27
Choose
week 28
Choose
week 29
Choose
week 30
Choose
week 31
Choose
week 32
Choose
week 33
Choose
week 34
Choose
week 35
Choose
week 36
Choose
week 37
Choose
week 38
Choose
Your content after this ad
Your content after this ad
Goal
Passing
Total Passes
per game
1. T. Kroos
65.4
- 2. L. Modrić 60.7
- 3. Sergio Ramos 60.2
- 4. Bruno 56.2
Key Passes (Attempt Assists)
per game
1. J. Rodríguez
2.2
- 2. Javier Espinosa 2
- 3. Pablo Sarabia 1.8
- 4. José Antonio Reyes 1.8
Attacking
Successful Dribbles
per game
1. Isco
2.5
- 2. Wellington Silva 2.4
- 3. F. Cartabia 2.2
- 4. Lucas Vázquez 2.2
Defending
Aerial Duels won
per game
1. Oriol Riera
6
- 2. R. Krhin 4.9
- 3. Ignacio Camacho 4.8
- 4. Iborra 4.6
Tackles Won
per game
1. David López
7
- 2. Dídac Vilá 3.1
- 3. Gabi 2.7
- 4. Ignacio Camacho 2.6
Interceptions
per game
1. E. Velázquez
3.6
- 2. S. Dubarbier 3.5
- 3. Lopo 3.5
- 4. Edu Campabadal 3.4
Foul
Total Fouls Conceded
per game
1. F. Andone
2.8
- 2. Lafita 2.7
- 3. G. Krychowiak 2.5
- 4. P. Diop 2.5
Goalkeeper
Main
Goal
Goals
per game
1. Real Madrid
3.1
Penalty Goals
per game
1. Real Madrid
0.3
Passing
Goal Assists
per game
1. Real Madrid
2.4
- 2. Atlético 1.2
- 2. Sevilla 1.2
- 4. Villarreal 0.9
- Tournament average 0.9
Key Passes (Attempt Assists)
per game
1. Real Madrid
12
- 2. Villarreal 8.9
- 3. Córdoba 7.8
- 4. Málaga 7.8
- Tournament average 7.5
Total Passes
per game
1. Real Madrid
529.3
- 2. Atlético 408.6
- 3. Villarreal 405
- 4. Sevilla 403.9
- Tournament average 383.3
Attacking
Successful Dribbles
per game
1. Real Madrid
12.4
Defending
Aerial Duels won
per game
1. Atlético
23.3
Duels won
per game
1. Atlético
66.3
Interceptions
per game
1. Getafe
19.9
- 2. La Coruña 19.7
- 3. Villarreal 18.8
- 4. Córdoba 18.4
- Tournament average 17.3
Tackles Won
per game
1. Atlético
17.7
Foul
Total Fouls Conceded
per game
1. Espanyol
16.2
Total Fouls Won
per game
1. Espanyol
14.4
- 2. Real Madrid 14.3
- 3. Atlético 14.2
- 4. Almería 13.6
- Tournament average 13.1
Goalkeeper
Goals Conceded
per game
1. Córdoba
1.8
Penalties Saved
per game
1. La Coruña
0.1
Global stats
Games played
1. Iñaki Bikandi Garrido
21
- 1. José Luis González González 21
- 1. Alejandro José Hernández Hernández 21
- 1. Eduardo Prieto Iglesias 21
Cards stats
Yellow card
per game
1. Santiago Jaime Latre
7.2
- 2. Carlos Velasco Carballo 6.9
- 3. Alfonso Álvarez Izquierdo 6.4
- 4. Jesús Gil Manzano 6.3
2nd yellow card
per game
1. Fernando Teixeira Vitienes
0.5
- 2. Antonio Miguel Mateu Lahoz 0.4
- 3. José Antonio Teixeira Vitienes 0.3
- 4. Ignacio Iglesias Villanueva 0.2
Red card
per game
1. Iñaki Bikandi Garrido
0.4
- 2. Carlos Velasco Carballo 0.3
- 3. Antonio Miguel Mateu Lahoz 0.2
- 4. Fernando Teixeira Vitienes 0.2
Your content after this ad
Your content after this ad
Top 8 winners
36
27
11
6
1
Last winners